Coker at Chowan October 14, 2014
Box Score
Coker
Chowan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 10 | 4 | 0 | 0 | |
|
f 6
Salina Maynard
|
3 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 8 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 45 | 15 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Marissa Ghani
|
0 | 0 | 0 | 0 |
|
m 2
Jennifer Harvell
|
0 | 0 | 0 | 0 |
|
m 3
Emily Cross
|
2 | 1 | 0 | 0 |
|
f 5
Felice Hewitt
|
2 | 1 | 0 | 0 |
|
d 6
Kimberly Young
|
0 | 0 | 0 | 0 |
|
d 7
Leslie Maloney
|
0 | 0 | 0 | 0 |
|
d 8
Madison Spain
|
0 | 0 | 0 | 0 |
|
m 9
Samantha Persinger
|
2 | 0 | 0 | 0 |
|
11
Yolotzin Flores
|
1 | 1 | 0 | 0 |
|
f 12
Kylie McGrath
|
1 | 0 | 0 | 0 |
|
14
Sierra Hargraves
|
1 | 0 | 0 | 0 |
|
m 17
Morgan Klein
|
0 | 0 | 0 | 0 |
|
m 20
Karen Keteltas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizz Morris (W, 4-9) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marissa Ghani (L, 1-11) | 15 | 1 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
33:20 | Jenna Pacyna (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 18 | 27 | 45 |
| Chowan | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 2 | 3 |
| Chowan | 3 | 11 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 6 | 6 |
| Chowan | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 4 | 9 |
| Chowan | 3 | 4 | 7 |
| Date/Time | October 14, 2014 - 4:30pm |
|---|---|
| Location | Chowan University |
| Stadium | Hawks Field |
| Game length | 2 hours |
| Attendance | 45 |
Play By Play
| 0:00 | Lizz Morris at goalie for Coker. | ||
| 0:00 | GHANI,Marissa at goalie for Chowan. | ||
| 0:44 | Shot by Coker Autumn Fetterolf, Wide. | ||
| Foul on Chowan. | |||
| 01:51 | Shot by Coker Renee Ledesma, High. | ||
| Foul on Chowan. | |||
| 06:11 | Shot by Coker Jordan Roy, Blocked. | ||
| 11:09 | Shot by Coker Trah Monroe, Wide. | ||
| Foul on Coker. | |||
| 16:31 | Shot by Coker Jenna Pacyna, Wide Right. | ||
| 18:26 | Shot by Chowan McGRATH,Kylie, High. | ||
| 19:18 | Shot by Coker Jenna Pacyna, Save (by goalie) GHANI,Marissa. | ||
| 20:42 | Shot by Chowan PERSINGER,Samantha, Wide. | ||
| 21:28 | Substitution!Chowan substitution: HARGRAVES,Sierra for McGRATH,Kylie. | ||
| 22:11 | Shot by Chowan HEWITT,Felice, Save (by goalie) Lizz Morris. | ||
| 22:41 | Header Shot by Coker Salina Maynard, Wide. | ||
| 23:29 | Shot by Coker Jordan Roy, High. | ||
| 24:23 | Shot by Chowan HEWITT,Felice, Hit Post. | ||
| Foul on Coker. | |||
| 27:31 | Shot by Coker Renee Ledesma, Blocked. | ||
| 27:38 | Shot by Coker Jordan Roy, Save (by goalie) GHANI,Marissa. | ||
| 28:14 | Shot by Coker Trah Monroe, High. | ||
| 28:51 | Shot by Coker Renee Ledesma, Blocked. | ||
| 28:53 | Shot by Coker Jordan Roy, Wide. | ||
| 30:23 | Offside against Coker. | ||
| 31:22 | Offside against Coker. | ||
| 32:14 | Shot by Coker Renee Ledesma, High. | ||
| Foul on Chowan. | |||
| 33:20 | Goal!Coker Jenna Pacyna PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 36:03 | Shot by Coker Jenna Pacyna, Wide Left. | ||
| 36:38 | Shot by Coker Jordan Roy, Blocked. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 41:39 | Shot by Chowan CROSS,Emily, Blocked. | ||
| 43:35 | Shot by Coker Jenna Pacyna, Save (by goalie) GHANI,Marissa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:31 | Shot by Coker Jordan Roy, Save (by goalie) GHANI,Marissa. | ||
| 47:26 | Corner kick by Coker Renee Ledesma [47:26]. | ||
| 48:52 | Shot by Coker Jordan Roy, Save (by goalie) GHANI,Marissa. | ||
| 50:58 | Shot by Coker Salina Maynard, Save (by goalie) GHANI,Marissa. | ||
| 52:18 | Shot by Coker Renee Ledesma, Save (by goalie) GHANI,Marissa. | ||
| 53:01 | Shot by Coker Trah Monroe, High. | ||
| 54:27 | Shot by Coker Jordan Roy, Blocked. | ||
| 54:34 | Shot by Coker Danielle Goerler, High. | ||
| 58:01 | Shot by Coker Trah Monroe, Blocked. | ||
| 58:24 | Corner kick by Coker Renee Ledesma [58:24]. | ||
| 58:44 | Shot by Coker Jordan Roy, Save (by goalie) GHANI,Marissa. | ||
| 58:51 | Shot by Coker Laura Bexell, Save (by goalie) GHANI,Marissa. | ||
| 59:30 | Offside against Coker. | ||
| 60:37 | Shot by Coker Trah Monroe, Save (by goalie) GHANI,Marissa. | ||
| 61:05 | Substitution!Chowan substitution: FLORES,Yolotzin for MALONEY,Leslie. | ||
| 61:30 | Substitution!Chowan substitution: KETELTAS,Karen for McGRATH,Kylie. | ||
| Foul on Coker. | |||
| 62:39 | Shot by Chowan FLORES,Yolotzin, Save (by goalie) Lizz Morris. | ||
| 63:57 | Shot by Coker Renee Ledesma, Save (by goalie) GHANI,Marissa. | ||
| Foul on Chowan. | |||
| 65:51 | Shot by Coker Renee Ledesma, Blocked. | ||
| 66:15 | Corner kick by Coker Renee Ledesma [66:15]. | ||
| Foul on Coker. | |||
| 67:09 | Shot by Chowan PERSINGER,Samantha, High. | ||
| 67:52 | Shot by Coker Trah Monroe, Wide. | ||
| 68:57 | Shot by Coker Heather Blaschke, Blocked. | ||
| 69:53 | Shot by Chowan HARGRAVES,Sierra, Wide. | ||
| 71:41 | Corner kick by Coker Renee Ledesma [71:41]. | ||
| 72:06 | Shot by Coker Autumn Fetterolf, High. | ||
| Foul on Coker. | |||
| Foul on Chowan. | |||
| 76:32 | Shot by Coker Jenna Pacyna, Save (by goalie) GHANI,Marissa. | ||
| 77:49 | Corner kick by Coker Renee Ledesma [77:49]. | ||
| 78:20 | Header Shot by Coker Alina Tashjian, Save (by goalie) GHANI,Marissa. | ||
| 78:27 | Shot by Coker Alina Tashjian, Save (by goalie) GHANI,Marissa. | ||
| 79:42 | Corner kick by Coker Jordan Roy [79:42]. | ||
| 79:55 | Shot by Coker Jordan Roy, Blocked. | ||
| 80:00 | Shot by Coker Salina Maynard, Blocked. | ||
| 80:03 | Shot by Coker Autumn Fetterolf, Blocked. | ||
| 81:02 | Shot by Chowan CROSS,Emily, Save (by goalie) Lizz Morris. | ||
| 81:21 | Shot by Coker Danielle Goerler, Wide. | ||
| Foul on Coker. | |||
| Foul on Chowan. | |||
| 84:35 | Shot by Coker Danielle Goerler, Blocked. | ||
| 84:51 | Shot by Coker Renee Ledesma, Blocked. | ||
| 84:54 | Shot by Coker Trah Monroe, Wide. | ||
| Foul on Chowan. | |||
| 87:01 | Substitution!Chowan substitution: MALONEY,Leslie for FLORES,Yolotzin. | ||
| 87:01 | Substitution!Chowan substitution: McGRATH,Kylie for HARGRAVES,Sierra. | ||
| 88:37 | Header Shot by Coker Heather Blaschke, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


