Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Autumn Fetterolf
9

Autumn Fetterolf

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 13 11
Games started 11 9
Goals 0 0
Assists 2 2
Points 2 2
Shots 6 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 5 at Wingate L, 1-0
Oct 12 Tusculum L, 2-0
Oct 15 at Lincoln Memorial L, 2-1
Oct 19 Lenoir-Rhyne L, 5-0
Oct 22 Queens (N.C.) L, 6-0
Oct 29 at Carson-Newman L, 7-0
Date Opponent Score gp gs g a pts
Sep 1 at Converse L, 2-1 1 1 0 0 0
Sep 7 at Barton W, 3-2 1 1 0 0 0
Sep 14 Anderson (S.C.) L, 2-0 1 1 0 0 0
Sep 17 at Brevard W, 2-1 1 1 0 1 1
Sep 21 at Newberry L, 5-0 1 1 0 0 0
Sep 24 at Catawba L, 4-0 1 - 0 0 0
Oct 1 Mars Hill L, 1-0 1 1 0 0 0
Oct 5 at Wingate L, 1-0 1 1 0 0 0
Oct 12 Tusculum L, 2-0 1 1 0 0 0
Oct 15 at Lincoln Memorial L, 2-1 1 - 0 1 1
Oct 19 Lenoir-Rhyne L, 5-0 1 1 0 0 0
Oct 22 Queens (N.C.) L, 6-0 1 1 0 0 0
Oct 29 at Carson-Newman L, 7-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Converse L, 2-1 1 0 - 0 -
Sep 7 at Barton W, 3-2 1 0 - 0 -
Sep 14 Anderson (S.C.) L, 2-0 1 0 - 0 -
Sep 17 at Brevard W, 2-1 1 0 - 0 -
Sep 21 at Newberry L, 5-0 1 0 - 0 -
Sep 24 at Catawba L, 4-0 1 1 .000 1 1.000
Oct 1 Mars Hill L, 1-0 1 1 .000 1 1.000
Oct 5 at Wingate L, 1-0 1 0 - 0 -
Oct 12 Tusculum L, 2-0 1 0 - 0 -
Oct 15 at Lincoln Memorial L, 2-1 1 3 .000 2 .667
Oct 19 Lenoir-Rhyne L, 5-0 1 0 - 0 -
Oct 22 Queens (N.C.) L, 6-0 1 1 .000 1 1.000
Oct 29 at Carson-Newman L, 7-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Converse L, 2-1 1 0 0 0-0 0
Sep 7 at Barton W, 3-2 1 0 0 0-0 0
Sep 14 Anderson (S.C.) L, 2-0 1 0 0 0-0 0
Sep 17 at Brevard W, 2-1 1 0 0 0-0 0
Sep 21 at Newberry L, 5-0 1 0 0 0-0 0
Sep 24 at Catawba L, 4-0 1 0 0 0-0 0
Oct 1 Mars Hill L, 1-0 1 0 0 0-0 0
Oct 5 at Wingate L, 1-0 1 0 0 0-0 0
Oct 12 Tusculum L, 2-0 1 0 0 0-0 0
Oct 15 at Lincoln Memorial L, 2-1 1 0 0 0-0 0
Oct 19 Lenoir-Rhyne L, 5-0 1 0 0 0-0 0
Oct 22 Queens (N.C.) L, 6-0 1 0 0 0-0 0
Oct 29 at Carson-Newman L, 7-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 12 11 1 0 2
2015-16 15 15 0 0 0
2016-17 13 11 0 2 2
2017-18 15 14 1 0 2
Total 55 51 2 2 6
  gp sh/g sh%/g sog/g sog%/g
2014-15 12 .83 .100 .42 .500
2015-16 15 .27 .000 .13 .500
2016-17 13 .46 .000 .38 .833
2017-18 15 .47 .143 .20 .429
Total 55 .49 .074 .27 .556
  gp sh sh% sog sog%
2014-15 12 10 .100 5 .500
2015-16 15 4 .000 2 .500
2016-17 13 6 .000 5 .833
2017-18 15 7 .143 3 .429
Total 55 27 .074 15 .556
  gp yc rc pk gw
2014-15 12 0 0 0-0 0
2015-16 15 0 0 0-0 0
2016-17 13 0 0 0-0 0
2017-18 15 0 0 0-0 0
Total 55 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 12 11 .08 .00 .17
2015-16 15 15 .00 .00 .00
2016-17 13 11 .00 .15 .15
2017-18 15 14 .07 .00 .13
Total 55 51 .04 .04 .11
  gp gs g a pts
Total 13 11 0 2 2
Conference 11 9 0 2 2
Exhibition - - - - 0
           
Home 5 5 0 0 0
Away 8 6 0 2 2
Neutral - - - - 0
           
Wins 2 2 0 1 1
Losses 11 9 0 1 1
           
September 6 5 0 1 1
October 7 6 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 13 .46 .000 .38 .833
Conference 11 .55 .000 .45 .833
Exhibition - - - - -
           
Home 5 .40 .000 .40 1.000
Away 8 .50 .000 .38 .750
Neutral - - - - -
           
Wins 2 .00 - .00 -
Losses 11 .55 .000 .45 .833
           
September 6 .17 .000 .17 1.000
October 7 .71 .000 .57 .800
  gp sh sh% sog sog%
Total 13 6 .000 5 .833
Conference 11 6 .000 5 .833
Exhibition - - - - -
           
Home 5 2 .000 2 1.000
Away 8 4 .000 3 .750
Neutral - - - - -
           
Wins 2 0 - 0 -
Losses 11 6 .000 5 .833
           
September 6 1 .000 1 1.000
October 7 5 .000 4 .800
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 11 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 11 .00 .15 .15
Conference 11 9 .00 .18 .18
Exhibition - - - - -
           
Home 5 5 .00 .00 .00
Away 8 6 .00 .25 .25
Neutral - - - - -
           
Wins 2 2 .00 .50 .50
Losses 11 9 .00 .09 .09
           
September 6 5 .00 .17 .17
October 7 6 .00 .14 .14