Coker at Queens (N.C.) October 21, 2017
Box Score
Coker
Queens (N.C.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Lexi Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Skylar Davis
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
15
Kayla Lazo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Gaby Sturla
|
0 | 0 | 0 | 0 |
|
25
Batavia Mata
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Rachel Quest
|
0 | 0 | 0 | 0 |
|
4
Miranda Dechant
|
0 | 0 | 0 | 0 |
|
6
Taylor Hunkele
|
0 | 0 | 0 | 0 |
|
7
Mariah Lewis
|
3 | 2 | 1 | 0 |
|
8
Taylor Ward
|
0 | 0 | 0 | 0 |
|
9
Jasmin Singh
|
0 | 0 | 0 | 0 |
|
10
Alana Jefferson
|
6 | 3 | 1 | 0 |
|
11
Thea Mallett
|
3 | 2 | 0 | 0 |
|
12
Alyssa Bosak
|
0 | 0 | 0 | 0 |
|
14
Maggie Rotunda
|
1 | 1 | 0 | 0 |
|
17
Elizabeth Phan
|
2 | 1 | 1 | 0 |
|
18
Leanne Bryant
|
0 | 0 | 0 | 0 |
|
19
Jordan Winters
|
2 | 0 | 0 | 0 |
|
21
Emma rose Stockton
|
3 | 2 | 1 | 0 |
|
26
Pascale Williams
|
0 | 0 | 0 | 0 |
|
29
Charlotte Ring
|
1 | 0 | 0 | 0 |
|
30
Abby Carson
|
0 | 0 | 0 | 0 |
|
34
Stephanie Lewis
|
0 | 0 | 0 | 0 |
|
38
Taylor Wilcox
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Samantha Hoffman (L, 2-10-1) | 10 | 4 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Quest (W, 11-2-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens (N.C.)
1st
|
15:45 | STOCKTON, Emma Rose (4) (unassisted) - *in the box, GK out of the net | 0 - 1 |
|
Queens (N.C.)
1st
|
17:21 | PHAN, Elizabeth (5) (unassisted) - *chipped the keeper | 0 - 2 |
|
Queens (N.C.)
1st
|
24:23 | JEFFERSON, Alana (8) (unassisted) - own goal | 0 - 3 |
|
Queens (N.C.)
2nd
|
71:40 | LEWIS, Mariah (1) (unassisted) - *Header after rebounding her own shot | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 1 | 2 |
| Queens (N.C.) | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 5 | 7 |
| Queens (N.C.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 0 | 1 |
| Queens (N.C.) | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 2 | 4 |
| Queens (N.C.) | 3 | 3 | 6 |
| Date/Time | October 21, 2017 - 5:00 PM |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Dickson Field |
| Game length | 2:00 |
| Attendance | 101 |
Play By Play
| 0:00 | Samantha Hoffman at goalie for Coker. | ||
| 0:00 | QUEST, Rachel at goalie for Queens (N.C.). | ||
| Foul on Coker. | |||
| 15:45 | Goal!GOAL by Queens (N.C.) STOCKTON, Emma Rose (FIRST GOAL), goal number 4 for season. *in the box, GK out of the net ( 0 - 1 ) |
||
| 16:24 | Substitution!Coker substitution: Dominique Walker for Autumn Fetterolf. | ||
| 17:21 | Goal!GOAL by Queens (N.C.) PHAN, Elizabeth, goal number 5 for season. *chipped the keeper ( 0 - 2 ) |
||
| 18:56 | Corner kick by Queens (N.C.) BRYANT, Leanne [18:56]. | ||
| 19:00 | Header Shot by Queens (N.C.) PHAN, Elizabeth, High. | ||
| 20:46 | Shot by Queens (N.C.) WINTERS, Jordan, Wide. | ||
| Foul on Queens (N.C.). | |||
| 23:35 | Corner kick by Queens (N.C.) BRYANT, Leanne [23:35]. | ||
| 23:41 | Header Shot by Queens (N.C.) JEFFERSON, Alana, Team Save by Team. | ||
| 24:07 | Corner kick by Queens (N.C.) BRYANT, Leanne [24:07]. | ||
| 24:23 | Goal!GOAL by Queens (N.C.) JEFFERSON, Alana, goal number 8 for season. ( 0 - 3 ) |
||
| own goal | |||
| 24:23 | Substitution!Queens (N.C.) substitution: MALLETT, Thea for PHAN, Elizabeth. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 26:57 | Corner kick by Queens (N.C.) MALLETT, Thea [26:57]. | ||
| 27:02 | Header Shot by Queens (N.C.) WINTERS, Jordan, High. | ||
| 27:40 | Shot by Queens (N.C.) JEFFERSON, Alana, Wide. | ||
| 28:15 | Corner kick by Queens (N.C.) MALLETT, Thea [28:15]. | ||
| 28:57 | Corner kick by Queens (N.C.) MALLETT, Thea [28:57]. | ||
| 29:18 | Corner kick by Queens (N.C.) MALLETT, Thea [29:18]. | ||
| 29:32 | Substitution!Coker substitution: Claire Slamka for Skylar Davis. | ||
| 36:52 | Substitution!Queens (N.C.) substitution: DECHANT, Miranda for WINTERS, Jordan. | ||
| 38:03 | Shot by Queens (N.C.) MALLETT, Thea, High. | ||
| 40:05 | Shot by Queens (N.C.) JEFFERSON, Alana, Wide. | ||
| 40:18 | Substitution!Coker substitution: Kayla Lazo for Lexi Garcia. | ||
| 42:00 | Corner kick by Coker Gaby Sturla [42:00]. | ||
| 42:10 | Shot by Coker Batavia Mata, Blocked. | ||
| 42:27 | Shot by Queens (N.C.) STOCKTON, Emma Rose, Save (by goalie) Samantha Hoffman. | ||
| 44:02 | Substitution!Queens (N.C.) substitution: LEWIS, Stephanie for DECHANT, Miranda. | ||
| Foul on Coker. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Coker: #2 Trisha Thompson, #3 Ashley Hogg, #5 Dominique Walker, #7 Grayson Chappell, #8 Farrah Brown, #11 Madelyn Becker, #13 Claire Slamka, #15 Kayla Lazo, #23 Gaby Sturla, #25 Batavia Mata, #28 Samantha Hoffman. | ||
| 45:00 | For Queens (N.C.): #6 HUNKELE, Taylor, #7 LEWIS, Mariah, #9 SINGH, Jasmin, #10 JEFFERSON, Alana, #11 MALLETT, Thea, #12 BOSAK, Alyssa, #18 BRYANT, Leanne, #21 STOCKTON, Emma Rose, #29 RING, Charlotte, #34 LEWIS, Stephanie, #00 QUEST, Rachel. | ||
| 47:41 | Offside against Queens (N.C.). | ||
| 48:01 | Shot by Queens (N.C.) STOCKTON, Emma Rose, Wide. | ||
| 49:28 | Substitution!Coker substitution: Neeley Reagin for Kayla Lazo. | ||
| 54:50 | Shot by Queens (N.C.) MALLETT, Thea, Save (by goalie) Samantha Hoffman. | ||
| 55:29 | Offside against Queens (N.C.). | ||
| 58:21 | Substitution!Queens (N.C.) substitution: WINTERS, Jordan for SINGH, Jasmin. | ||
| 58:21 | Substitution!Queens (N.C.) substitution: WILLIAMS, Pascale for LEWIS, Stephanie. | ||
| 59:03 | Substitution!Coker substitution: Kayla Lazo for Ashley Hogg. | ||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| 66:34 | Substitution!Queens (N.C.) substitution: CARSON, Abby for HUNKELE, Taylor. | ||
| 66:34 | Substitution!Queens (N.C.) substitution: WARD, Taylor for BRYANT, Leanne. | ||
| 67:22 | Header Shot by Queens (N.C.) LEWIS, Mariah, Wide. | ||
| 69:27 | Substitution!Queens (N.C.) substitution: DECHANT, Miranda for STOCKTON, Emma Rose. | ||
| 70:24 | Shot by Coker Claire Slamka, Save (by goalie) QUEST, Rachel. | ||
| 70:57 | Shot by Queens (N.C.) MALLETT, Thea, Save (by goalie) Samantha Hoffman. | ||
| 71:39 | Shot by Queens (N.C.) LEWIS, Mariah, Save (by goalie) Samantha Hoffman. | ||
| 71:40 | Goal!GOAL by Queens (N.C.) LEWIS, Mariah, goal number 1 for season. *Header after rebounding her own shot ( 0 - 4 ) |
||
| 72:51 | Substitution!Coker substitution: Lillia Rodriguez for Batavia Mata. | ||
| 74:25 | Substitution!Queens (N.C.) substitution: WILCOX, Taylor for WINTERS, Jordan. | ||
| 77:31 | Shot by Queens (N.C.) JEFFERSON, Alana, High. | ||
| 77:48 | Substitution!Queens (N.C.) substitution: ROTUNDA, Maggie for WILLIAMS, Pascale. | ||
| Foul on Coker. | |||
| Foul on Queens (N.C.). | |||
| 80:00 | Corner kick by Queens (N.C.) MALLETT, Thea [80:00]. | ||
| 80:05 | Shot by Queens (N.C.) RING, Charlotte, Wide. | ||
| 82:55 | Shot by Queens (N.C.) ROTUNDA, Maggie, Save (by goalie) Samantha Hoffman. | ||
| 83:47 | Shot by Queens (N.C.) JEFFERSON, Alana, Save (by goalie) Samantha Hoffman. | ||
| 83:54 | Offside against Queens (N.C.). | ||
| 84:14 | Substitution!Queens (N.C.) substitution: PHAN, Elizabeth for LEWIS, Mariah. | ||
| Foul on Queens (N.C.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


