Coker at Shaw September 25, 2018
Box Score
Coker
Shaw
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Kayla Lazo
|
0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | |
|
18
Skylar Davis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Caylie Hartman
|
0 | 0 | 0 | 0 |
|
2
Katherine Inhoof
|
1 | 0 | 0 | 0 |
|
3
Samantha Stiglmair
|
0 | 0 | 0 | 0 |
|
4
Salma Luevano
|
0 | 0 | 0 | 0 |
|
6
Madison Moore
|
0 | 0 | 0 | 0 |
|
7
Jasa Curry
|
5 | 4 | 3 | 0 |
|
8
Andrea Licea
|
1 | 0 | 0 | 0 |
|
9
Teffie-Ann Browne
|
2 | 0 | 0 | 0 |
|
10
Leslie Mendoza
|
1 | 0 | 0 | 2 |
|
11
Philine Diekhoff
|
3 | 1 | 0 | 0 |
|
12
Chelsea Hunter
|
0 | 0 | 0 | 0 |
|
16
Melina Burnside
|
0 | 0 | 0 | 0 |
|
17
Sophia Munoz
|
2 | 2 | 0 | 0 |
|
18
MKenzie Safford
|
0 | 0 | 0 | 0 |
|
24
Hannah Pealstrom
|
0 | 0 | 0 | 0 |
|
29
Laura Regidor
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Alexandra Brown (L, 0-3-0) | 7 | 3 | 4 | 99:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caylie Hartman (W, 2-0-0) | 8 | 2 | 6 | 99:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shaw
1st
|
31:27 | CURRY,Jasa (4) (MENDOZA,Leslie) - long lead pass setup a 1-v-1 and then be | 0 - 1 |
|
Shaw
2nd
|
54:20 | CURRY,Jasa (5) (unassisted) - from left side to far post | 0 - 2 |
|
Coker
2nd
|
62:32 | Gaby Sturla (1) (unassisted) - long shot from outside the box, deflecte | 1 - 2 |
|
Coker
2nd
|
76:52 | Meredith Kennedy (1) (unassisted) - shot after goalie can't hold onto the ba | 2 - 2 |
|
Shaw
OT
|
99:25 | CURRY,Jasa (6) (MENDOZA,Leslie) | 2 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 1 | 8 | 1 | 10 |
| Shaw | 8 | 5 | 2 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 2 | 1 | 1 | 4 |
| Shaw | 1 | 4 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 1 | 2 | 0 | 3 |
| Shaw | 7 | 4 | 0 | 11 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coker | 5 | 4 | 1 | 10 |
| Shaw | 2 | 4 | 1 | 7 |
| Date/Time | September 25, 2018 - 4:00 PM |
|---|---|
| Location | Raleigh, N.C. |
| Stadium | The MAC |
| Game length | 2:18 |
| Attendance | 76 |
| Referee: | David McPhun |
| Asst. Referee: | Adugna Kebede |
| : | Derek View |
| Scorer: | Kevin Buczek |
Play By Play
| 0:00 | Alexandra Brown at goalie for Coker. | ||
| 0:00 | HARTMAN,Caylie at goalie for Shaw. | ||
| Foul on Shaw. | |||
| Foul on Shaw. | |||
| 08:09 | Corner kick by Shaw SAFFORD,MKenzie [08:09]. | ||
| 08:48 | Corner kick by Shaw SAFFORD,MKenzie [08:48]. | ||
| 12:23 | Corner kick by Shaw SAFFORD,MKenzie [12:23]. | ||
| 13:02 | Corner kick by Shaw SAFFORD,MKenzie [13:02]. | ||
| 14:10 | Shot by Shaw DIEKHOFF,Philine, Wide Right. | ||
| Foul on Coker. | |||
| 17:06 | Substitution!Coker substitution: Skylar Davis for Claire Slamka. | ||
| 18:48 | Shot by Shaw DIEKHOFF,Philine, Save (by goalie) Alexandra Brown. | ||
| 19:45 | Corner kick by Shaw SAFFORD,MKenzie [19:45]. | ||
| Foul on Coker. | |||
| 20:32 | Offside against Shaw. | ||
| 21:20 | Shot by Shaw MUNOZ,Sophia, Save (by goalie) Alexandra Brown. | ||
| 22:16 | Substitution!Coker substitution: Lillia Rodriguez for Neeley Reagin. | ||
| 24:50 | Shot by Shaw BROWNE,Teffie-Ann, Wide Left. | ||
| 28:35 | Corner kick by Shaw SAFFORD,MKenzie [28:35]. | ||
| 29:19 | Shot by Shaw CURRY,Jasa, High. | ||
| 30:22 | Substitution!Coker substitution: Ashley Hogg for Georgia Reece. | ||
| 31:27 | Goal!GOAL by Shaw CURRY,Jasa (FIRST GOAL), Assist by MENDOZA,Leslie, goal number 4 for season. *long lead pass setup a 1-v-1 and then beat the goalie near post ( 0 - 1 ) |
||
| 33:29 | Shot by Coker Gaby Sturla, Save (by goalie) HARTMAN,Caylie. | ||
| 33:53 | Substitution!Shaw substitution: LICEA,Andrea for MUNOZ,Sophia. | ||
| Foul on Coker. | |||
| 37:16 | Shot by Shaw LICEA,Andrea, High. | ||
| 37:33 | Substitution!Coker substitution: Skyler Jorgensen for Gaby Sturla. | ||
| 37:33 | Substitution!Coker substitution: Anna Severance for Meredith Kennedy. | ||
| 39:45 | Corner kick by Coker Farrah Brown [39:45]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 41:39 | Shot by Shaw BROWNE,Teffie-Ann, Wide Right. | ||
| 44:41 | Corner kick by Shaw SAFFORD,MKenzie [44:41]. | ||
| 44:50 | Offside against Shaw. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Shaw: #4 LUEVANO,Salma, #3 STIGLMAIR,Samantha, #18 SAFFORD,MKenzie, #16 BURNSIDE,Melina, #10 MENDOZA,Leslie, #2 INHOOF,Katherine, #8 LICEA,Andrea, #9 BROWNE,Teffie-Ann, #7 CURRY,Jasa, #17 MUNOZ,Sophia, #12 HUNTER,Chelsea. | ||
| 45:00 | For Coker: #6 Lillia Rodriguez, #15 Kayla Lazo, #11 Madelyn Becker, #4 Gaby Sturla, #2 Caelan Colaiacovo, #16 Meredith Kennedy, #9 Dominique Walker, #8 Farrah Brown, #10 Neeley Reagin, #26 Anna Severance, #0 Roana Davis. | ||
| Foul on Coker. | |||
| 46:07 | Corner kick by Shaw SAFFORD,MKenzie [46:07]. | ||
| 50:13 | Shot by Coker Gaby Sturla, Save (by goalie) HARTMAN,Caylie. | ||
| Foul on Coker. | |||
| 52:58 | Shot by Coker Farrah Brown, High. | ||
| 54:20 | Goal!GOAL by Shaw CURRY,Jasa, goal number 5 for season. *from left side to far post ( 0 - 2 ) |
||
| 58:42 | Substitution!Shaw substitution: MOORE,Madison for BURNSIDE,Melina. | ||
| 58:42 | Substitution!Coker substitution: Skyler Jorgensen for Neeley Reagin. | ||
| 59:27 | Shot by Shaw MENDOZA,Leslie, Wide Left. | ||
| 60:30 | Shot by Shaw MUNOZ,Sophia, Save (by goalie) Alexandra Brown. | ||
| 62:32 | Goal!GOAL by Coker Gaby Sturla, goal number 1 for season. *long shot from outside the box, deflected off defender inside left pos ( 1 - 2 ) |
||
| 63:36 | Substitution!Shaw substitution: DIEKHOFF,Philine for MUNOZ,Sophia. | ||
| Foul on Coker. | |||
| 66:01 | Shot by Coker Gaby Sturla, Wide Right. | ||
| 67:30 | Substitution!Shaw substitution: PEALSTROM,Hannah for BROWNE,Teffie-Ann. | ||
| 67:30 | Substitution!Shaw substitution: REGIDOR,Laura for STIGLMAIR,Samantha. | ||
| 67:30 | Substitution!Shaw substitution: BURNSIDE,Melina for SAFFORD,MKenzie. | ||
| 68:36 | Shot by Coker Meredith Kennedy, Save (by goalie) HARTMAN,Caylie. | ||
| 71:19 | Substitution!Coker substitution: Ashley Hogg for Anna Severance. | ||
| 71:37 | Corner kick by Coker Gaby Sturla [71:37]. | ||
| Foul on Shaw. | |||
| 74:06 | Substitution!Shaw substitution: BROWNE,Teffie-Ann for CURRY,Jasa. | ||
| 74:50 | Substitution!Shaw substitution: SAFFORD,MKenzie for MOORE,Madison. | ||
| Foul on Shaw. | |||
| 76:52 | Goal!GOAL by Coker Meredith Kennedy, goal number 1 for season. *shot after goalie can't hold onto the ball ( 2 - 2 ) |
||
| 78:08 | Shot by Coker Farrah Brown, Save (by goalie) HARTMAN,Caylie. | ||
| 79:32 | Substitution!Shaw substitution: MUNOZ,Sophia for LICEA,Andrea. | ||
| 79:32 | Substitution!Shaw substitution: STIGLMAIR,Samantha for REGIDOR,Laura. | ||
| 79:32 | Substitution!Shaw substitution: CURRY,Jasa for PEALSTROM,Hannah. | ||
| 82:21 | Substitution!Coker substitution: Anna Severance for Ashley Hogg. | ||
| 83:03 | Offside against Shaw. | ||
| 85:05 | Corner kick by Coker Gaby Sturla [85:05]. | ||
| 85:06 | Header Shot by Coker Meredith Kennedy, Save (by goalie) HARTMAN,Caylie. | ||
| 85:59 | Corner kick by Shaw SAFFORD,MKenzie [85:59]. | ||
| 87:10 | Corner kick by Shaw SAFFORD,MKenzie [87:10]. | ||
| Foul on Shaw. | |||
| 87:45 | Shot by Shaw DIEKHOFF,Philine, Blocked. | ||
| 88:17 | Corner kick by Shaw SAFFORD,MKenzie [88:17]. | ||
| 88:21 | Header Shot by Shaw INHOOF,Katherine, High. | ||
| Foul on Coker. | |||
| Foul on Shaw. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:57 | Shot by Coker Madelyn Becker, Save (by goalie) HARTMAN,Caylie. | ||
| 92:10 | Substitution!Shaw substitution: LICEA,Andrea for LUEVANO,Salma. | ||
| 93:31 | Shot by Shaw CURRY,Jasa, Save (by goalie) Alexandra Brown. | ||
| Foul on Shaw. | |||
| Foul on Coker. | |||
| 99:25 | Goal!GOAL by Shaw CURRY,Jasa, Assist by MENDOZA,Leslie, goal number 6 for season. * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


