Heather Travis
- GK
- Coker
gp
1
gs
0
min
24:20
ga
3
gaa
11.10
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 24:20 | 24:20 |
| Goals against | 3 | 3 |
| Goals-against average | 11.10 | 11.10 |
| Saves | 4 | 4 |
| Save pct | .571 | .571 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Wingate | L, 7-0 |
| Oct 16 | at Limestone | L, 4-0 |
| Oct 20 | Shaw | L, 1-0 |
| Oct 23 | at Carson-Newman | L, 9-0 |
| Oct 30 | Queens (N.C.) | L, 2-0 |
| Nov 3 | Anderson (S.C.) | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales (NC) | - | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | - | - | - | - | - | - |
| Sep 8 | Barton | - | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | - | - | - | - | - | - |
| Sep 15 | Lander | - | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - |
| Sep 25 | Tusculum | L, 3-1 | - | - | - | - | - | - |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | - | - | - | - | - | - |
| Oct 2 | at #19 Catawba | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 24:20 |
| Oct 6 | at Newberry | L, 3-1 | - | - | - | - | - | - |
| Oct 9 | Mars Hill | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | at Wingate | L, 7-0 | - | - | - | - | - | - |
| Oct 16 | at Limestone | L, 4-0 | - | - | - | - | - | - |
| Oct 20 | Shaw | L, 1-0 | - | - | - | - | - | - |
| Oct 23 | at Carson-Newman | L, 9-0 | - | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-0 | - | - | - | - | - | - |
| Nov 3 | Anderson (S.C.) | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales (NC) | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 8 | Barton | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | - | - | - | - | - |
| Sep 15 | Lander | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - |
| Sep 25 | Tusculum | L, 3-1 | - | - | - | - | - |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | - | - | - | - | - |
| Oct 2 | at #19 Catawba | L, 8-0 | 1 | 0 | 3 | 4 | .571 |
| Oct 6 | at Newberry | L, 3-1 | - | - | - | - | - |
| Oct 9 | Mars Hill | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Wingate | L, 7-0 | - | - | - | - | - |
| Oct 16 | at Limestone | L, 4-0 | - | - | - | - | - |
| Oct 20 | Shaw | L, 1-0 | - | - | - | - | - |
| Oct 23 | at Carson-Newman | L, 9-0 | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-0 | - | - | - | - | - |
| Nov 3 | Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 3.00 | 11.10 | 4.00 |
| Conference | 1 | 0 | 3.00 | 11.10 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 3.00 | 11.10 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 3.00 | 11.10 | 4.00 |
| October | 1 | 0 | 3.00 | 11.10 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 24:20 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 24:20 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 24:20 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 24:20 |
| October | 1 | 0 | 0 | 0 | 0/0 | 24:20 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 24:20 |
| Conference | 1 | 24:20 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 24:20 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 24:20 |
| October | 1 | 24:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 3 | 4 | .571 |
| Conference | 1 | 0 | 3 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 3 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 3 | 4 | .571 |
| October | 1 | 0 | 3 | 4 | .571 |
