Limestone at Coker October 15, 2022
Box Score
Limestone
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Macy Williams
|
0 | 0 | 0 | 0 |
|
2
Sharna Garforth
|
0 | 0 | 0 | 0 |
|
d 5
Amanda Chimbima
|
1 | 1 | 0 | 0 |
|
6
Katharina Haerle
|
1 | 1 | 0 | 0 |
|
f 7
Ashton Brooks
|
2 | 1 | 0 | 0 |
|
mf 8
Sofie Jorgensen
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 13:48
9
Ellie Mills
|
1 | 1 | 1 | 0 |
|
mf 10
Freya Jones
|
0 | 0 | 0 | 2 |
|
d 11
Tuva Hodne
|
1 | 1 | 1 | 0 |
|
12
Graciana Canon
|
0 | 0 | 0 | 0 |
|
13
Kaitlyn Kilpert
|
0 | 0 | 0 | 0 |
|
mf 14
Andrea Zwinkels
|
0 | 0 | 0 | 0 |
|
17
Emily Bozard
|
2 | 1 | 0 | 0 |
|
d 20
Niamh Warrender
|
0 | 0 | 0 | 0 |
|
21
Emma Dufresne
|
1 | 1 | 0 | 0 |
|
22
Samantha Novik
|
0 | 0 | 0 | 0 |
|
d 25
Stina Roswall
|
0 | 0 | 0 | 0 |
|
27
Naomi Sheppard
|
0 | 0 | 0 | 0 |
|
mf 28
Tabea Schutt
|
5 | 3 | 1 | 1 |
|
30
Chiara Lape
|
0 | 0 | 0 | 0 |
|
31
Ashley Busteed
|
0 | 0 | 0 | 0 |
|
35
Alecia Simmons
|
0 | 0 | 0 | 0 |
|
gk 99
Samantha Aguilar-Hop
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Chloe Mullen
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Riana Patel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Dylan Smith
|
0 | 0 | 0 | 0 |
|
27
Maya Askew
|
0 | 0 | 0 | 0 |
|
30
Abbie Lynch
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Macy Williams | 1 | 0 | 1 | 13:21 | |
| 99 - Samantha Aguilar-Hop (W, 9-2-1) | 3 | 0 | 3 | 76:39 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Swaim (L, 4-6-2) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Limestone
1st
|
44:26 | Tuva Hodne (unassisted) | 1 - 0 |
|
Limestone
2nd
|
48:22 | Ellie Mills (Freya Jones & Tabea Schutt) | 2 - 0 |
|
Limestone
2nd
|
54:44 | Tabea Schutt (Freya Jones) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
1st
|
13:48 | Yellow card - Ellie Mills |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 8 | 6 | 14 |
| Coker | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 0 | 5 | 5 |
| Coker | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 2 | 0 | 2 |
| Coker | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 9 | 9 | 18 |
| Coker | 9 | 4 | 13 |
| Date/Time | October 15, 2022 - 4:30 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 1:45 |
| Attendance | 200 |
| Scorer: | Jake Miller |
Play By Play
| 00:00 | Samantha Aguilar-Hop at goalie for Limestone. | ||
| 00:00 | Sarah Swaim at goalie for Coker. | ||
| 01:48 | Header Shot by LUWS2022 Ashton Brooks WIDE RIGHT. | ||
| 02:55 | Corner kick by LUWS2022 Tuva Hodne [02:55]. | ||
| 04:26 | Shot by LUWS2022 Tabea Schutt, SAVE Sarah Swaim. | ||
| Foul on Coker Anna Bozzone. | |||
| 07:18 | Shot by LUWS2022 Ashton Brooks, SAVE Sarah Swaim. | ||
| 10:25 | Shot by LUWS2022 Tabea Schutt HIGH. | ||
| Foul on Limestone Ashton Brooks. | |||
| 11:53 | Shot by LUWS2022 Tabea Schutt, SAVE Sarah Swaim. | ||
| Foul on Coker Liz Crowe. | |||
| Foul on Coker Liz Crowe. | |||
| 13:48 | Yellow card on LUWS2022 Ellie Mills. | ||
| Foul on Coker Karlie Sharp. | |||
| Foul on Limestone Tabea Schutt. | |||
| Foul on Limestone Ellie Mills. | |||
| Foul on Limestone Sofie Jorgensen. | |||
| Foul on Limestone Freya Jones. | |||
| 20:50 | Shot by COKER Dylan Winstead WIDE. | ||
| Foul on Coker Mac Gies. | |||
| Foul on Limestone Ellie Mills. | |||
| Foul on Limestone. | |||
| 25:25 | Shot by LUWS2022 Tabea Schutt WIDE RIGHT. | ||
| 25:35 | Substitution!COKER substitution: Maya Askew for Anna Bozzone. | ||
| 27:50 | Substitution!COKER substitution: Dylan Smith for Emma Mayer. | ||
| 28:29 | Substitution!LUWS2022 substitution: Emily Bozard for Ashton Brooks. | ||
| 28:29 | Substitution!COKER substitution: Shannon Felker for Catrionna Manning. | ||
| 29:43 | Substitution!COKER substitution: Kennedi Price for Mac Gies. | ||
| 30:32 | Substitution!LUWS2022 substitution: Chiara Lape for Freya Jones. | ||
| 30:32 | Substitution!LUWS2022 substitution: Katharina Haerle for Sofie Jorgensen. | ||
| 31:58 | Corner kick by LUWS2022 Tuva Hodne [31:58]. | ||
| Foul on Coker Liz Crowe. | |||
| Foul on Coker Maya Askew. | |||
| Foul on Limestone Stina Roswall. | |||
| Foul on Limestone Niamh Warrender. | |||
| Foul on Coker Kennedi Price. | |||
| 42:01 | Header Shot by LUWS2022 Amanda Chimbima, SAVE Sarah Swaim. | ||
| Foul on Coker Maya Askew. | |||
| 44:26 | Goal!GOAL by LUWS2022 Tuva Hodne (FIRST GOAL). * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LUWS2022: #5 Amanda Chimbima, #6 Katharina Haerle, #9 Ellie Mills, #11 Tuva Hodne, #14 Andrea Zwinkels, #17 Emily Bozard, #20 Niamh Warrender, #25 Stina Roswall, #28 Tabea Schutt, #30 Chiara Lape, #99 Samantha Aguilar-Hop. | ||
| 45:00 | For COKER: #1 Sarah Swaim, #2 Chloe Grein, #4 Nour Noujaim, #8 Karlie Sharp, #9 Liz Crowe, #10 Chloe Mullen, #13 Dylan Winstead, #16 Shannon Felker, #20 Kennedi Price, #25 Dylan Smith, #27 Maya Askew. | ||
| Foul on Limestone. | |||
| Foul on Coker Nour Noujaim. | |||
| 48:22 | Goal!GOAL by LUWS2022 Ellie Mills, Assist by Freya Jones and Tabea Schutt. * ( 2 - 0 ) |
||
| Foul on Limestone Ellie Mills. | |||
| 51:04 | Shot by COKER Chloe Mullen, SAVE Samantha Aguilar-Hop. | ||
| 54:44 | Goal!GOAL by LUWS2022 Tabea Schutt, Assist by Freya Jones. * ( 3 - 0 ) |
||
| 54:49 | Substitution!COKER substitution: Emma Mayer for Kennedi Price. | ||
| Foul on Limestone Ashton Brooks. | |||
| 55:30 | Substitution!COKER substitution: Anna Bozzone for Liz Crowe. | ||
| 55:30 | Substitution!LUWS2022 substitution: Ellie Mills for Emily Bozard. | ||
| 57:47 | Substitution!LUWS2022 substitution: Samantha Novik for Stina Roswall. | ||
| Foul on Coker Chloe Mullen. | |||
| 59:34 | Substitution!COKER substitution: Catrionna Manning for Chloe Grein. | ||
| Foul on Limestone. | |||
| 63:56 | Shot by COKER Nour Noujaim, SAVE Samantha Aguilar-Hop. | ||
| 64:51 | Substitution!LUWS2022 substitution: Graciana Canon for Tuva Hodne. | ||
| 64:51 | Substitution!LUWS2022 substitution: Katharina Haerle for Sofie Jorgensen. | ||
| 64:51 | Substitution!LUWS2022 substitution: Chiara Lape for Freya Jones. | ||
| 65:21 | Shot by LUWS2022 Emily Bozard, SAVE Sarah Swaim. | ||
| Foul on Limestone Graciana Canon. | |||
| 66:20 | Shot by COKER Dylan Winstead, SAVE Samantha Aguilar-Hop. | ||
| 66:50 | Shot by LUWS2022 Katharina Haerle, SAVE Sarah Swaim. | ||
| 67:19 | Substitution!LUWS2022 substitution: Ashley Busteed for Niamh Warrender. | ||
| 67:19 | Substitution!COKER substitution: Dylan Smith for Nour Noujaim. | ||
| 68:12 | Shot by LUWS2022 Emily Bozard WIDE RIGHT. | ||
| 68:47 | Substitution!COKER substitution: Liz Crowe for Chloe Mullen. | ||
| Foul on Coker Anna Bozzone. | |||
| 71:36 | Substitution!LUWS2022 substitution: Emma Dufresne for Ashton Brooks. | ||
| 71:36 | Substitution!LUWS2022 substitution: Alecia Simmons for Tabea Schutt. | ||
| 75:21 | Substitution!LUWS2022 substitution: Kaitlyn Kilpert for Amanda Chimbima. | ||
| 75:21 | Substitution!LUWS2022 substitution: Sharna Garforth for Andrea Zwinkels. | ||
| 75:59 | Substitution!COKER substitution: Nour Noujaim for Dylan Winstead. | ||
| 75:59 | Substitution!COKER substitution: Chloe Mullen for Maya Askew. | ||
| 76:39 | Macy Williams at goalie for Limestone. | ||
| 80:04 | Substitution!COKER substitution: Kennedi Price for Mac Gies. | ||
| 80:04 | Substitution!LUWS2022 substitution: Naomi Sheppard for Emily Bozard. | ||
| Foul on Limestone Naomi Sheppard. | |||
| 82:36 | Shot by COKER Shannon Felker, SAVE Macy Williams. | ||
| Foul on Coker Chloe Grein. | |||
| 83:37 | Header Shot by LUWS2022 Emma Dufresne, SAVE Sarah Swaim. | ||
| Foul on Limestone Alecia Simmons. | |||
| 85:42 | Substitution!COKER substitution: Abbie Lynch for Emma Mayer. | ||
| 85:42 | Substitution!COKER substitution: Sophie Burkett for Shannon Felker. | ||
| 86:55 | Substitution!COKER substitution: Riana Patel for Karlie Sharp. | ||
| Foul on Limestone Emma Dufresne. | |||
| 88:38 | Shot by COKER Catrionna Manning, SAVE TEAM. | ||
| Foul on Limestone Alecia Simmons. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


