Catrionna Manning
-
- Height:
- 5-3
-
- Hometown:
- Loveland, Oh.
-
- Position:
- MF
-
- Year:
- Sr.
-
- Major:
- Computer Science
-
- Previous School:
- Milford HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2022-23: Appeared in 15 games this year for Coker as she started in 14. She completed her year with a game-winning goal and a point. Was selected for the 2023 SAC Commissioner's Honor Roll with a 3.55 GPA.
2021-22: Appeared in 13 games while starting nine for the Cobras...Scored her first collegiate goal against Tusculum...Registered seven shots on the season...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
2020-21: Appeared in four games while making two starts for the Cobras.
High School: Attended Milford High School where she played on the soccer team...She earned the varisty athletic award and the all-conference academic award...Named to the First Team All Conference and All Conference Second Team...Manning was a member of the Ohio Elite Soccer Academy club team
Personal: Daughter of Jeri and Ray Manning
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 13 | 9 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 16 | 6 |
| Shot Pct | .063 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at USC Lancaster | - | - | - | - | - | |
| Aug 26 | Methodist | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Erskine | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Mars Hill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Francis Marion | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Tusculum | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Allen | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Carson-Newman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #3 Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Newberry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Anderson (S.C.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Limestone | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | USC Sumter | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Emory & Henry | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Bluefield St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at USC Lancaster | - | - | - | - | - | |
| Aug 26 | Methodist | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Erskine | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 9 | Mars Hill | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Francis Marion | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Tusculum | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Allen | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Carson-Newman | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | #3 Catawba | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lincoln Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Newberry | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Anderson (S.C.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Limestone | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | USC Sumter | W, 11-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | Emory & Henry | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Bluefield St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at USC Lancaster | - | - | - | - | - | |
| Aug 26 | Methodist | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Erskine | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Mars Hill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Francis Marion | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Allen | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Carson-Newman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #3 Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Anderson (S.C.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Limestone | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | USC Sumter | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Emory & Henry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Bluefield St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 1 | 1 | 3 |
| Conference | 11 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 0 | 1 | 1 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 1 | 1 | 3 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 1 | 3 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .063 | .41 | .438 |
| Conference | 11 | .55 | .000 | .18 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.00 | .000 | .20 | .200 |
| Away | 7 | .86 | .167 | .71 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.57 | .091 | .86 | .545 |
| Losses | 8 | .50 | .000 | .13 | .250 |
| Month | |||||
| September | 9 | 1.11 | .100 | .67 | .600 |
| October | 7 | .86 | .000 | .14 | .167 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .063 | 7 | .438 |
| Conference | 11 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .000 | 2 | .200 |
| Away | 7 | 6 | .167 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 11 | .091 | 6 | .545 |
| Losses | 8 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 9 | 10 | .100 | 6 | .600 |
| October | 7 | 6 | .000 | 1 | .167 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .06 | .06 | .18 |
| Conference | 11 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .00 | .10 | .10 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .14 | .14 | .43 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .11 | .33 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 1 | 0 | .00 | .00 | .00 |
News mentions
Coker roll into their third win in a row.
