Isabella Rychel
-
- Height:
- 5-6
-
- Hometown:
- Pembroke Pines, FL
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- West Broward High School
-
- Major:
- Elementary Education
-
- Previous School:
- West Broward High School
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Bio
High School: Graduated from West Broward High School... Was named Sun Sentinel Honorable mention, Miami Herald 1st team All-County, Sun Sentinel 1st team All-County
Bio: Isabella Rychel is a talented soccer player from Florida, standing at 5'6 tall. She plays as a wingback for the Coker University Women's Soccer team. Isabella is majoring in Elementary Education and has received recognition for her skills on the field, including being named as an honorable mention in the Sun Sentinel and earning 1st team all-county honors from the Miami Herald and Sun Sentinel. Isabella brings a strong work ethic and determination to the team, making her a valuable asset on the field.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 12 | 9 |
| Goals | 3 | 2 |
| Assists | 3 | 2 |
| Points | 9 | 6 |
| Shots | 30 | 18 |
| Shot Pct | .100 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Emmanuel (GA) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Bluefield St. | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Barton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Limestone | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Carson-Newman | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | USC Aiken | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Lincoln Memorial | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at #17 Catawba | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Emory & Henry | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | #9 Lenoir-Rhyne | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Newberry | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Anderson (S.C.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Tusculum | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Allen | W, 5-0 | - | - | - | - | - |
| Nov 1 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Nov 6 | Wingate | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Emmanuel (GA) | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 7 | at Bluefield St. | W, 5-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 11 | at Barton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Limestone | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Carson-Newman | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | USC Aiken | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Lincoln Memorial | L, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 2 | at #17 Catawba | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Emory & Henry | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | #9 Lenoir-Rhyne | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Newberry | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Anderson (S.C.) | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | Tusculum | W, 4-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 29 | at Allen | W, 5-0 | - | - | - | - | - |
| Nov 1 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Nov 6 | Wingate | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Emmanuel (GA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Bluefield St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Barton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Limestone | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Carson-Newman | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | USC Aiken | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lincoln Memorial | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at #17 Catawba | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Emory & Henry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | #9 Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Anderson (S.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Tusculum | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Allen | W, 5-0 | - | - | - | - | - |
| Nov 1 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Nov 6 | Wingate | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 3 | 3 | 9 |
| Conference | 9 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 1 | 3 |
| Away | 7 | 7 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 2 | 2 | 6 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 6 | 2 | 1 | 5 |
| October | 6 | 6 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.31 | .100 | 1.38 | .600 |
| Conference | 9 | 2.00 | .111 | 1.22 | .611 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.33 | .071 | 1.17 | .500 |
| Away | 7 | 2.29 | .125 | 1.57 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.86 | .100 | 1.86 | .650 |
| Losses | 4 | 2.00 | .125 | 1.00 | .500 |
| Month | |||||
| September | 7 | 2.71 | .105 | 1.57 | .579 |
| October | 6 | 1.83 | .091 | 1.17 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 30 | .100 | 18 | .600 |
| Conference | 9 | 18 | .111 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 14 | .071 | 7 | .500 |
| Away | 7 | 16 | .125 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 20 | .100 | 13 | .650 |
| Losses | 4 | 8 | .125 | 4 | .500 |
| Month | |||||
| September | 7 | 19 | .105 | 11 | .579 |
| October | 6 | 11 | .091 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .23 | .23 | .69 |
| Conference | 9 | 9 | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .17 | .50 |
| Away | 7 | 7 | .29 | .29 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .29 | .29 | .86 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 7 | 6 | .29 | .14 | .71 |
| October | 6 | 6 | .17 | .33 | .67 |
News mentions
Freshman scores twice in the second half, as Coker takes down Tusculum 4-2.
Freshman Maia Clark scored Coker's lone goal in the first half, while the Cobras tie Newberry 1-1.
