Jocelyn Markiewicz
-
- Height:
- 5-5
-
- Hometown:
- Seminole, FL
-
- Position:
- D
-
- Year:
- Jr.
-
- Major:
- Biology
-
- Previous School:
- Seminole High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2025-26: She appeared in 17 games for the Cobras, starting in 10. She recorded 1 goal against #3 Catawba College in a 2-2 tie.
2023-24: Appeared in 15 games for the Cobras with 7 starts... recorded one shot (of which was on goal).
Previous to Coker: Jocelyn Markiewicz was born on April 24, 2005, in the United States. She currently resides in Florida and went to Seminole High School. Jocelyn has always had a passion for biology and is excited to explore this subject further in her academic journey at Coker.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 10 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Barton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | S.C. Beaufort | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Allen | W, 13-0 | - | - | - | - | - |
| Sep 12 | Auburn Montgomery | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at USC Aiken | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Carson-Newman | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Catawba | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Emory & Henry | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Edward Waters | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lenoir-Rhyne | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Newberry | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Anderson (S.C.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Tusculum | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Wingate | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | Tusculum | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Catawba | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Barton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | S.C. Beaufort | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Allen | W, 13-0 | - | - | - | - | - |
| Sep 12 | Auburn Montgomery | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at USC Aiken | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Carson-Newman | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Lincoln Memorial | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Catawba | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Emory & Henry | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Edward Waters | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lenoir-Rhyne | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Newberry | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Anderson (S.C.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Tusculum | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Wingate | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Tusculum | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Catawba | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Barton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | S.C. Beaufort | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Allen | W, 13-0 | - | - | - | - | - |
| Sep 12 | Auburn Montgomery | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at USC Aiken | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Carson-Newman | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Catawba | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Emory & Henry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Edward Waters | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lenoir-Rhyne | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Newberry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Anderson (S.C.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Tusculum | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Catawba | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | 1 | 0 | 2 |
| Conference | 10 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 1 | 0 | 2 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 5 | 0 | 0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 4 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .12 | .500 | .12 | 1.000 |
| Conference | 10 | .20 | .500 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .10 | 1.000 | .10 | 1.000 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 7 | .14 | 1.000 | .14 | 1.000 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .500 | 2 | 1.000 |
| Conference | 10 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | 1.000 | 1 | 1.000 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 7 | 1 | 1.000 | 1 | 1.000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .06 | .00 | .12 |
| Conference | 10 | 6 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .10 | .00 | .20 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 5 | .00 | .00 | .00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 3 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 4 | 0 | .00 | .00 | .00 |
News mentions
A late winner by Ella Wilke brings Coker level with #8 Catawba.
Coker returns home with a point as they tie in a scoreless draw against USC Aiken
