Official Volleyball Box Score
Coker College at Francis Marion Univ.
9/18/2012 at 7 pm
@ Florence, SC (Smith Univ. Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 8 | 9 | 37 | -.027 |
| 3 | 7 | 8 | 29 | -.034 |
Francis Marion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 34 | .059 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 13 | 2 | 23 | .478 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Loren Hill | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Samantha Celek * | 3 | 3 | 0 | 8 | .375 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Brittany Bass | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kelly Stine * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jessica Garrett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Willis * | 3 | 6 | 5 | 23 | .043 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Hannah Cabaniss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mindy Morris * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Catie Truzzolino | 3 | 5 | 9 | 26 | -.154 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | April Griggs * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 18 | Hannah Vadakin * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 25 | 24 | 99 | .010 | 23 | 3 | 7 | 7 | 33 | 0 | 8 | 2 | 2 | 32.0 | ||
Francis Marion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Drewry * | 3 | 10 | 3 | 23 | .304 | 0 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Alex Matz | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 5 | Alexzandra Reed | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Shelby Jones * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rebekah Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Imbimbo * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Megan Mooney * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 13.0 |
| 13 | Paige Perreault * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Meghan Peji | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kailey Smith * | 3 | 0 | 0 | 1 | .000 | 35 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 89 | .270 | 35 | 7 | 6 | 3 | 45 | 1 | 22 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Smith Univ. Center Attendance: 474 Time: 1st Referee: Tony Hill 2nd Referee: Linda Warren Scorer: Ashley Crook |
* = Starter
