Official Volleyball Box Score
Coker at Lincoln Memorial
11/1/2013 at 7:00 pm
@ Harrogate, TN (Mars Gym)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 35 | .143 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 7 | 3 | 27 | .148 |
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 33 | .455 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 15 | 3 | 30 | .400 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Loren Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Samantha Celek * | 3 | 0 | 1 | 6 | -.167 | 16 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Emily Harris * | 3 | 3 | 3 | 18 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Taylor Willis * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Toni Hammer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Celia Duggan * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Cassandra Nagel * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mindy Morris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Hannah Vadakin * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 86 | .081 | 18 | 2 | 2 | 13 | 32 | 0 | 4 | 0 | 4 | 24.0 | ||
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Solek | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 2 | Chelsea Ferron * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kendra Gephart * | 2 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Casey Mense | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kaitlin Walton | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Meredith Hale | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allison Beavers * | 3 | 11 | 2 | 21 | .429 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Jazzy Oates * | 3 | 7 | 0 | 11 | .636 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Brooke Fleeman | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Rachel Jones * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Monica McConnaughey | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allison McKinnon | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Abby Cash * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Bristol Snider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 5 | 87 | .437 | 40 | 13 | 3 | 2 | 48 | 0 | 2 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Mars Gym Attendance: 205 Time: 1:04 1st Referee: Josh Roberts 2nd Referee: Gary Ramsey 3rd Referee: George/Jersey Scorer: Ashley Knight |
* = Starter
