Official Volleyball Box Score
Coker at Wingate
11/12/2013 at 7 p.m.
@ Wingate, N.C. (Cuddy Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 33 | .121 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 8 | 11 | 29 | -.103 |
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 31 | .452 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 7 | 2 | 18 | .278 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Celek * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Emily Harris * | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Willis * | 3 | 10 | 5 | 26 | .192 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Toni Hammer | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Celia Duggan * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Katie McElveen | 1 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cassandra Nagel * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mindy Morris | 3 | 0 | 2 | 6 | -.333 | 1 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hannah Vadakin * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 23 | 21 | 91 | .022 | 22 | 3 | 6 | 8 | 26 | 0 | 4 | 0 | 1 | 28.0 | ||
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Susie Murach * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Stephanie Tassone | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Hilton * | 2 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Allison Rickher | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5.0 |
| 5 | Iris Brewer | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Rachael Cecka | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Rianne Lang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cherokee Washington | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Flanigin * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Lexi Potter | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kayla Osterhus * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelly Stumpff * | 3 | 8 | 2 | 19 | .316 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Abby Saehler | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Tyler Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 16 | Alison Cooke * | 2 | 2 | 1 | 3 | .333 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Shelby Nassar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 74 | .392 | 35 | 8 | 3 | 3 | 36 | 1 | 14 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 237 Time: :53 Scorer: Hugh Patton |
* = Starter
