Official Volleyball Box Score
Carson-Newman at Coker College
10/20/2018 at 2:00 PM
@ Hartsville, SC (DeLoach Center)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 4 | 5 | 39 | -.026 |
| 3 | 9 | 7 | 43 | .047 |
| 4 | 10 | 4 | 46 | .130 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 42 | .024 |
| 2 | 15 | 5 | 48 | .208 |
| 3 | 14 | 10 | 49 | .082 |
| 4 | 18 | 6 | 59 | .203 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Edwards | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Elena Vasquez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Rohr * | 4 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Joy Rhodes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendall Cooley * | 4 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Natalie Harris * | 4 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 8 | Madison Rademacher | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Megan Oldenburger * | 4 | 6 | 6 | 41 | .000 | 2 | 1 | 2 | 2 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Katie Parnell * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 10.0 |
| 18 | Emily Harnischfeger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lindsay De Vore | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Marnie Streeter * | 4 | 9 | 2 | 50 | .140 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 12.0 |
| 21 | Morgan Ballard | 4 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 18 | 159 | .107 | 31 | 7 | 5 | 5 | 100 | 1 | 24 | 1 | 5 | 55.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen * | 4 | 1 | 0 | 4 | .250 | 43 | 0 | 4 | 0 | 20 | 1 | 0 | 0 | 1 | 2.0 |
| 3 | Gabrielle Milo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Ojeda * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Cerick * | 4 | 10 | 6 | 44 | .091 | 1 | 3 | 1 | 1 | 19 | 0 | 1 | 1 | 0 | 13.5 |
| 10 | Taylor du Bray * | 4 | 20 | 7 | 62 | .210 | 1 | 0 | 5 | 3 | 19 | 0 | 1 | 0 | 0 | 20.5 |
| 16 | Arianne Jewell | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.5 |
| 17 | Chloe Attram * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Olivia Veith | 4 | 13 | 8 | 47 | .106 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 19 | Kara Overholt | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lana Strejcek * | 4 | 12 | 3 | 34 | .265 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 198 | .136 | 53 | 5 | 16 | 7 | 98 | 2 | 10 | 1 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 98 Time: 2:05 1st Referee: Luis Martinez 2nd Referee: Michael Ross 3rd Referee: Jamaal Brown Scorer: Gwendoyn Wilcher |
* = Starter
