Official Volleyball Box Score
COKER at Anderson
11/2/2019 at 2 p.m.
@ Anderson, S.C. (Abney Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 17 | .118 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 10 | 6 | 27 | .148 |
| 4 | 3 | 6 | 22 | -.136 |
Anderson (S.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 14 | 7 | 30 | .233 |
| 4 | 8 | 3 | 22 | .227 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Kopicki | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Rami Mullen | 4 | 2 | 0 | 2 | 1.000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gabrielle Milo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsey Blume * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 |
| 7 | Olivia Cerick * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Everton * | 4 | 3 | 5 | 26 | -.077 | 2 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 5.0 |
| 9 | Sierra Harvey * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Taylor du Bray * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Ashley Carson * | 4 | 0 | 1 | 3 | -.333 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Annie Mansfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Payton Jackson | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Camryn Tate | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 93 | .118 | 30 | 3 | 7 | 16 | 37 | 4 | 2 | 0 | 7 | 38.0 | ||
Anderson (S.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Duty * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Christina Stacy | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsay McCurley | 4 | 0 | 0 | 0 | .000 | 1 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Maya Learmonth * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Alexandra Petrilli | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Conlin * | 3 | 1 | 0 | 1 | 1.000 | 28 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Hannah Worsham | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Madison Roy | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Grube | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Noelle Knutsen * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 16 | Meghan DeVaux * | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Liliana Kinder | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Taylor Weber | 4 | 10 | 3 | 33 | .212 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Hailee Wilhelm * | 3 | 10 | 4 | 15 | .400 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 113 | .212 | 41 | 16 | 7 | 3 | 38 | 1 | 12 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Abney Center Attendance: 203 Time: 1:24 |
* = Starter
