Official Volleyball Box Score
Coker at UNC Pembroke
10/5/2021 at 6:08 pm
@ Pembroke, NC (Lumbee Guaranty Bank)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 8 | 4 | 23 | .174 |
UNC Pembroke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 16 | 4 | 38 | .316 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Chelsey Blume | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Makayla Harris | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Parker | 3 | 6 | 2 | 20 | .200 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Carson Fuller | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Lauren Loveday | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Ashley Carson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Naomi Earl-Reyes | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Alyssa Lake | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Alex Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 87 | .103 | 25 | 2 | 2 | 9 | 38 | 0 | 10 | 0 | 1 | 34.0 | ||
UNC Pembroke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pressley, Katie | 3 | 3 | 0 | 4 | .750 | 30 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Warren, Brianna | 3 | 10 | 1 | 17 | .529 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 8 | Morgan, Marissa | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Martin, Elise | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | O'Donnell, Erin | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 16 | Crowder, Kaila | 3 | 5 | 4 | 22 | .045 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Skryd, Shannon | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Hicks, Elly | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 98 | .286 | 35 | 10 | 10 | 2 | 34 | 0 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Lumbee Guaranty Bank Attendance: 119 Time: 1:7 |
