Official Volleyball Box Score
Coker at UNC Pembroke
11/1/2022 at 6:05 pm
@ Pembroke, NC (Lumbee Guaranty Bank Court)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 47 | 0.043 |
| 2 | 6 | 5 | 25 | 0.04 |
| 3 | 6 | 4 | 25 | 0.08 |
UNC Pembroke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 45 | 0.156 |
| 2 | 15 | 4 | 31 | 0.355 |
| 3 | 15 | 5 | 38 | 0.263 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Kopicki | 3 | 5 | 2 | 19 | 0.158 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Chelsey Blume * | 3 | 6 | 4 | 22 | 0.091 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 9 |
| 5 | Makayla Harris | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 20 | Alex Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taylor Hills * | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 9 | Kendal Boland | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Naomi Earl-Reyes * | 3 | 4 | 6 | 11 | -0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Mallory Carter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nehemiah Jinks * | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 7 | Adriana Velez * | 3 | 1 | 1 | 4 | 0 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
| 16 | Ramsaye Wakinekona * | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 18 | 97 | 0.052 | 23 | 2 | 1 | 8 | 41 | 2 | 4 | 0 | 2 | 29 | ||
UNC Pembroke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Warren, Brianna * | 3 | 8 | 2 | 16 | 0.375 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 17 | Skryd, Shannon * | 3 | 10 | 4 | 27 | 0.222 | 2 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 11 |
| 9 | Gibbs, Morgan * | 3 | 1 | 0 | 4 | 0.25 | 34 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | O'Donnell, Erin * | 3 | 4 | 3 | 14 | 0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 |
| 2 | Pressley, Katie | 3 | 0 | 1 | 2 | -0.5 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 6 | Turbyfill, Hope | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | Osborne, Taylor * | 3 | 6 | 4 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Przulj, Vanja * | 3 | 15 | 2 | 33 | 0.394 | 0 | 3 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 19.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 16 | 114 | 0.246 | 43 | 8 | 2 | 2 | 52 | 1 | 14 | 0 | 0 | 60 | ||
| Other Information |
|---|
|
Arena: Lumbee Guaranty Bank Court Attendance: 88 Time: 1:8 |
* = Starter
