Official Volleyball Box Score
Coker at Newberry
9/15/2023 at 6:07 pm
@ Newberry, SC (Eleazer Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 41 | 0.073 |
| 2 | 7 | 7 | 33 | 0.0 |
| 3 | 9 | 4 | 33 | 0.152 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 47 | 0.298 |
| 2 | 13 | 4 | 32 | 0.281 |
| 3 | 12 | 5 | 40 | 0.175 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chelsey Blume * | 3 | 7 | 3 | 20 | 0.2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Lauren Loveday * | 1 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Alex Williams | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendal Boland | 2 | 0 | 0 | 4 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Naomi Earl-Reyes * | 3 | 5 | 2 | 20 | 0.15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Breyon Forrest | 2 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Adriana Velez | 1 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meadow Morse | 3 | 0 | 0 | 7 | 0.0 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Elif Hazar Kayan * | 3 | 5 | 4 | 26 | 0.038 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Laila Hixon | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MJ Hurd | 3 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | McKay Kasper * | 3 | 1 | 4 | 10 | -0.3 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Ada Kuday * | 3 | 1 | 0 | 7 | 0.143 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 107 | 0.075 | 21 | 7 | 3 | 12 | 40 | 0 | 10 | 0 | 1 | 34.0 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Taylor Hall * | 3 | 9 | 0 | 23 | 0.391 | 1 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Katy Morrison | 3 | 0 | 0 | 0 | 0.0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Annie Dill * | 3 | 2 | 2 | 20 | 0.0 | 34 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Madison Watson * | 3 | 3 | 2 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 22 | Samantha Shaffer * | 3 | 14 | 3 | 30 | 0.367 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
| 23 | Kannyn Boyd | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kate Gross | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lindsey Green * | 3 | 8 | 1 | 13 | 0.538 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Anna Schneider * | 3 | 6 | 4 | 25 | 0.08 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 119 | 0.252 | 40 | 12 | 8 | 7 | 51 | 1 | 12 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Eleazer Arena Attendance: 70 Time: 1:23 |
* = Starter
