Official Volleyball Box Score
Coker at Limestone
10/7/2023 at 1:52 pm
@ Gaffney, SC (Timken Gym)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | 0.175 |
| 2 | 10 | 5 | 51 | 0.098 |
| 3 | 13 | 3 | 39 | 0.256 |
| 4 | 11 | 4 | 34 | 0.206 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 41 | 0.22 |
| 2 | 16 | 4 | 49 | 0.245 |
| 3 | 13 | 6 | 41 | 0.171 |
| 4 | 12 | 3 | 34 | 0.265 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chelsey Blume * | 4 | 8 | 2 | 22 | 0.273 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Lauren Loveday * | 4 | 8 | 6 | 26 | 0.077 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Alex Williams | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Taylor Hills * | 4 | 11 | 3 | 33 | 0.242 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Kendal Boland * | 4 | 2 | 0 | 23 | 0.087 | 39 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Naomi Earl-Reyes | 2 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Meadow Morse | 4 | 0 | 0 | 6 | 0.0 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Elif Hazar Kayan | 2 | 5 | 2 | 25 | 0.12 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | MJ Hurd * | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Cheyenne Palmer | 4 | 0 | 1 | 1 | -1.0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKay Kasper * | 4 | 4 | 1 | 11 | 0.273 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 164 | 0.177 | 42 | 3 | 9 | 6 | 68 | 1 | 7 | 0 | 0 | 52.5 | ||
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Josie Curran * | 4 | 11 | 2 | 26 | 0.346 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 1 | Mia McMillen * | 4 | 12 | 4 | 33 | 0.242 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 13.0 |
| 3 | Kaitlyn Thompson * | 4 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Emily Cole | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Martinez | 4 | 10 | 2 | 23 | 0.348 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Calie Covey | 4 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chloe Ratliff * | 4 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Tatum Riddle * | 4 | 14 | 5 | 38 | 0.237 | 0 | 4 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Jenna Szabelski * | 4 | 0 | 0 | 12 | 0.0 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kamden Dalton | 4 | 1 | 0 | 9 | 0.111 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 165 | 0.224 | 45 | 6 | 3 | 3 | 72 | 1 | 4 | 0 | 5 | 62.0 | ||
| Other Information |
|---|
|
Arena: Timken Gym Attendance: 88 Time: 1:51 |
* = Starter
