Official Volleyball Box Score
Newberry at Coker
10/20/2023 at 03:00 PM
@ Hartsville, SC (Deloach Center)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 15 | 3 | 64 | .188 |
| 3 | 15 | 4 | 38 | .289 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 16 | 8 | 65 | .123 |
| 3 | 4 | 6 | 34 | -.059 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Bradley | 3 | 1 | 0 | 6 | .167 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kate Brown * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Annie Dill * | 3 | 3 | 1 | 23 | .087 | 34 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Madison Watson * | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Anna Hapner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Margaret McMahon * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 21 | Taylor Hall * | 3 | 11 | 3 | 35 | .229 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Samantha Shaffer * | 3 | 12 | 2 | 24 | .417 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 14.0 |
| 23 | Kannyn Boyd | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Katy Morrison | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 131 | .267 | 42 | 2 | 5 | 3 | 59 | 0 | 14 | 0 | 0 | 53.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hills | 3 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Nehemiah Jinks | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsey Blume * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Naomi Earl-Reyes * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Adriana Velez * | 3 | 0 | 0 | 9 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meadow Morse | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendal Boland | 3 | 0 | 0 | 7 | .000 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | MJ Hurd * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren Loveday * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | McKay Kasper * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Cheyenne Palmer | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 137 | .066 | 27 | 3 | 2 | 2 | 48 | 0 | 2 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Deloach Center Attendance: 67 Time: 1st Referee: Jamaal Brown 2nd Referee: Kyleigh Stanton Line Judge: Thomas Brown Line Judge: Linda Brown |
* = Starter
