Official Volleyball Box Score
Francis Marion at Coker
9/5/2024 at 6:44 pm
@ Hartsville, SC (DeLoach Center)
Francis Marion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 46 | 0.065 |
| 2 | 14 | 7 | 34 | 0.206 |
| 3 | 12 | 8 | 41 | 0.098 |
| 4 | 9 | 11 | 50 | -0.04 |
| 5 | 4 | 1 | 14 | 0.214 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 40 | 0.075 |
| 2 | 10 | 8 | 37 | 0.054 |
| 3 | 15 | 6 | 35 | 0.257 |
| 4 | 11 | 7 | 43 | 0.093 |
| 5 | 3 | 8 | 21 | -0.238 |
Francis Marion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Floyd, Katie | 5 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lucas, Caroline * | 5 | 12 | 5 | 27 | 0.259 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 15.0 |
| 16 | Quiring, Ella | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Smart, Kaytlin * | 5 | 10 | 4 | 25 | 0.24 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 13.5 |
| 7 | Gartner, Madilyn | 5 | 7 | 7 | 49 | 0.0 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Walker, Kara * | 4 | 14 | 11 | 48 | 0.063 | 1 | 3 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | LaVancha, Ava | 2 | 0 | 2 | 7 | -0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Faggart, Camryn * | 5 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Barth, Chaney * | 4 | 4 | 3 | 12 | 0.083 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Mendoza, Mya * | 5 | 2 | 1 | 9 | 0.111 | 45 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Delcher, Andrea | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 36 | 185 | 0.081 | 49 | 11 | 9 | 3 | 77 | 2 | 14 | 4 | 0 | 71.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hills | 5 | 15 | 3 | 46 | 0.261 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 5 | Naomi Earl-Reyes | 2 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Meadow Morse | 5 | 0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 2 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hazar Kayan | 4 | 7 | 4 | 24 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Jessica Martinez-Cruz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Laila Hixon | 5 | 0 | 0 | 3 | 0.0 | 26 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | MJ Hurd * | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKay Kasper * | 5 | 3 | 6 | 14 | -0.214 | 1 | 0 | 3 | 0 | 7 | 1 | 5 | 0 | 0 | 6.5 |
| 4 | Peyton Tribolet | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddy Roberts * | 5 | 0 | 2 | 6 | -0.333 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cayla Gilmore * | 4 | 9 | 9 | 25 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 20 | Alyssa Carey * | 5 | 12 | 7 | 44 | 0.114 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Kailyn Ivey * | 5 | 1 | 3 | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 36 | 176 | 0.074 | 49 | 3 | 8 | 11 | 89 | 3 | 20 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 342 Time: 2:29 |
* = Starter
