Official Volleyball Box Score
Georgia College at Coker
10/29/2024 at 03:00 PM
@ Hartsville (DeLoach Center)
Georgia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 7 | 9 | 33 | -.061 |
| 4 | 14 | 5 | 35 | .257 |
| 5 | 3 | 3 | 9 | .000 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 11 | 8 | 35 | .086 |
| 4 | 11 | 8 | 34 | .088 |
| 5 | 3 | 8 | 17 | -.294 |
Georgia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parkerson, Sadie * | 5 | 0 | 1 | 8 | -.125 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Harper, Ella * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Spilotros, Cadence * | 5 | 4 | 6 | 19 | -.105 | 2 | 4 | 5 | 0 | 15 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Bernis, Alanis | 5 | 0 | 0 | 4 | .000 | 4 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Shepherd, Hayley * | 5 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 8.5 |
| 8 | Fisher, Rosa | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
| 9 | Pipping, Sarah | 5 | 8 | 9 | 26 | -.038 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Carlton, Camryn * | 5 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 15.0 |
| 15 | Baum, Lexi | 5 | 2 | 1 | 4 | .250 | 13 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Roberts, Brooke * | 5 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 141 | .092 | 39 | 13 | 13 | 5 | 58 | 8 | 20 | 0 | 0 | 72.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hills * | 5 | 8 | 7 | 33 | .030 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Laila Hixon | 5 | 2 | 0 | 5 | .400 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Peyton Tribolet | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | MJ Hurd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Meadow Morse | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddy Roberts * | 5 | 0 | 1 | 2 | -.500 | 27 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKay Kasper * | 5 | 3 | 4 | 13 | -.077 | 1 | 1 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 8.0 |
| 11 | Cayla Gilmore * | 5 | 19 | 11 | 46 | .174 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 14 | Anisten Meyers | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alyssa Carey * | 5 | 9 | 8 | 28 | .036 | 2 | 1 | 2 | 2 | 6 | 0 | 3 | 0 | 1 | 11.5 |
| 21 | Hazar Kayan | 5 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 22 | Kailyn Ivey * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 37 | 162 | .093 | 51 | 5 | 12 | 13 | 59 | 2 | 18 | 0 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 153 Time: 1st Referee: Kaona Mercer 1st Referee: Charles Gupton Line Judge: Jamaal Brown Line Judge: George Scott |
* = Starter
