Official Volleyball Box Score
Wingate at Coker
11/12/2024 at 02:00 PM
@ Hartsville (DeLoach Center)
| Set: 1st | 2nd | 3rd | ||
| WU | -- 1st -- | CU |
|---|---|---|
| WU starters: Van Heyst, Maya; Stacherski, Lorna; Saye, Gabby; Lamphere, Elsa; Johnson, Emily; Morland, Sydney; libero Hoffman, Maddie. | ||
| CU starters: Hills, Taylor; Hixon, Laila; Kasper, McKay; Carey, Alyssa; Hazar Kayan, Elif; Ivey , Kailyn; libero Tribolet , Peyton; libero Morse, Meadow. | ||
| 1-0 | [Hixon Laila] Kill by Johnson, Emily from (Van Heyst, Maya) Point WU | |
| 2-0 | [Fillauer Maggie] Kill by Lamphere, Elsa from (Van Heyst, Maya) Point WU | |
| 3-0 | [Fillauer Maggie] Kill by Lamphere, Elsa from (Hoffman, Maddie) Point WU | |
| 4-0 | [Fillauer Maggie] Kill by Johnson, Emily from (Van Heyst, Maya) Point WU | |
| 5-0 | [Fillauer, Maggie] Attack error by Hazar Kayan, Elif (from Hixon, Laila). Point WU | |
| Timeout Coker | ||
| [Fillauer Maggie] Kill by Carey, Alyssa from (Hixon, Laila) Point CU | 5-1 | |
| 6-1 | [Carey Alyssa] Kill by Saye, Gabby from (Van Heyst, Maya) Point WU | |
| [Johnson Emily] Kill by Hazar Kayan, Elif from (Hixon, Laila) Point CU | 6-2 | |
| 7-2 | [Tribolet Peyton] Kill by Saye, Gabby from (Van Heyst, Maya) Point WU | |
| 8-2 | [Jamerson Katie] Kill by Lamphere, Elsa from (Jamerson, Katie) Point WU | |
| [Jamerson Katie] Kill by Hills, Taylor from (Morse, Meadow) Point CU | 8-3 | |
| 9-3 | [Roberts , Maddy] Attack error by Carey, Alyssa (from Gilmore , Cayla). Point WU | |
| [Lamphere Elsa] Kill by Gilmore , Cayla from (Roberts , Maddy) Point CU | 9-4 | |
| 10-4 | [Hurd MJ] Kill by Morland, Sydney from (Jamerson, Katie) Point WU | |
| 11-4 | [Hoffman Maddie] Kill by Johnson, Emily from (Jamerson, Katie) Point WU | |
| 12-4 | [Hoffman Maddie] Kill by Stacherski, Lorna from (Jamerson, Katie) Point WU | |
| Timeout Coker | ||
| [Hoffman, Maddie] Attack error by Stacherski, Lorna (block by Gilmore , Cayla). Point CU | 12-5 | |
| [Kasper, McKay] Bad set by Jamerson, Katie. Point CU | 12-6 | |
| 13-6 | [Kasper McKay] Kill by Johnson, Emily from (Jamerson, Katie) Point WU | |
| [Van Heyst Maya] Kill by Gilmore , Cayla from (Roberts , Maddy) Point CU | 13-7 | |
| 14-7 | [Hixon Laila] Kill by Saye, Gabby from (Van Heyst, Maya) Point WU | |
| [Fillauer Maggie] Kill by Ivey , Kailyn from (Hixon, Laila) Point CU | 14-8 | |
| [Carey, Alyssa] Attack error by Lamphere, Elsa (from Van Heyst, Maya). Point CU | 14-9 | |
| [Carey Alyssa] Kill by Hills, Taylor from (Hixon, Laila) Point CU | 14-10 | |
| 15-10 | [Carey Alyssa] Kill by Johnson, Emily from (Van Heyst, Maya) Point WU | |
| 16-10 | [Johnson, Emily] Service ace (Carey, Alyssa) Point WU | |
| [Johnson Emily] Kill by Hills, Taylor from (Hixon, Laila) Point CU | 16-11 | |
| 17-11 | [Tribolet Peyton] Kill by Saye, Gabby from (Van Heyst, Maya) Point WU | |
| [Jamerson Katie] Kill by Hills, Taylor from (Hixon, Laila) Point CU | 17-12 | |
| [Roberts , Maddy] Attack error by Van Heyst, Maya (from Jamerson, Katie). Point CU | 17-13 | |
| 18-13 | [Roberts Maddy] Kill by Van Heyst, Maya from (Jamerson, Katie) Point WU | |
| [Lamphere, Elsa] Service error. Point CU | 18-14 | |
| 19-14 | [Hurd MJ] Kill by Morland, Sydney from (Jamerson, Katie) Point WU | |
| 20-14 | [Hoffman Maddie] Kill by Johnson, Emily from (Jamerson, Katie) Point WU | |
| 21-14 | [Hoffman, Maddie] Attack error by Gilmore , Cayla (block by Stacherski, Lorna). Point WU | |
| 22-14 | [Hoffman, Maddie] Service ace (Hurd, MJ) Point WU | |
| 23-14 | [Hoffman Maddie] Kill by Johnson, Emily from (Jamerson, Katie) Point WU | |
| 24-14 | [Hoffman Maddie] Kill by Johnson, Emily from (Van Heyst, Maya) Point WU | |
| 25-14 | [Hoffman, Maddie] Service ace (Hurd, MJ) Point WU | |
| back to top | ||
| WU | -- 2nd -- | CU |
| WU starters: Van Heyst, Maya; Stacherski, Lorna; Mas, Abby; Saye, Gabby; Johnson, Emily; Morland, Sydney; libero Green, Hailey; libero Hoffman, Maddie. | ||
| CU starters: Roberts , Maddy; Kasper, McKay; Gilmore , Cayla; Meyers , Anisten; Carey, Alyssa; Ivey , Kailyn; libero Tribolet , Peyton; libero Morse, Meadow. | ||
| 1-0 | [Van Heyst, Maya] Attack error by Carey, Alyssa (from Roberts , Maddy). Point WU | |
| 2-0 | [Van Heyst, Maya] Service ace (Carey, Alyssa) Point WU | |
| [Van Heyst Maya] Kill by Gilmore , Cayla from (Roberts , Maddy) Point CU | 2-1 | |
| 3-1 | [Tribolet Peyton] Kill by Stacherski, Lorna from (Van Heyst, Maya) Point WU | |
| [Stacherski Lorna] Kill by Gilmore , Cayla from (Roberts , Maddy) Point CU | 3-2 | |
| 4-2 | [Hixon Laila] Kill by Johnson, Emily from (Van Heyst, Maya) Point WU | |
| 5-2 | [Johnson Emily] Kill by Saye, Gabby from (Van Heyst, Maya) Point WU | |
| [Johnson Emily] Kill by Carey, Alyssa from (Hixon, Laila) Point CU | 5-3 | |
| 6-3 | [Carey Alyssa] Kill by Mas, Abby from (Van Heyst, Maya) Point WU | |
| 7-3 | [Jamerson Katie] Kill by Van Heyst, Maya from (Jamerson, Katie) Point WU | |
| [Jamerson Katie] Kill by Hazar Kayan, Elif from (Hixon, Laila) Point CU | 7-4 | |
| 8-4 | [Kasper McKay] Kill by Mas, Abby from (Jamerson, Katie) Point WU | |
| 9-4 | [Fillauer, Maggie] Attack error by Hills, Taylor (from Hixon, Laila). Point WU | |
| [Fillauer Maggie] Kill by Ivey , Kailyn from (Hixon, Laila) Point CU | 9-5 | |
| 10-5 | [Roberts Maddy] Kill by Morland, Sydney from (Jamerson, Katie) Point WU | |
| [Hoffman Maddie] Kill by Hills, Taylor from (Morse, Meadow) Point CU | 10-6 | |
| 11-6 | [Meyers Anisten] Kill by Stacherski, Lorna from (Jamerson, Katie) Point WU | |
| 12-6 | [Van Heyst, Maya] Attack error by Carey, Alyssa (block by Saye, Gabby). Point WU | |
| Timeout Coker | ||
| 13-6 | [Van Heyst Maya] Kill by Johnson, Emily from (Van Heyst, Maya) Point WU | |
| 14-6 | [Van Heyst Maya] Kill by Stacherski, Lorna from (Hoffman, Maddie) Point WU | |
| 15-6 | [Van Heyst Maya] Kill by Saye, Gabby from (Van Heyst, Maya) Point WU | |
| [Van Heyst Maya] Kill by Ivey , Kailyn from (Roberts , Maddy) Point CU | 15-7 | |
| [Tribolet , Peyton] Attack error by Stacherski, Lorna (from Van Heyst, Maya). Point CU | 15-8 | |
| 16-8 | [Tribolet Peyton] Kill by Johnson, Emily from (Van Heyst, Maya) Point WU | |
| 17-8 | [Stacherski Lorna] Kill by Johnson, Emily from (Van Heyst, Maya) Point WU | |
| [Stacherski Lorna] Kill by Carey, Alyssa from (Roberts , Maddy) Point CU | 17-9 | |
| 18-9 | [Hixon Laila] Kill by Johnson, Emily from (Van Heyst, Maya) Point WU | |
| [Johnson, Emily] Attack error by Mas, Abby (from Van Heyst, Maya). Point CU | 18-10 | |
| [Carey, Alyssa] Service ace (TEAM) Point CU | 18-11 | |
| 19-11 | [Carey Alyssa] Kill by Morland, Sydney from (Van Heyst, Maya) Point WU | |
| 20-11 | [Jamerson, Katie] Service ace (TEAM) Point WU | |
| [Jamerson Katie] Kill by Hazar Kayan, Elif from (Hixon, Laila) Point CU | 20-12 | |
| 21-12 | [Kasper McKay] Kill by Van Heyst, Maya from (Jamerson, Katie) Point WU | |
| [Fillauer Maggie] Kill by Hazar Kayan, Elif from (Hixon, Laila) Point CU | 21-13 | |
| 22-13 | [Roberts Maddy] Kill by Stacherski, Lorna from (Jamerson, Katie) Point WU | |
| [Green Hailey] Kill by Gilmore , Cayla from (Roberts , Maddy) Point CU | 22-14 | |
| 23-14 | [Meyers , Anisten] Attack error by Ivey , Kailyn (from Roberts , Maddy). Point WU | |
| [Van Heyst Maya] Kill by Gilmore , Cayla from (Roberts , Maddy) Point CU | 23-15 | |
| 24-15 | [Tribolet Peyton] Kill by Johnson, Emily from (Van Heyst, Maya) Point WU | |
| [Stacherski Lorna] Kill by Carey, Alyssa from (Roberts , Maddy) Point CU | 24-16 | |
| [Hixon Laila] Kill by Kasper, McKay Point CU | 24-17 | |
| [Hixon Laila] Kill by Hazar Kayan, Elif from (Hixon, Laila) Point CU | 24-18 | |
| 25-18 | [Hixon Laila] Kill by Saye, Gabby from (Van Heyst, Maya) Point WU | |
| back to top | ||
| WU | -- 3rd -- | CU |
| WU starters: Van Heyst, Maya; Vavao, Alanna; Saye, Gabby; Lamphere, Elsa; Morland, Sydney; Woodring, Grace; libero Green, Hailey. | ||
| CU starters: Hills, Taylor; Roberts , Maddy; Kasper, McKay; Gilmore , Cayla; Carey, Alyssa; Ivey , Kailyn; libero Tribolet , Peyton; libero Morse, Meadow. | ||
| 1-0 | [Roberts Maddy] Kill by Saye, Gabby from (Van Heyst, Maya) Point WU | |
| [Fillauer Maggie] Kill by Ivey , Kailyn Point CU | 1-1 | |
| [Meyers , Anisten] Attack error by Lamphere, Elsa (block by Ivey , Kailyn; Gilmore , Cayla). Point CU | 1-2 | |
| [Meyers , Anisten] Attack error by Lamphere, Elsa (from Van Heyst, Maya). Point CU | 1-3 | |
| 2-3 | [Meyers Anisten] Kill by Woodring, Grace from (Van Heyst, Maya) Point WU | |
| 3-3 | [Woodring Grace] Kill by Morland, Sydney from (Van Heyst, Maya) Point WU | |
| 4-3 | [Woodring, Grace] Attack error by Carey, Alyssa (from Roberts , Maddy). Point WU | |
| 5-3 | [Woodring, Grace] Attack error by Ivey , Kailyn (from Roberts , Maddy). Point WU | |
| [Woodring Grace] Kill by Gilmore , Cayla from (Roberts , Maddy) Point CU | 5-4 | |
| [Tribolet , Peyton] Attack error by Saye, Gabby (from Van Heyst, Maya). Point CU | 5-5 | |
| [Tribolet Peyton] Kill by Gilmore , Cayla from (Tribolet , Peyton) Point CU | 5-6 | |
| 6-6 | [Tribolet Peyton] Kill by Lamphere, Elsa from (Van Heyst, Maya) Point WU | |
| 7-6 | [Jamerson, Katie] Attack error by Gilmore , Cayla (from Roberts , Maddy). Point WU | |
| 8-6 | [Jamerson, Katie] Attack error by Gilmore , Cayla (from Roberts , Maddy). Point WU | |
| [Jamerson, Katie] Service error. Point CU | 8-7 | |
| 9-7 | [Hixon Laila] Kill by Morland, Sydney from (Jamerson, Katie) Point WU | |
| [Lamphere Elsa] Kill by Hixon, Laila from (Hazar Kayan, Elif) Point CU | 9-8 | |
| 10-8 | [Carey Alyssa] Kill by Van Heyst, Maya from (Jamerson, Katie) Point WU | |
| [Green, Hailey] Attack error by Vavao, Alanna (from Green, Hailey). Point CU | 10-9 | |
| 11-9 | [Kasper McKay] Kill by Van Heyst, Maya from (Jamerson, Katie) Point WU | |
| [Van Heyst, Maya] Attack error by Vavao, Alanna (from Green, Hailey). Point CU | 11-10 | |
| [Roberts Maddy] Kill by Ivey , Kailyn Point CU | 11-11 | |
| 12-11 | [Roberts , Maddy] Service error. Point WU | |
| [Fillauer Maggie] Kill by Gilmore , Cayla from (Roberts , Maddy) Point CU | 12-12 | |
| 13-12 | [Meyers Anisten] Kill by Lamphere, Elsa from (Van Heyst, Maya) Point WU | |
| [Woodring Grace] Kill by Ivey , Kailyn Point CU | 13-13 | |
| 14-13 | [Tribolet Peyton] Kill by Morland, Sydney from (Van Heyst, Maya) Point WU | |
| [Jamerson Katie] Kill by Carey, Alyssa from (Roberts , Maddy) Point CU | 14-14 | |
| 15-14 | [Hixon Laila] Kill by Morland, Sydney from (Jamerson, Katie) Point WU | |
| 16-14 | [Lamphere Elsa] Kill by Morland, Sydney from (Jamerson, Katie) Point WU | |
| 17-14 | [Lamphere Elsa] Kill by Morland, Sydney from (Van Heyst, Maya) Point WU | |
| Timeout Coker | ||
| 18-14 | [Lamphere, Elsa] Attack error by Carey, Alyssa (from Hixon, Laila). Point WU | |
| [Lamphere Elsa] Kill by Kasper, McKay from (Hixon, Laila) Point CU | 18-15 | |
| 19-15 | [Carey Alyssa] Kill by Vavao, Alanna from (Jamerson, Katie) Point WU | |
| [Green Hailey] Kill by Hills, Taylor from (Hixon, Laila) Point CU | 19-16 | |
| 20-16 | [Kasper McKay] Kill by Woodring, Grace from (Jamerson, Katie) Point WU | |
| 21-16 | [Van Heyst Maya] Kill by Vavao, Alanna from (Green, Hailey) Point WU | |
| [Van Heyst Maya] Kill by Hazar Kayan, Elif from (Hixon, Laila) Point CU | 21-17 | |
| 22-17 | [Roberts , Maddy] Attack error by Gilmore , Cayla (from Roberts , Maddy). Point WU | |
| [Fillauer Maggie] Kill by Gilmore , Cayla from (Roberts , Maddy) Point CU | 22-18 | |
| 23-18 | [Meyers Anisten] Kill by Saye, Gabby from (Van Heyst, Maya) Point WU | |
| 24-18 | [Woodring Grace] Kill by Morland, Sydney from (Van Heyst, Maya) Point WU | |
| 25-18 | [Woodring, Grace] Attack error by Carey, Alyssa (block by Saye, Gabby). Point WU | |
| back to top | ||
