Official Volleyball Box Score
LEWIS vs. Coker
9/6/2025 at 4:30 PM
@ Wingate, N.C. (Cuddy Arena)
Lewis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 16 | 6 | 50 | .200 |
| 4 | 17 | 9 | 39 | .205 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 33 | -.030 |
| 2 | 6 | 8 | 32 | -.062 |
| 3 | 14 | 5 | 53 | .170 |
| 4 | 8 | 5 | 34 | .088 |
Lewis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lauren Buxton * | 4 | 17 | 6 | 44 | .250 | 0 | 1 | 3 | 1 | 17 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Emma O'Neill * | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 13 | Sarah Newberry * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Ann-Kelly Velikov * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Mary Zielinski * | 4 | 15 | 7 | 38 | .211 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Kaileigh Krawiec * | 4 | 1 | 2 | 11 | -.091 | 42 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Chloe Fornetti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lily King | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kynzie Lilly | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Elena Gubera | 4 | 0 | 0 | 1 | .000 | 5 | 4 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Abigail Sullivan | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 42 | Ella Skogman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 43 | Olivia Opstad | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 28 | 164 | .177 | 53 | 10 | 13 | 6 | 81 | 1 | 14 | 0 | 0 | 75.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Bittner * | 4 | 9 | 5 | 31 | .129 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Cheyenne Bird * | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kamille Charles * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | McKay Kasper * | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 11 | Cayla Gilmore * | 4 | 8 | 8 | 40 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 11.0 |
| 21 | Hazar Kayan * | 3 | 2 | 4 | 20 | -.100 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Anisten Meyers | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meadow Morse | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maddy Roberts | 4 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Ella Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leah Pimentel | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Alyssa Carey | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Pelin Aksoy | 4 | 7 | 3 | 23 | .174 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 152 | .059 | 32 | 6 | 3 | 10 | 69 | 4 | 8 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 101 Time: 1:51 |
* = Starter
