Official Volleyball Box Score
Newberry at Coker
9/16/2025 at 6:59 pm
@ Hartsville, SC (DeLoach Center)
| Set: 1st | 2nd | 3rd | ||
| Newb | -- 1st -- | Coker |
|---|---|---|
| F-1023 starters: Addie, Bittner; Cheyenne, Bird; McKay, Kasper; Cayla, , Gilmore, ; Leah, Pimentel; Elif, Hazar, Kayan. | ||
| F-1257 starters: Annie, Dill; Madison, Watson; Gabi, Garabedian; Anna, Schneider; Gabby, Warren; Carole, Ann, Hussey. | ||
| [Garabedian, Gabi] Kill by Gilmore , Cayla (from Bird, Cheyenne). Point Coker | 0-1 | |
| [Bittner, Addie] Attack error by Hussey, Carole Ann (from Dill, Annie). Point Coker | 0-2 | |
| 1-2 | [Bittner, Addie] Attack error by Gilmore , Cayla (from Dill, Annie). Point Newb | |
| 2-2 | [Clayworth, Hailey] Attack error by Hazar Kayan, Elif (from Bird, Cheyenne). Point Newb | |
| 3-2 | [Clayworth, Hailey] Kill by Hussey, Carole Ann (from Dill, Annie). Point Newb | |
| [Clayworth, Hailey] Kill by Pimentel, Leah (from Bird, Cheyenne). Point Coker | 3-3 | |
| [Morse, Meadow] Kill by Gilmore , Cayla (from Bird, Cheyenne). Point Coker | 3-4 | |
| 4-4 | [Morse, Meadow] Kill by Hussey, Carole Ann (from Dill, Annie). Point Newb | |
| Newb subs: Ravanhani, Giovanna; Shaffer, Samantha. | ||
| [Ravanhani, Giovanna] Kill by Gilmore , Cayla (from Hazar Kayan, Elif). Point Coker | 4-5 | |
| Coker subs: Roberts , Maddy; Aksoy, Pelin. | ||
| [ Roberts , Maddy] Attack error by Schneider, Anna (block by Aksoy, Pelin; Kasper, McKay). Point Coker | 4-6 | |
| 5-6 | [ Roberts , Maddy] Kill by Warren, Gabby (from Garcia, Allyson). Point Newb | |
| Newb subs: Paalman, Evie. | ||
| [Schneider, Anna] Attack error by Paalman, Evie (block by Aksoy, Pelin; Kasper, McKay). Point Coker | 5-7 | |
| 6-7 | [Hazar Kayan, Elif] Kill by Paalman, Evie (from Ravanhani, Giovanna). Point Newb | |
| [Warren, Gabby] Kill by Kasper, McKay (from Roberts , Maddy). Point Coker | 6-8 | |
| [Kasper, McKay] Attack error by Shaffer, Samantha. Point Coker | 6-9 | |
| [Kasper, McKay] Kill by Pimentel, Leah (from Roberts , Maddy). Point Coker | 6-10 | |
| Newb subs: Brackett, Merryck. | ||
| 7-10 | [Kasper, McKay] Kill by Paalman, Evie (from Dill, Annie). Point Newb | |
| [Dill, Annie] Attack error by Schneider, Anna (from Clayworth, Hailey). Point Coker | 7-11 | |
| 8-11 | [Bird, Cheyenne] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point Newb | |
| [Garabedian, Gabi] Kill by Bittner, Addie (from Bird, Cheyenne). Point Coker | 8-12 | |
| 9-12 | [Bittner, Addie] Kill by Hussey, Carole Ann (from Dill, Annie). Point Newb | |
| [Clayworth, Hailey] Bad set by Dill, Annie. Point Coker | 9-13 | |
| 10-13 | [Morse, Meadow] Service error. Point Newb | |
| [Brackett, Merryck] Kill by Gilmore , Cayla (from Bird, Cheyenne). Point Coker | 10-14 | |
| [ Roberts , Maddy] Kill by Kasper, McKay (from Roberts , Maddy). Point Coker | 10-15 | |
| 11-15 | [ Roberts , Maddy] Kill by Warren, Gabby (from Dill, Annie). Point Newb | |
| [Schneider, Anna] Kill by Hazar Kayan, Elif (from Roberts , Maddy). Point Coker | 11-16 | |
| [Hazar Kayan, Elif] Attack error by Schneider, Anna (from Dill, Annie). Point Coker | 11-17 | |
| 12-17 | [Hazar Kayan, Elif] Attack error by Bittner, Addie (from Roberts , Maddy). Point Newb | |
| Newb subs: Gross, Kate. | ||
| [Gross, Kate] Attack error by Watson, Madison (from Dill, Annie). Point Coker | 12-18 | |
| [Kasper, McKay] Bad set by Paalman, Evie. Point Coker | 12-19 | |
| [Kasper, McKay] Kill by Pimentel, Leah (from Roberts , Maddy). Point Coker | 12-20 | |
| [Kasper, McKay] Kill by Aksoy, Pelin (from Kasper, McKay). Point Coker | 12-21 | |
| 13-21 | [Kasper, McKay] Kill by Paalman, Evie (from Dill, Annie). Point Newb | |
| 14-21 | [Dill, Annie] Service ace (Team). Point Newb | |
| [Dill, Annie] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | 14-22 | |
| [Bird, Cheyenne] Service ace (Schneider, Anna). Point Coker | 14-23 | |
| 15-23 | [Bird, Cheyenne] Kill by Paalman, Evie (from Dill, Annie). Point Newb | |
| [Garabedian, Gabi] Service error. Point Coker | 15-24 | |
| [Bittner, Addie] Attack error by Dill, Annie (from Dill, Annie). Point Coker | 15-25 | |
| back to top | ||
| Newb | -- 2nd -- | Coker |
| Coker subs: Hazar Kayan, Elif; Aksoy, Pelin. | ||
| Newb subs: Gross, Kate; Brackett, Merryck. | ||
| F-1023 starters: Addie, Bittner; Cheyenne, Bird; McKay, Kasper; Cayla, , Gilmore, ; Leah, Pimentel; Elif, Hazar, Kayan; Meadow, Morse; , Peyton, , Tribolet, ; Maddy, , Roberts, ; Pelin, Aksoy. | ||
| F-1257 starters: Annie, Dill; Madison, Watson; Gabi, Garabedian; Anna, Schneider; Gabby, Warren; Carole, Ann, Hussey; Allyson, Garcia; Hailey, Clayworth; Giovanna, Ravanhani; Samantha, Shaffer; Evie, Paalman; Merryck, Brackett; Kate, Gross. | ||
| Coker subs: Roberts , Maddy. | ||
| Newb subs: Ravanhani, Giovanna; Paalman, Evie; Shaffer, Samantha. | ||
| Coker subs: Carey, Alyssa . | ||
| 1-0 | [Bird, Cheyenne] Kill by Schneider, Anna (from Dill, Annie). Point Newb | |
| [Clayworth, Hailey] Attack error by Schneider, Anna (block by Pimentel, Leah; Gilmore , Cayla ). Point Coker | 1-1 | |
| [Bittner, Addie] Service ace (Team). Point Coker | 1-2 | |
| [Bittner, Addie] Kill by Pimentel, Leah (from Bird, Cheyenne). Point Coker | 1-3 | |
| 2-3 | [Bittner, Addie] Kill by Schneider, Anna (from Dill, Annie). Point Newb | |
| Newb subs: Brackett, Merryck. | ||
| 3-3 | [Brackett, Merryck] Kill by Garabedian, Gabi. Point Newb | |
| [Brackett, Merryck] Service error. Point Coker | 3-4 | |
| 4-4 | [Morse, Meadow] Attack error by Bird, Cheyenne (from Gilmore , Cayla ). Point Newb | |
| Newb subs: Paalman, Evie. | ||
| 5-4 | [Schneider, Anna] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point Newb | |
| [Schneider, Anna] Kill by Kasper, McKay (from Bittner, Addie). Point Coker | 5-5 | |
| Coker subs: Roberts , Maddy; Aksoy, Pelin. | ||
| 6-5 | [ Roberts , Maddy] Kill by Warren, Gabby. Point Newb | |
| Newb subs: Gross, Kate. | ||
| [Gross, Kate] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | 6-6 | |
| [Carey, Alyssa ] Kill by Bittner, Addie (from Roberts , Maddy). Point Coker | 6-7 | |
| [Carey, Alyssa ] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | 6-8 | |
| Newb subs: Dos Santos, Alexa. | ||
| [Carey, Alyssa ] Attack error by Schneider, Anna (from Dill, Annie). Point Coker | 6-9 | |
| [Carey, Alyssa ] Attack error by Paalman, Evie (from Dill, Annie). Point Coker | 6-10 | |
| [Carey, Alyssa ] Kill by Kasper, McKay (from Roberts , Maddy). Point Coker | 6-11 | |
| [Carey, Alyssa ] Attack error by Paalman, Evie (block by Aksoy, Pelin). Point Coker | 6-12 | |
| [Carey, Alyssa ] Service ace (Team). Point Coker | 6-13 | |
| [Carey, Alyssa ] Attack error by Paalman, Evie (from Dill, Annie). Point Coker | 6-14 | |
| Newb subs: Price, Jana. | ||
| [Carey, Alyssa ] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | 6-15 | |
| [Carey, Alyssa ] Kill by Bittner, Addie (from Roberts , Maddy). Point Coker | 6-16 | |
| 7-16 | [Carey, Alyssa ] Kill by Watson, Madison (from Dill, Annie). Point Newb | |
| [Dill, Annie] Kill by Bittner, Addie (from Roberts , Maddy). Point Coker | 7-17 | |
| [Kasper, McKay] Service ace (Team). Point Coker | 7-18 | |
| [Kasper, McKay] Kill by Pimentel, Leah (from Roberts , Maddy). Point Coker | 7-19 | |
| 8-19 | [Kasper, McKay] Kill by Hussey, Carole Ann (from Dill, Annie). Point Newb | |
| 9-19 | [Price, Jana] Kill by Hussey, Carole Ann (from Dill, Annie). Point Newb | |
| 10-19 | [Price, Jana] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point Newb | |
| [Price, Jana] Kill by Bittner, Addie (from Roberts , Maddy). Point Coker | 10-20 | |
| 11-20 | [Bird, Cheyenne] Kill by Hussey, Carole Ann (from Dill, Annie). Point Newb | |
| [Clayworth, Hailey] Kill by Bittner, Addie (from Bird, Cheyenne). Point Coker | 11-21 | |
| 12-21 | [Bittner, Addie] Kill by Price, Jana (from Dill, Annie). Point Newb | |
| [Dos Santos, Alexa] Attack error by Schneider, Anna (block by Gilmore , Cayla ; Pimentel, Leah). Point Coker | 12-22 | |
| [Morse, Meadow] Kill by Gilmore , Cayla (from Bird, Cheyenne). Point Coker | 12-23 | |
| [Morse, Meadow] Kill by Kasper, McKay (from Bird, Cheyenne). Point Coker | 12-24 | |
| 13-24 | [Morse, Meadow] Attack error by Carey, Alyssa (from Bird, Cheyenne). Point Newb | |
| [Schneider, Anna] Kill by Carey, Alyssa (from Gilmore , Cayla ). Point Coker | 13-25 | |
| back to top | ||
| Newb | -- 3rd -- | Coker |
| F-1023 starters: Addie, Bittner; Cheyenne, Bird; McKay, Kasper; Cayla, , Gilmore, ; Leah, Pimentel; Meadow, Morse; , Peyton, , Tribolet, ; , Alyssa, , Carey; Maddy, , Roberts, ; Pelin, Aksoy. | ||
| F-1257 starters: Annie, Dill; Madison, Watson; Gabi, Garabedian; Anna, Schneider; Gabby, Warren; Carole, Ann, Hussey; Allyson, Garcia; Hailey, Clayworth; Merryck, Brackett; Evie, Paalman; Kate, Gross; Alexa, Dos, Santos; Jana, Price. | ||
| Coker subs: Roberts , Maddy; Aksoy, Pelin. | ||
| Newb subs: Gross, Kate; Clayworth, Hailey; Brackett, Merryck; Paalman, Evie; Garabedian, Gabi; Dos Santos, Alexa. | ||
| Coker subs: Tribolet , Peyton . | ||
| 1-0 | [Price, Jana] Service ace (Carey, Alyssa ). Point Newb | |
| 2-0 | [Price, Jana] Kill by Hussey, Carole Ann (from Price, Jana). Point Newb | |
| [Price, Jana] Kill by Gilmore , Cayla (from Bittner, Addie). Point Coker | 2-1 | |
| [Bittner, Addie] Attack error by Hussey, Carole Ann (from Watson, Madison). Point Coker | 2-2 | |
| 3-2 | [Bittner, Addie] Kill by Watson, Madison (from Dill, Annie). Point Newb | |
| [Garcia, Allyson] Kill by Gilmore , Cayla (from Bird, Cheyenne). Point Coker | 3-3 | |
| 4-3 | [Morse, Meadow] Kill by Schneider, Anna (from Dill, Annie). Point Newb | |
| Newb subs: Clayworth, Hailey. | ||
| 5-3 | [Clayworth, Hailey] Kill by Schneider, Anna (from Dill, Annie). Point Newb | |
| 6-3 | [Clayworth, Hailey] Kill by Schneider, Anna (from Dill, Annie). Point Newb | |
| [Clayworth, Hailey] Kill by Carey, Alyssa (from Bird, Cheyenne). Point Coker | 6-4 | |
| Coker subs: Roberts , Maddy; Aksoy, Pelin. | ||
| 7-4 | [ Roberts , Maddy] Kill by Schneider, Anna (from Dill, Annie). Point Newb | |
| 8-4 | [Schneider, Anna] Kill by Warren, Gabby (from Dill, Annie). Point Newb | |
| 9-4 | [Schneider, Anna] Kill by Price, Jana (from Dill, Annie). Point Newb | |
| 10-4 | [Schneider, Anna] Service ace (Bittner, Addie). Point Newb | |
| 11-4 | [Schneider, Anna] Attack error by Roberts , Maddy (from Morse, Meadow). Point Newb | |
| 12-4 | [Schneider, Anna] Attack error by Carey, Alyssa (from Roberts , Maddy). Point Newb | |
| [Schneider, Anna] Service error. Point Coker | 12-5 | |
| [Carey, Alyssa ] Kill by Kasper, McKay (from Roberts , Maddy). Point Coker | 12-6 | |
| [Carey, Alyssa ] Attack error by Warren, Gabby (from Dill, Annie). Point Coker | 12-7 | |
| [Carey, Alyssa ] Attack error by Price, Jana (block by Kasper, McKay; Aksoy, Pelin). Point Coker | 12-8 | |
| Newb subs: Long, Katelyn. | ||
| [Carey, Alyssa ] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | 12-9 | |
| [Carey, Alyssa ] Kill by Bittner, Addie (from Tribolet , Peyton ). Point Coker | 12-10 | |
| [Carey, Alyssa ] Attack error by Price, Jana (from Dill, Annie). Point Coker | 12-11 | |
| 13-11 | [Carey, Alyssa ] Kill by Price, Jana (from Dill, Annie). Point Newb | |
| [Warren, Gabby] Attack error by Price, Jana (from Dill, Annie). Point Coker | 13-12 | |
| [Kasper, McKay] Attack error by Price, Jana (from Dill, Annie). Point Coker | 13-13 | |
| 14-13 | [Kasper, McKay] Attack error by Aksoy, Pelin (from Kasper, McKay). Point Newb | |
| [Dill, Annie] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | 14-14 | |
| [Bird, Cheyenne] Kill by Bittner, Addie (from Tribolet , Peyton ). Point Coker | 14-15 | |
| 15-15 | [Bird, Cheyenne] Kill by Hussey, Carole Ann (from Dill, Annie). Point Newb | |
| 16-15 | [Price, Jana] Kill by Schneider, Anna (from Dill, Annie). Point Newb | |
| [Price, Jana] Service error. Point Coker | 16-16 | |
| 17-16 | [Bittner, Addie] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point Newb | |
| [Garcia, Allyson] Service error. Point Coker | 17-17 | |
| [Tribolet , Peyton ] Attack error by Schneider, Anna (from Dill, Annie). Point Coker | 17-18 | |
| [Tribolet , Peyton ] Kill by Gilmore , Cayla (from Bird, Cheyenne). Point Coker | 17-19 | |
| Newb subs: Quinn, Preslee. | ||
| [Tribolet , Peyton ] Attack error by Hussey, Carole Ann (block by Kasper, McKay; Carey, Alyssa ). Point Coker | 17-20 | |
| 18-20 | [Tribolet , Peyton ] Kill by Warren, Gabby (from Dill, Annie). Point Newb | |
| 19-20 | [Clayworth, Hailey] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point Newb | |
| [Clayworth, Hailey] Kill by Carey, Alyssa (from Bird, Cheyenne). Point Coker | 19-21 | |
| [ Roberts , Maddy] Service ace (Team). Point Coker | 19-22 | |
| 20-22 | [ Roberts , Maddy] Service error. Point Newb | |
| [Schneider, Anna] Kill by Kasper, McKay (from Roberts , Maddy). Point Coker | 20-23 | |
| [Carey, Alyssa ] Attack error by Price, Jana (from Dill, Annie). Point Coker | 20-24 | |
| 21-24 | [Carey, Alyssa ] Bad set by Carey, Alyssa . Point Newb | |
| [Warren, Gabby] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | 21-25 | |
| back to top | ||
