Official Volleyball Box Score
Anderson (SC) at Coker
09/26/2025 at 03:00 PM
@ Hartsville (DeLoach Center)
Anderson (S.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 14 | 7 | 47 | .149 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 12 | 4 | 43 | .186 |
Anderson (S.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaylah Hedlund * | 3 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Ella Handley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jamie Juhnevicz | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ava Reeves | 2 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Emily Campbell * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Katy Smith | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Elder * | 3 | 12 | 6 | 28 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Ellie Nieporte * | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Jacey Olsen | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sophie Deese * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Maura Kindel * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 114 | .211 | 41 | 4 | 5 | 1 | 50 | 0 | 10 | 0 | 0 | 51.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Bittner * | 3 | 5 | 4 | 23 | .043 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Cheyenne Bird * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Anisten Meyers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kamille Charles | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 |
| 8 | Meadow Morse | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddy Roberts | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | McKay Kasper * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 11 | Cayla Gilmore * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Leah Pimentel * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Alyssa Carey * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Hazar Kayan | 2 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Pelin Aksoy | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 110 | .118 | 30 | 1 | 3 | 4 | 48 | 3 | 12 | 4 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 154 Time: |
* = Starter
