Official Volleyball Box Score
Coker at Newberry
10/14/2025 at 6:06 pm
@ Newberry, SC (Eleazer Arena)
| Set: 1st | 2nd | 3rd | ||
| Coker | -- 1st -- | Newb |
|---|---|---|
| F-1257 starters: Jana, Price; Merryck, Brackett; Madison, Watson; Anna, Schneider; Gabby, Warren; Samantha, Shaffer. | ||
| F-1023 starters: Addie, Bittner; Cheyenne, Bird; Kamille, Charles; McKay, Kasper; Cayla, , Gilmore, ; Elif, Hazar, Kayan. | ||
| [Bird, Cheyenne] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 0-1 | |
| 1-1 | [Clayworth, Hailey] Service error. Point Coker | |
| Coker subs: Meyers, Anisten. | ||
| 2-1 | [Meyers, Anisten] Service ace (Price, Jana). Point Coker | |
| [Meyers, Anisten] Kill by Price, Jana (from Brackett, Merryck). Point Newb | 2-2 | |
| Newb subs: Garcia, Allyson. | ||
| 3-2 | [Garcia, Allyson] Kill by Bittner, Addie (from Bird, Cheyenne). Point Coker | |
| [Morse, Meadow] Service error. Point Newb | 3-3 | |
| 4-3 | [Price, Jana] Kill by Bittner, Addie (from Bird, Cheyenne). Point Coker | |
| Coker subs: Roberts , Maddy. | ||
| [ Roberts , Maddy] Kill by Brackett, Merryck (from Davenport, ZaKhia). Point Newb | 4-4 | |
| Newb subs: Ravanhani, Giovanna; Garcia, Allyson. | ||
| [Ravanhani, Giovanna] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 4-5 | |
| 5-5 | [Ravanhani, Giovanna] Service error. Point Coker | |
| Coker subs: Meyers, Anisten; Aksoy, Pelin. | ||
| [Bittner, Addie] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 5-6 | |
| [Brackett, Merryck] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 5-7 | |
| [Brackett, Merryck] Attack error by Aksoy, Pelin (block by Warren, Gabby; Schneider, Anna). Point Newb | 5-8 | |
| [Brackett, Merryck] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 5-9 | |
| [Brackett, Merryck] Service ace (Morse, Meadow). Point Newb | 5-10 | |
| [Brackett, Merryck] Service ace (Bittner, Addie). Point Newb | 5-11 | |
| [Brackett, Merryck] Attack error by Hazar Kayan, Elif (block by Warren, Gabby; Shaffer, Samantha). Point Newb | 5-12 | |
| [Brackett, Merryck] Kill by Warren, Gabby (from Brackett, Merryck). Point Newb | 5-13 | |
| 6-13 | [Brackett, Merryck] Attack error by Schneider, Anna (from Brackett, Merryck). Point Coker | |
| 7-13 | [Kasper, McKay] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | |
| 8-13 | [Kasper, McKay] Kill by Aksoy, Pelin (from Brackett, Merryck). Point Coker | |
| 9-13 | [Kasper, McKay] Attack error by Schneider, Anna (block by Aksoy, Pelin). Point Coker | |
| 10-13 | [Kasper, McKay] Kill by Hazar Kayan, Elif (from Roberts , Maddy). Point Coker | |
| 11-13 | [Kasper, McKay] Attack error by Schneider, Anna (from Brackett, Merryck). Point Coker | |
| [Kasper, McKay] Kill by Shaffer, Samantha (from Brackett, Merryck). Point Newb | 11-14 | |
| [Schneider, Anna] Kill by Price, Jana (from Brackett, Merryck). Point Newb | 11-15 | |
| [Schneider, Anna] Service ace (Bittner, Addie). Point Newb | 11-16 | |
| Coker subs: Carey, Alyssa . | ||
| [Schneider, Anna] Kill by Schneider, Anna, block error by Charles, Kamille. Point Newb | 11-17 | |
| 12-17 | [Schneider, Anna] Attack error by Price, Jana (from Brackett, Merryck). Point Coker | |
| [Bird, Cheyenne] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point Newb | 12-18 | |
| 13-18 | [Davenport, ZaKhia] Attack error by Brackett, Merryck (from Watson, Madison). Point Coker | |
| [Meyers, Anisten] Service error. Point Newb | 13-19 | |
| [Garcia, Allyson] Attack error by Carey, Alyssa (from Morse, Meadow). Point Newb | 13-20 | |
| [Garcia, Allyson] Kill by Watson, Madison (from Brackett, Merryck). Point Newb | 13-21 | |
| 14-21 | [Garcia, Allyson] Attack error by Brackett, Merryck. Point Coker | |
| [Tribolet , Peyton ] Kill by Brackett, Merryck (from Garcia, Allyson). Point Newb | 14-22 | |
| [Price, Jana] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 14-23 | |
| [Price, Jana] Bad set by Bird, Cheyenne. Point Newb | 14-24 | |
| 15-24 | [Price, Jana] Kill by Kasper, McKay (from Roberts , Maddy). Point Coker | |
| 16-24 | [ Roberts , Maddy] Attack error by Watson, Madison (block by Kasper, McKay; Carey, Alyssa ). Point Coker | |
| [ Roberts , Maddy] Kill by Watson, Madison (from Brackett, Merryck). Point Newb | 16-25 | |
| back to top | ||
| Coker | -- 2nd -- | Newb |
| Newb subs: Garcia, Allyson. | ||
| F-1257 starters: Jana, Price; Merryck, Brackett; Madison, Watson; Anna, Schneider; Gabby, Warren; Samantha, Shaffer; ZaKhia, Davenport; Hailey, Clayworth; Allyson, Garcia; Giovanna, Ravanhani. | ||
| F-1023 starters: Addie, Bittner; Cheyenne, Bird; Kamille, Charles; McKay, Kasper; Cayla, , Gilmore, ; Elif, Hazar, Kayan; Meadow, Morse; , Peyton, , Tribolet, ; Anisten, Meyers; Maddy, , Roberts, ; Pelin, Aksoy; , Alyssa, , Carey. | ||
| Newb subs: Clayworth, Hailey; Ravanhani, Giovanna. | ||
| Coker subs: Roberts , Maddy; Carey, Alyssa ; Hazar Kayan, Elif; Aksoy, Pelin. | ||
| 1-0 | [Schneider, Anna] Kill by Gilmore , Cayla (from Bird, Cheyenne). Point Coker | |
| [Morse, Meadow] Kill by Price, Jana (from Brackett, Merryck). Point Newb | 1-1 | |
| [Davenport, ZaKhia] Service ace (Bittner, Addie). Point Newb | 1-2 | |
| [Davenport, ZaKhia] Kill by Watson, Madison. Point Newb | 1-3 | |
| [Davenport, ZaKhia] Kill by Price, Jana (from Davenport, ZaKhia). Point Newb | 1-4 | |
| 2-4 | [Davenport, ZaKhia] Kill by Bittner, Addie (from Bird, Cheyenne). Point Coker | |
| Coker subs: Aksoy, Pelin; Roberts , Maddy. | ||
| 3-4 | [ Roberts , Maddy] Service ace (Davenport, ZaKhia). Point Coker | |
| [ Roberts , Maddy] Kill by Shaffer, Samantha (from Brackett, Merryck). Point Newb | 3-5 | |
| Newb subs: Garcia, Allyson. | ||
| 4-5 | [Garcia, Allyson] Attack error by Watson, Madison (from Brackett, Merryck). Point Coker | |
| Coker subs: Hazar Kayan, Elif. | ||
| 5-5 | [Bittner, Addie] Kill by Kasper, McKay (from Roberts , Maddy). Point Coker | |
| [Bittner, Addie] Kill by Price, Jana (from Brackett, Merryck). Point Newb | 5-6 | |
| [Price, Jana] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 5-7 | |
| 6-7 | [Price, Jana] Attack error by Schneider, Anna (from Brackett, Merryck). Point Coker | |
| [Kasper, McKay] Service error. Point Newb | 6-8 | |
| Newb subs: Ravanhani, Giovanna. | ||
| [Ravanhani, Giovanna] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 6-9 | |
| 7-9 | [Ravanhani, Giovanna] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | |
| 8-9 | [Bird, Cheyenne] Attack error by Schneider, Anna (from Brackett, Merryck). Point Coker | |
| [Bird, Cheyenne] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 8-10 | |
| [Brackett, Merryck] Service ace (Team). Point Newb | 8-11 | |
| [Brackett, Merryck] Kill by Shaffer, Samantha (from Davenport, ZaKhia). Point Newb | 8-12 | |
| [Brackett, Merryck] Attack error by Gilmore , Cayla (from Tribolet , Peyton ). Point Newb | 8-13 | |
| 9-13 | [Brackett, Merryck] Service error. Point Coker | |
| 10-13 | [Meyers, Anisten] Attack error by Warren, Gabby (from Brackett, Merryck). Point Coker | |
| 11-13 | [Meyers, Anisten] Attack error by Shaffer, Samantha (block by Charles, Kamille). Point Coker | |
| [Meyers, Anisten] Service error. Point Newb | 11-14 | |
| [Schneider, Anna] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point Newb | 11-15 | |
| 12-15 | [Schneider, Anna] Service error. Point Coker | |
| 13-15 | [Morse, Meadow] Bad set by Davenport, ZaKhia. Point Coker | |
| [Morse, Meadow] Kill by Price, Jana (from Brackett, Merryck). Point Newb | 13-16 | |
| 14-16 | [Davenport, ZaKhia] Kill by Bittner, Addie (from Bird, Cheyenne). Point Coker | |
| 15-16 | [ Roberts , Maddy] Kill by Aksoy, Pelin (from Morse, Meadow). Point Coker | |
| 16-16 | [ Roberts , Maddy] Kill by Bittner, Addie (from Roberts , Maddy). Point Coker | |
| 17-16 | [ Roberts , Maddy] Attack error by Price, Jana (from Brackett, Merryck). Point Coker | |
| Newb subs: Hussey, Carole Ann. | ||
| [ Roberts , Maddy] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point Newb | 17-17 | |
| [Garcia, Allyson] Kill by Price, Jana (from Brackett, Merryck). Point Newb | 17-18 | |
| [Garcia, Allyson] Attack error by Bittner, Addie (from Roberts , Maddy). Point Newb | 17-19 | |
| 18-19 | [Garcia, Allyson] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | |
| [Bittner, Addie] Kill by Brackett, Merryck, block error by Hazar Kayan, Elif. Point Newb | 18-20 | |
| 19-20 | [Price, Jana] Kill by Aksoy, Pelin (from Roberts , Maddy). Point Coker | |
| [Kasper, McKay] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 19-21 | |
| 20-21 | [Ravanhani, Giovanna] Service error. Point Coker | |
| 21-21 | [Bird, Cheyenne] Service ace (Price, Jana). Point Coker | |
| [Bird, Cheyenne] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 21-22 | |
| 22-22 | [Brackett, Merryck] Kill by Gilmore , Cayla (from Bird, Cheyenne). Point Coker | |
| [Hazar Kayan, Elif] Attack error by Gilmore , Cayla (from Morse, Meadow). Point Newb | 22-23 | |
| 23-23 | [Schneider, Anna] Kill by Bittner, Addie (from Bird, Cheyenne). Point Coker | |
| [Morse, Meadow] Attack error by Kasper, McKay (block by Warren, Gabby). Point Newb | 23-24 | |
| [Davenport, ZaKhia] Service ace (Meyers, Anisten). Point Newb | 23-25 | |
| back to top | ||
| Coker | -- 3rd -- | Newb |
| Newb subs: Garcia, Allyson; Ravanhani, Giovanna; Shaffer, Samantha. | ||
| Coker subs: Tribolet , Peyton ; Meyers, Anisten; Roberts , Maddy; Hazar Kayan, Elif; Aksoy, Pelin. | ||
| F-1257 starters: Jana, Price; Merryck, Brackett; Madison, Watson; Anna, Schneider; Gabby, Warren; Samantha, Shaffer; ZaKhia, Davenport; Allyson, Garcia; Giovanna, Ravanhani; Carole, Ann, Hussey. | ||
| F-1023 starters: Addie, Bittner; Cheyenne, Bird; Kamille, Charles; McKay, Kasper; Cayla, , Gilmore, ; Meadow, Morse; , Peyton, , Tribolet, ; Anisten, Meyers; Pelin, Aksoy; Maddy, , Roberts, ; Elif, Hazar, Kayan. | ||
| Coker subs: Carey, Alyssa . | ||
| [Bird, Cheyenne] Kill by Warren, Gabby. Point Newb | 0-1 | |
| 1-1 | [Davenport, ZaKhia] Kill by Carey, Alyssa (from Bird, Cheyenne). Point Coker | |
| [Carey, Alyssa ] Service error. Point Newb | 1-2 | |
| Newb subs: Garcia, Allyson. | ||
| 2-2 | [Garcia, Allyson] Kill by Bittner, Addie (from Bird, Cheyenne), block error by Watson, Madison. Point Coker | |
| [Morse, Meadow] Kill by Price, Jana (from Brackett, Merryck). Point Newb | 2-3 | |
| 3-3 | [Price, Jana] Attack error by Schneider, Anna (block by Kasper, McKay; Gilmore , Cayla ). Point Coker | |
| Coker subs: Aksoy, Pelin; Roberts , Maddy. | ||
| 4-3 | [ Roberts , Maddy] Attack error by Watson, Madison (block by Kasper, McKay). Point Coker | |
| 5-3 | [ Roberts , Maddy] Attack error by Brackett, Merryck (from Davenport, ZaKhia). Point Coker | |
| 6-3 | [ Roberts , Maddy] Kill by Kasper, McKay (from Roberts , Maddy). Point Coker | |
| 7-3 | [ Roberts , Maddy] Kill by Bittner, Addie (from Roberts , Maddy). Point Coker | |
| [ Roberts , Maddy] Service error. Point Newb | 7-4 | |
| Newb subs: Ravanhani, Giovanna. | ||
| 8-4 | [Ravanhani, Giovanna] Service error. Point Coker | |
| [Bittner, Addie] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 8-5 | |
| 9-5 | [Brackett, Merryck] Service error. Point Coker | |
| Coker subs: Pimentel, Leah. | ||
| [Kasper, McKay] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 9-6 | |
| [Schneider, Anna] Kill by Hussey, Carole Ann. Point Newb | 9-7 | |
| 10-7 | [Schneider, Anna] Kill by Carey, Alyssa (from Roberts , Maddy). Point Coker | |
| [Bird, Cheyenne] Kill by Price, Jana (from Brackett, Merryck). Point Newb | 10-8 | |
| [Davenport, ZaKhia] Attack error by Carey, Alyssa (from Bird, Cheyenne). Point Newb | 10-9 | |
| 11-9 | [Davenport, ZaKhia] Service error. Point Coker | |
| [Carey, Alyssa ] Kill by Hussey, Carole Ann (from Price, Jana). Point Newb | 11-10 | |
| 12-10 | [Garcia, Allyson] Kill by Bittner, Addie (from Bird, Cheyenne). Point Coker | |
| [Morse, Meadow] Kill by Price, Jana (from Brackett, Merryck). Point Newb | 12-11 | |
| 13-11 | [Price, Jana] Kill by Bittner, Addie (from Bird, Cheyenne). Point Coker | |
| [ Roberts , Maddy] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 13-12 | |
| 14-12 | [Watson, Madison] Service error. Point Coker | |
| 15-12 | [Bittner, Addie] Kill by Carey, Alyssa (from Roberts , Maddy). Point Coker | |
| [Bittner, Addie] Service error. Point Newb | 15-13 | |
| [Brackett, Merryck] Attack error by Carey, Alyssa (block by Warren, Gabby; Hussey, Carole Ann). Point Newb | 15-14 | |
| [Brackett, Merryck] Attack error by Aksoy, Pelin (block by Schneider, Anna; Warren, Gabby). Point Newb | 15-15 | |
| [Brackett, Merryck] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point Newb | 15-16 | |
| [Brackett, Merryck] Attack error by Kasper, McKay (from Roberts , Maddy). Point Newb | 15-17 | |
| 16-17 | [Brackett, Merryck] Kill by Carey, Alyssa (from Roberts , Maddy). Point Coker | |
| 17-17 | [Kasper, McKay] Kill by Carey, Alyssa (from Roberts , Maddy). Point Coker | |
| [Kasper, McKay] Kill by Hussey, Carole Ann (from Brackett, Merryck). Point Newb | 17-18 | |
| [Schneider, Anna] Service ace (Morse, Meadow). Point Newb | 17-19 | |
| [Schneider, Anna] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point Newb | 17-20 | |
| [Schneider, Anna] Bad set by Roberts , Maddy. Point Newb | 17-21 | |
| 18-21 | [Schneider, Anna] Attack error by Hussey, Carole Ann (block by Carey, Alyssa ). Point Coker | |
| [Bird, Cheyenne] Service error. Point Newb | 18-22 | |
| 19-22 | [Davenport, ZaKhia] Kill by Pimentel, Leah. Point Coker | |
| 20-22 | [Carey, Alyssa ] Bad set by Brackett, Merryck. Point Coker | |
| 21-22 | [Carey, Alyssa ] Service ace (Schneider, Anna). Point Coker | |
| [Carey, Alyssa ] Kill by Price, Jana (from Brackett, Merryck). Point Newb | 21-23 | |
| 22-23 | [Garcia, Allyson] Attack error by Price, Jana (from Brackett, Merryck). Point Coker | |
| [Morse, Meadow] Attack error by Bittner, Addie (block by Watson, Madison; Brackett, Merryck). Point Newb | 22-24 | |
| 23-24 | [Price, Jana] Kill by Bittner, Addie (from Bird, Cheyenne). Point Coker | |
| [ Roberts , Maddy] Kill by Schneider, Anna (from Brackett, Merryck). Point Newb | 23-25 | |
| back to top | ||
