Official Volleyball Box Score
Coker at UVA Wise
10/24/2025 at 6:05 pm
@ Wise, VA (David J. Prior Convocation Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | 0.111 |
| 2 | 12 | 7 | 36 | 0.139 |
| 3 | 14 | 3 | 35 | 0.314 |
| 4 | 14 | 7 | 44 | 0.159 |
| 5 | 8 | 4 | 32 | 0.125 |
Virginia-Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 40 | 0.325 |
| 2 | 15 | 9 | 39 | 0.154 |
| 3 | 11 | 8 | 41 | 0.073 |
| 4 | 14 | 7 | 49 | 0.143 |
| 5 | 12 | 4 | 33 | 0.242 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Pelin Aksoy | 3 | 5 | 1 | 16 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Meadow Morse | 5 | 0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKay Kasper * | 5 | 7 | 2 | 20 | 0.25 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 26 | Ella Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Tribolet | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddy Roberts | 4 | 0 | 0 | 1 | 0.0 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cayla Gilmore * | 5 | 13 | 7 | 32 | 0.188 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 5 | Anisten Meyers | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alyssa Carey * | 5 | 17 | 12 | 57 | 0.088 | 0 | 2 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 20.0 |
| 2 | Addie Bittner * | 5 | 14 | 3 | 43 | 0.256 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Cheyenne Bird * | 5 | 0 | 1 | 4 | -0.25 | 36 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Kamille Charles * | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Leah Pimentel | 5 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 27 | 183 | 0.169 | 55 | 8 | 5 | 3 | 89 | 5 | 10 | 0 | 0 | 76.0 | ||
Virginia-Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Morgan Blankenship | 5 | 13 | 2 | 34 | 0.324 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 14.5 |
| 14 | Riley Brandon | 5 | 7 | 0 | 13 | 0.538 | 22 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Abigail Curtis | 5 | 0 | 0 | 0 | 0.0 | 8 | 0 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madilyn Pardue * | 5 | 0 | 0 | 0 | 0.0 | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mailea Hufnagel * | 5 | 15 | 8 | 44 | 0.159 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Braelynn Williams * | 3 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Isabella Baylor | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | August Betz * | 3 | 7 | 7 | 20 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Mia Bradley * | 5 | 1 | 3 | 8 | -0.25 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Annabelle Dowell | 2 | 2 | 1 | 11 | 0.091 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Mable James * | 5 | 11 | 4 | 30 | 0.233 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 15.0 |
| 7 | Mia Poag | 5 | 6 | 4 | 24 | 0.083 | 1 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 32 | 202 | 0.183 | 67 | 3 | 6 | 8 | 89 | 4 | 14 | 2 | 0 | 83.0 | ||
| Other Information |
|---|
|
Arena: David J. Prior Convocation Center Attendance: 110 Time: 2:14 |
* = Starter
