Official Volleyball Box Score
Coker at Lenoir-Rhyne
10/25/2025 at 2:07 pm
@ Hickory, NC (Shuford Memorial Coliseum)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 42 | 0.0 |
| 2 | 12 | 8 | 43 | 0.093 |
| 3 | 6 | 3 | 31 | 0.097 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 35 | 0.371 |
| 2 | 14 | 4 | 37 | 0.27 |
| 3 | 17 | 5 | 35 | 0.343 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Pelin Aksoy | 1 | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Meadow Morse | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKay Kasper * | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | Ella Young | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Tribolet | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cayla Gilmore * | 2 | 4 | 4 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Alyssa Carey * | 3 | 5 | 5 | 28 | 0.0 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Addie Bittner * | 3 | 10 | 6 | 36 | 0.111 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Cheyenne Bird * | 3 | 0 | 1 | 7 | -0.143 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kamille Charles | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leah Pimentel * | 3 | 1 | 0 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 116 | 0.06 | 25 | 2 | 0 | 9 | 45 | 0 | 6 | 3 | 0 | 31.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hadley Prince | 3 | 1 | 0 | 2 | 0.5 | 6 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayli Cleaver * | 3 | 10 | 2 | 24 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Emmaleigh Allen * | 3 | 8 | 1 | 18 | 0.389 | 0 | 4 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Adair Rodemaker | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Emmie Modlin | 3 | 5 | 2 | 18 | 0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Leah Hinceman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Averie Dale * | 3 | 9 | 1 | 11 | 0.727 | 0 | 1 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 13.5 |
| 14 | Sydney Karjala * | 3 | 0 | 0 | 0 | 0.0 | 21 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kendall Keaton | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lola Nolasco * | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ella Scott | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Stanbery | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachael Chambers | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Addison Vary * | 3 | 7 | 2 | 20 | 0.25 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Alicia Barbarito | 3 | 0 | 0 | 0 | 0.0 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 107 | 0.327 | 43 | 9 | 8 | 2 | 61 | 1 | 18 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Shuford Memorial Coliseum Attendance: 112 Time: 1:10 |
* = Starter
