Official Volleyball Box Score
Lenoir-Rhyne at Coker
11/11/2025 at 02:00 PM
@ Hartsville (DeLoach Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LR | -- 1st -- | COK |
|---|---|---|
| LR starters: Allen, Emmaleigh; Nolasco, Lola; Dale, Averie; Cleaver, Kayli; Karjala, Sydney; Vary, Addison; libero Prince, Hadley. | ||
| COK starters: Bittner, Addie; Bird, Cheyenne; Kasper, McKay; Gilmore , Cayla; Pimentel, Leah; Carey, Alyssa; libero Morse, Meadow. | ||
| [Karjala Sydney] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 0-1 | |
| [Bittner Addie] Kill by Pimentel, Leah Point COK | 0-2 | |
| 1-2 | [Bittner, Addie] Attack error by Carey, Alyssa (from Bird, Cheyenne). Point LR | |
| [Allen Emmaleigh] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 1-3 | |
| 2-3 | [Morse, Meadow] Attack error by Kasper, McKay (from Bird, Cheyenne). Point LR | |
| [Dale, Averie] Service error. Point COK | 2-4 | |
| [Roberts , Maddy] Attack error by Nolasco, Lola (from Karjala, Sydney). Point COK | 2-5 | |
| 3-5 | [Roberts Maddy] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| [Barbarito Alicia] Kill by Kasper, McKay from (Roberts , Maddy) Point COK | 3-6 | |
| [Carey Alyssa] Kill by Kasper, McKay from (Roberts , Maddy) Point COK | 3-7 | |
| [Carey, Alyssa] Attack error by Nolasco, Lola (from Barbarito, Alicia). Point COK | 3-8 | |
| [Carey, Alyssa] Attack error by Prince, Hadley. Point COK | 3-9 | |
| Timeout Lenoir-Rhyne | ||
| 4-9 | [Carey, Alyssa] Service error. Point LR | |
| 5-9 | [Vary, Addison] Attack error by Bittner, Addie (from Roberts , Maddy). Point LR | |
| [Vary Addison] Kill by Aksoy, Pelin from (Morse, Meadow) Point COK | 5-10 | |
| 6-10 | [Kasper McKay] Kill by Allen, Emmaleigh from (Barbarito, Alicia) Point LR | |
| 7-10 | [Prince, Hadley] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point LR | |
| [Prince, Hadley] Service error. Point COK | 7-11 | |
| 8-11 | [Bird Cheyenne] Kill by Dale, Averie from (Barbarito, Alicia) Point LR | |
| 9-11 | [Karjala, Sydney] Service ace (TEAM) Point LR | |
| 10-11 | [Karjala, Sydney] Service ace (TEAM) Point LR | |
| 11-11 | [Karjala, Sydney] Service ace (Carey, Alyssa) Point LR | |
| Timeout Coker | ||
| [Karjala, Sydney] Attack error by Allen, Emmaleigh (block by Bittner, Addie; Pimentel, Leah). Point COK | 11-12 | |
| [Bittner, Addie] Attack error by Allen, Emmaleigh (from Prince, Hadley). Point COK | 11-13 | |
| 12-13 | [Bittner Addie] Kill by Allen, Emmaleigh from (Karjala, Sydney) Point LR | |
| 13-13 | [Allen Emmaleigh] Kill by Dale, Averie from (Karjala, Sydney) Point LR | |
| [Allen Emmaleigh] Kill by Carey, Alyssa from (Bird, Cheyenne) Point COK | 13-14 | |
| [Morse, Meadow] Attack error by Cleaver, Kayli (from Karjala, Sydney). Point COK | 13-15 | |
| 14-15 | [Morse, Meadow] Attack error by Carey, Alyssa (block by Cleaver, Kayli; Dale, Averie). Point LR | |
| 15-15 | [Dale Averie] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| [Dale, Averie] Service error. Point COK | 15-16 | |
| [Roberts Maddy] Kill by Kasper, McKay from (Roberts , Maddy) Point COK | 15-17 | |
| [Roberts Maddy] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 15-18 | |
| Timeout Lenoir-Rhyne | ||
| [Roberts Maddy] Kill by Aksoy, Pelin from (Morse, Meadow) Point COK | 15-19 | |
| [Roberts , Maddy] Bad set by Nolasco, Lola. Point COK | 15-20 | |
| 16-20 | [Roberts , Maddy] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point LR | |
| 17-20 | [Barbarito Alicia] Kill by Nolasco, Lola Point LR | |
| 18-20 | [Barbarito, Alicia] Bad set by Morse, Meadow. Point LR | |
| 19-20 | [Barbarito, Alicia] Attack error by Carey, Alyssa (from Roberts , Maddy). Point LR | |
| 20-20 | [Barbarito, Alicia] Bad set by Roberts , Maddy. Point LR | |
| Timeout Coker | ||
| [Barbarito Alicia] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 20-21 | |
| [Carey, Alyssa] Attack error by Modlin, Emmie (block by Kasper, McKay; Aksoy, Pelin). Point COK | 20-22 | |
| [Carey, Alyssa] Attack error by Nolasco, Lola (block by Kasper, McKay; Bittner, Addie). Point COK | 20-23 | |
| 21-23 | [Carey Alyssa] Kill by Modlin, Emmie from (Prince, Hadley) Point LR | |
| 22-23 | [Vary Addison] Kill by Prince, Hadley from (Modlin, Emmie) Point LR | |
| 23-23 | [Vary, Addison] Attack error by Bittner, Addie (from Roberts , Maddy). Point LR | |
| [Vary Addison] Kill by Aksoy, Pelin from (Allen, Emmaleigh) Point COK | 23-24 | |
| [Kasper McKay] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 23-25 | |
| back to top | ||
| LR | -- 2nd -- | COK |
| LR starters: Allen, Emmaleigh; Nolasco, Lola; Dale, Averie; Cleaver, Kayli; Karjala, Sydney; Vary, Addison; libero Prince, Hadley. | ||
| COK starters: Bittner, Addie; Bird, Cheyenne; Kasper, McKay; Gilmore , Cayla; Pimentel, Leah; Carey, Alyssa; libero Morse, Meadow. | ||
| [Bird, Cheyenne] Service ace (Vary, Addison) Point COK | 0-1 | |
| 1-1 | [Bird Cheyenne] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| 2-1 | [Allen, Emmaleigh] Service ace (Carey, Alyssa) Point LR | |
| [Allen Emmaleigh] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 2-2 | |
| 3-2 | [Bittner, Addie] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point LR | |
| 4-2 | [Dale, Averie] Service ace (Carey, Alyssa) Point LR | |
| 5-2 | [Dale, Averie] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point LR | |
| 6-2 | [Dale Averie] Kill by Cleaver, Kayli from (Dale, Averie) Point LR | |
| [Dale Averie] Kill by Hazar Kayan, Elif from (Morse, Meadow) Point COK | 6-3 | |
| 7-3 | [Morse Meadow] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| [Barbarito, Alicia] Attack error by Modlin, Emmie (block by Kasper, McKay; Hazar Kayan, Elif). Point COK | 7-4 | |
| 8-4 | [Roberts , Maddy] Ball Handling Error by Aksoy, Pelin. Point LR | |
| [Vary, Addison] Service error. Point COK | 8-5 | |
| 9-5 | [Hazar Kayan Elif] Kill by Modlin, Emmie from (Barbarito, Alicia) Point LR | |
| [Prince Hadley] Kill by Kasper, McKay from (Roberts , Maddy) Point COK | 9-6 | |
| 10-6 | [Kasper McKay] Kill by Allen, Emmaleigh from (Barbarito, Alicia) Point LR | |
| 11-6 | [Karjala Sydney] Kill by Allen, Emmaleigh from (Karjala, Sydney) Point LR | |
| [Karjala Sydney] Kill by Bittner, Addie from (Roberts , Maddy) Point COK | 11-7 | |
| 12-7 | [Bird Cheyenne] Kill by Dale, Averie from (Karjala, Sydney) Point LR | |
| [Allen, Emmaleigh] Service error. Point COK | 12-8 | |
| 13-8 | [Bittner, Addie] Service error. Point LR | |
| [Dale Averie] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 13-9 | |
| [Morse, Meadow] Service ace (Allen, Emmaleigh) Point COK | 13-10 | |
| [Morse, Meadow] Service ace (Vary, Addison) Point COK | 13-11 | |
| 14-11 | [Morse Meadow] Kill by Vary, Addison from (Karjala, Sydney) Point LR | |
| 15-11 | [Barbarito, Alicia] Attack error by Gilmore , Cayla (block by Nolasco, Lola; Vary, Addison). Point LR | |
| [Barbarito Alicia] Kill by Hazar Kayan, Elif from (Bird, Cheyenne) Point COK | 15-12 | |
| [Roberts , Maddy] Service ace (Vary, Addison) Point COK | 15-13 | |
| 16-13 | [Roberts Maddy] Kill by Nolasco, Lola from (Barbarito, Alicia) Point LR | |
| [Vary Addison] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 16-14 | |
| 17-14 | [Hazar Kayan Elif] Kill by Allen, Emmaleigh from (Barbarito, Alicia) Point LR | |
| 18-14 | [Prince, Hadley] Attack error by Bittner, Addie (block by Modlin, Emmie; Dale, Averie). Point LR | |
| Timeout Coker | ||
| 19-14 | [Prince Hadley] Kill by Vary, Addison from (Barbarito, Alicia) Point LR | |
| 20-14 | [Prince Hadley] Kill by Dale, Averie from (Barbarito, Alicia) Point LR | |
| [Prince, Hadley] Attack error by Allen, Emmaleigh (block by Kasper, McKay; Aksoy, Pelin). Point COK | 20-15 | |
| 21-15 | [Kasper, McKay] Bad set by Meyers, Anisten. Point LR | |
| 22-15 | [Karjala Sydney] Kill by Dale, Averie Point LR | |
| Timeout Coker | ||
| [Karjala Sydney] Kill by Bittner, Addie from (Roberts , Maddy) Point COK | 22-16 | |
| [Bird Cheyenne] Kill by Bittner, Addie Point COK | 22-17 | |
| [Bird Cheyenne] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 22-18 | |
| 23-18 | [Bird Cheyenne] Kill by Allen, Emmaleigh from (Karjala, Sydney) Point LR | |
| 24-18 | [Allen Emmaleigh] Kill by Dale, Averie Point LR | |
| 25-18 | [Allen, Emmaleigh] Attack error by Gilmore , Cayla (block by Dale, Averie; Cleaver, Kayli). Point LR | |
| back to top | ||
| LR | -- 3rd -- | COK |
| LR starters: Allen, Emmaleigh; Nolasco, Lola; Dale, Averie; Cleaver, Kayli; Karjala, Sydney; Vary, Addison; libero Prince, Hadley. | ||
| COK starters: Bittner, Addie; Bird, Cheyenne; Kasper, McKay; Gilmore , Cayla; Pimentel, Leah; Hazar Kayan, Elif; libero Morse, Meadow. | ||
| 1-0 | [Karjala Sydney] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| 2-0 | [Karjala Sydney] Kill by Dale, Averie Point LR | |
| 3-0 | [Karjala, Sydney] Attack error by Bittner, Addie (from Morse, Meadow). Point LR | |
| [Karjala, Sydney] Service error. Point COK | 3-1 | |
| 4-1 | [Bittner Addie] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| 5-1 | [Allen Emmaleigh] Kill by Vary, Addison from (Karjala, Sydney) Point LR | |
| 6-1 | [Allen, Emmaleigh] Ball Handling Error by Bird, Cheyenne. Point LR | |
| 7-1 | [Allen Emmaleigh] Kill by Cleaver, Kayli from (Hazar Kayan, Elif) Point LR | |
| Timeout Coker | ||
| [Allen Emmaleigh] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 7-2 | |
| 8-2 | [Morse, Meadow] Attack error by Kasper, McKay (from Bird, Cheyenne). Point LR | |
| 9-2 | [Dale Averie] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| [Dale Averie] Kill by Kasper, McKay from (Bird, Cheyenne) Point COK | 9-3 | |
| [Roberts , Maddy] Attack error by Vary, Addison (from Karjala, Sydney). Point COK | 9-4 | |
| 10-4 | [Roberts Maddy] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| 11-4 | [Barbarito Alicia] Kill by Vary, Addison from (Prince, Hadley) Point LR | |
| [Barbarito Alicia] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 11-5 | |
| 12-5 | [Hazar Kayan Elif] Kill by Modlin, Emmie from (Barbarito, Alicia) Point LR | |
| 13-5 | [Vary Addison] Kill by Allen, Emmaleigh Point LR | |
| [Vary Addison] Kill by Bittner, Addie from (Roberts , Maddy) Point COK | 13-6 | |
| [Kasper, McKay] Bad set by Barbarito, Alicia. Point COK | 13-7 | |
| 14-7 | [Kasper McKay] Kill by Allen, Emmaleigh from (Barbarito, Alicia) Point LR | |
| [Prince Hadley] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 14-8 | |
| 15-8 | [Bird Cheyenne] Kill by Allen, Emmaleigh from (Barbarito, Alicia) Point LR | |
| 16-8 | [Karjala Sydney] Kill by Allen, Emmaleigh from (Prince, Hadley) Point LR | |
| 17-8 | [Karjala Sydney] Kill by Allen, Emmaleigh from (Karjala, Sydney) Point LR | |
| Timeout Coker | ||
| 18-8 | [Karjala, Sydney] Service ace (Bittner, Addie) Point LR | |
| [Karjala Sydney] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 18-9 | |
| 19-9 | [Carey Alyssa] Kill by Dale, Averie from (Karjala, Sydney) Point LR | |
| [Allen Emmaleigh] Kill by Pimentel, Leah from (Bird, Cheyenne) Point COK | 19-10 | |
| 20-10 | [Morse Meadow] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| 21-10 | [Dale, Averie] Attack error by Kasper, McKay (from Bird, Cheyenne). Point LR | |
| [Dale Averie] Kill by Hazar Kayan, Elif from (Morse, Meadow) Point COK | 21-11 | |
| [Roberts , Maddy] Attack error by Cleaver, Kayli (block by Hazar Kayan, Elif; Kasper, McKay). Point COK | 21-12 | |
| 22-12 | [Roberts Maddy] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| 23-12 | [Barbarito, Alicia] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point LR | |
| 24-12 | [Barbarito, Alicia] Service ace (Carey, Alyssa) Point LR | |
| 25-12 | [Barbarito, Alicia] Attack error by Hazar Kayan, Elif (from Roberts , Maddy). Point LR | |
| back to top | ||
| LR | -- 4th -- | COK |
| LR starters: Allen, Emmaleigh; Nolasco, Lola; Dale, Averie; Cleaver, Kayli; Karjala, Sydney; Vary, Addison; libero Prince, Hadley. | ||
| COK starters: Bittner, Addie; Roberts , Maddy; Kasper, McKay; Pimentel, Leah; Hazar Kayan, Elif; Aksoy, Pelin; libero Morse, Meadow. | ||
| 1-0 | [Roberts Maddy] Kill by Dale, Averie from (Karjala, Sydney) Point LR | |
| 2-0 | [Allen Emmaleigh] Kill by Vary, Addison from (Karjala, Sydney) Point LR | |
| [Allen, Emmaleigh] Service error. Point COK | 2-1 | |
| [Bittner, Addie] Attack error by Cleaver, Kayli (from Karjala, Sydney). Point COK | 2-2 | |
| [Bittner, Addie] Attack error by Vary, Addison (from Allen, Emmaleigh). Point COK | 2-3 | |
| [Bittner, Addie] Attack error by Cleaver, Kayli (block by Kasper, McKay; Hazar Kayan, Elif). Point COK | 2-4 | |
| 3-4 | [Bittner, Addie] Attack error by Aksoy, Pelin (from Morse, Meadow). Point LR | |
| 4-4 | [Dale, Averie] Bad set by Roberts , Maddy. Point LR | |
| [Dale, Averie] Attack error by Nolasco, Lola (block by Kasper, McKay). Point COK | 4-5 | |
| [Kasper McKay] Kill by Hazar Kayan, Elif from (Roberts , Maddy) Point COK | 4-6 | |
| [Kasper McKay] Kill by Roberts , Maddy from (Bittner, Addie) Point COK | 4-7 | |
| 5-7 | [Kasper McKay] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| 6-7 | [Barbarito, Alicia] Attack error by Aksoy, Pelin (block by Nolasco, Lola; Vary, Addison). Point LR | |
| [Barbarito, Alicia] Attack error by Modlin, Emmie (block by Pimentel, Leah; Hazar Kayan, Elif). Point COK | 6-8 | |
| 7-8 | [Bird, Cheyenne] Bad set by Morse, Meadow. Point LR | |
| 8-8 | [Vary, Addison] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point LR | |
| 9-8 | [Vary, Addison] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point LR | |
| 10-8 | [Vary, Addison] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point LR | |
| 11-8 | [Vary, Addison] Attack error by Hazar Kayan, Elif (from Morse, Meadow). Point LR | |
| [Vary Addison] Kill by Hazar Kayan, Elif from (Pimentel, Leah) Point COK | 11-9 | |
| 12-9 | [Hazar Kayan Elif] Kill by Modlin, Emmie from (Barbarito, Alicia) Point LR | |
| [Prince, Hadley] Service error. Point COK | 12-10 | |
| 13-10 | [Morse Meadow] Kill by Allen, Emmaleigh from (Dale, Averie) Point LR | |
| [Karjala, Sydney] Bad set by Vary, Addison. Point COK | 13-11 | |
| [Roberts , Maddy] Service ace (Allen, Emmaleigh) Point COK | 13-12 | |
| 14-12 | [Roberts Maddy] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| [Allen Emmaleigh] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 14-13 | |
| 15-13 | [Bittner Addie] Kill by Dale, Averie from (Karjala, Sydney) Point LR | |
| [Dale Averie] Kill by Hazar Kayan, Elif from (Roberts , Maddy) Point COK | 15-14 | |
| 16-14 | [Kasper McKay] Kill by Vary, Addison from (Karjala, Sydney) Point LR | |
| [Barbarito, Alicia] Attack error by Vary, Addison (from Prince, Hadley). Point COK | 16-15 | |
| [Bird Cheyenne] Kill by Hazar Kayan, Elif from (Bird, Cheyenne) Point COK | 16-16 | |
| [Bird, Cheyenne] Attack error by Vary, Addison (from Barbarito, Alicia). Point COK | 16-17 | |
| 17-17 | [Bird, Cheyenne] Bad set by Hazar Kayan, Elif. Point LR | |
| [Vary, Addison] Service error. Point COK | 17-18 | |
| [Hazar Kayan Elif] Kill by Bittner, Addie from (Bird, Cheyenne) Point COK | 17-19 | |
| Timeout Lenoir-Rhyne | ||
| 18-19 | [Hazar Kayan Elif] Kill by Nolasco, Lola Point LR | |
| 19-19 | [Prince Hadley] Kill by Dale, Averie from (Barbarito, Alicia) Point LR | |
| [Prince, Hadley] Attack error by Allen, Emmaleigh (block by Pimentel, Leah; Gilmore , Cayla). Point COK | 19-20 | |
| 20-20 | [Morse Meadow] Kill by Modlin, Emmie from (Barbarito, Alicia) Point LR | |
| [Karjala Sydney] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 20-21 | |
| [Roberts , Maddy] Attack error by Allen, Emmaleigh (from Karjala, Sydney). Point COK | 20-22 | |
| 21-22 | [Roberts Maddy] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| [Allen Emmaleigh] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 21-23 | |
| [Bittner, Addie] Attack error by Cleaver, Kayli (from Karjala, Sydney). Point COK | 21-24 | |
| Timeout Lenoir-Rhyne | ||
| [Bittner, Addie] Attack error by Vary, Addison (from Karjala, Sydney). Point COK | 21-25 | |
| back to top | ||
| LR | -- 5th -- | COK |
| LR starters: Allen, Emmaleigh; Nolasco, Lola; Dale, Averie; Cleaver, Kayli; Karjala, Sydney; Vary, Addison; libero Prince, Hadley. | ||
| COK starters: Bittner, Addie; Roberts , Maddy; Kasper, McKay; Pimentel, Leah; Hazar Kayan, Elif; Aksoy, Pelin; libero Morse, Meadow. | ||
| 1-0 | [Karjala, Sydney] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point LR | |
| [Karjala Sydney] Kill by Kasper, McKay Point COK | 1-1 | |
| [Bittner, Addie] Attack error by Dale, Averie (from Karjala, Sydney). Point COK | 1-2 | |
| [Bittner Addie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 1-3 | |
| [Bittner Addie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 1-4 | |
| 2-4 | [Bittner Addie] Kill by Allen, Emmaleigh from (Karjala, Sydney) Point LR | |
| [Allen, Emmaleigh] Attack error by Vary, Addison (from Karjala, Sydney). Point COK | 2-5 | |
| 3-5 | [Kasper McKay] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| 4-5 | [Dale, Averie] Attack error by Aksoy, Pelin (block by Vary, Addison; Nolasco, Lola). Point LR | |
| 5-5 | [Dale Averie] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| [Dale Averie] Kill by Hazar Kayan, Elif from (Roberts , Maddy) Point COK | 5-6 | |
| [Bird, Cheyenne] Attack error by Vary, Addison (from Karjala, Sydney). Point COK | 5-7 | |
| 6-7 | [Bird Cheyenne] Kill by Cleaver, Kayli from (Karjala, Sydney) Point LR | |
| 7-7 | [Barbarito, Alicia] Bad set by Bird, Cheyenne. Point LR | |
| [Barbarito Alicia] Kill by Hazar Kayan, Elif from (Bird, Cheyenne) Point COK | 7-8 | |
| [Hazar Kayan, Elif] Attack error by Vary, Addison (block by Gilmore , Cayla; Pimentel, Leah). Point COK | 7-9 | |
| 8-9 | [Hazar Kayan, Elif] Attack error by Gilmore , Cayla (block by Vary, Addison; Nolasco, Lola). Point LR | |
| [Vary Addison] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 8-10 | |
| 9-10 | [Morse Meadow] Kill by Nolasco, Lola Point LR | |
| [Prince Hadley] Kill by Bittner, Addie from (Morse, Meadow) Point COK | 9-11 | |
| [Roberts , Maddy] Attack error by Dale, Averie (block by Kasper, McKay). Point COK | 9-12 | |
| Timeout Lenoir-Rhyne | ||
| 10-12 | [Roberts Maddy] Kill by Modlin, Emmie from (Barbarito, Alicia) Point LR | |
| [Karjala, Sydney] Ball Handling Error by Dale, Averie. Point COK | 10-13 | |
| 11-13 | [Bittner Addie] Kill by Cleaver, Kayli from (Prince, Hadley) Point LR | |
| 12-13 | [Allen, Emmaleigh] Attack error by Hazar Kayan, Elif (block by Cleaver, Kayli; Dale, Averie). Point LR | |
| Timeout Coker | ||
| [Allen Emmaleigh] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 12-14 | |
| Timeout Lenoir-Rhyne | ||
| [Kasper, McKay] Service ace (Prince, Hadley) Point COK | 12-15 | |
| back to top | ||
