Shorter at Coker College
@ Hartsville, SC (Byerly Park )
2/10/2012 at 6:00pm
@ Hartsville, SC (Byerly Park )
2/10/2012 at 6:00pm
|
Shorter
7 |
Coker
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shorter (0-1) | 3 | 1 | 0 | 3 | 7 |
| Coker (1-0) | 4 | 4 | 4 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shorter | Coker | ||
| Shorter | 13:15 | UP - VAN KAUWENBERG, Kyle (unassisted) | 1 | 0 |
| Shorter | 12:09 | MORRIS, Kyle (unassisted) | 2 | 0 |
| Coker | 09:00 | Steve Marciano (Keith LaClair ) | 2 | 1 |
| Coker | 08:37 | Will Hogan (Keith LaClair ) | 2 | 2 |
| Coker | 07:12 | Steve Marciano (Alex Salepeitro ) | 2 | 3 |
| Coker | 05:00 | Keith LaClair (Mikey Mazzola ) | 2 | 4 |
| Shorter | 02:54 | MATTHEWS, Michael (unassisted) | 3 | 4 |
| -- 2nd -- | Shorter | Coker | ||
| Coker | 12:02 | UP - Steve Marciano (Keith LaClair ) | 3 | 5 |
| Coker | 07:18 | UP - Keith LaClair (Ryan Vento ) | 3 | 6 |
| Coker | 05:22 | John Bretton (unassisted) | 3 | 7 |
| Coker | 03:39 | UP - Ryan Vento (unassisted) | 3 | 8 |
| Shorter | 01:40 | VAN KAUWENBERG, Kyle (DANGEL, Scott ) | 4 | 8 |
| -- 3rd -- | Shorter | Coker | ||
| Coker | 12:00 | Ryan Vento (unassisted) | 4 | 9 |
| Coker | 08:57 | UP - Keith LaClair (unassisted) | 4 | 10 |
| Coker | 04:18 | Timothy Smith (John Bretton ) | 4 | 11 |
| Coker | 01:31 | Steve Marciano (Ryan Vento ) | 4 | 12 |
| -- 4th -- | Shorter | Coker | ||
| Coker | 14:16 | Keith LaClair (Will Hogan ) | 4 | 13 |
| Coker | 08:09 | Steve Marciano (unassisted) | 4 | 14 |
| Shorter | 06:40 | VAN KAUWENBERG, Kyle (unassisted) | 5 | 14 |
| Shorter | 06:19 | DANGEL, Scott (unassisted) | 6 | 14 |
| Shorter | 05:41 | MORRIS, Kyle (unassisted) | 7 | 14 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolby Hanson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ryan Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joshua Phillips * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Matthews * | d | 1 | 0 | 4 | 4 | 0 | 1 | 0 |
| 7 | Sean Feeley * | m | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Kyle Van kauwenberg * | a | 3 | 0 | 3 | 3 | 2 | 2 | 0 |
| 13 | Erik Carson * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Tyler Bradford * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephan Stanfill | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Scott Dangel * | m | 1 | 1 | 3 | 2 | 1 | 2 | 0 |
| 24 | Jordan Butz * | m | 0 | 0 | 2 | 2 | 8 | 1 | 0 |
| 27 | Caleb Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Matthew Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jarrad Hinds | 0 | 0 | 5 | 1 | 4 | 1 | 0 | |
| 38 | MORRIS, Kyle * | m | 2 | 0 | 11 | 3 | 6 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 30 | 17 | 25 | 9 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Erik Carson (L, 0-1) | 14 | 53:20 | 11 | 25 |
| 32 | Matthew Eason | 0 | 6:07 | 1 | 1 |
| Totals | 14 | 59:27 | 12 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Feeley 1-7; Stephan Stanfill 1-2; Jordan Butz 8-14; Jarrad Hinds 0-1 | |||||||||
| PIM: Kolby Hanson 2-120; Joshua Phillips 2-120; Sean Feeley 3-150; Kyle Van kauwenberg 2-90; Stephan Stanfill 1-30; Jordan Butz 1-60; Jarrad Hinds 2-90 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton * | a | 1 | 1 | 7 | 4 | 6 | 0 | 0 |
| 3 | Sean Buff | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Keith LaClair * | a | 4 | 3 | 8 | 6 | 3 | 0 | 0 |
| 10 | Steve Marciano * | a | 5 | 0 | 10 | 6 | 3 | 0 | 0 |
| 11 | Tom Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dylan Marks * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Will Hogan | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 15 | Jordan Hughes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Akil Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Christian Stevens | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Ryan Vento | 2 | 2 | 2 | 2 | 3 | 0 | 0 | |
| 21 | Mikey Mazzola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Timothy Smith * | m | 1 | 0 | 8 | 5 | 6 | 1 | 0 |
| 23 | Michael Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | John Elliott * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | Max Baltzer * | lsm | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 27 | Sam Hopkins * | d | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| 30 | Noah Duckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Edward Heinenmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Johnanthan Jenkins | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 40 | Alex Salepeitro * | m | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 14 | 9 | 39 | 26 | 48 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan (W, 1-0) | 4 | 45:00 | 5 | 9 |
| 18 | Christian Stevens | 3 | 14:27 | 5 | 8 |
| Totals | 7 | 59:27 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Hughes 4-7; Ryan Vento 1-3; Timothy Smith 8-10; Johnanthan Jenkins 0-1; Alex Salepeitro 1-3 | |||||||||
| PIM: John Bretton 2-120; Steve Marciano 1-30; Timothy Smith 2-90; Michael Mobley 1-30; John Elliott 2-120; Sam Hopkins 1-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 3 | 4 | 2 | 3 | 12 |
| Coker | 2 | 1 | 2 | 5 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 5 | 6 | 7 | 7 | 25 |
| Coker | 9 | 9 | 17 | 13 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 2 | 5 | 2 | 0 | 9 |
| Coker | 1 | 3 | 3 | 5 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 0-0 | 0-2 | 2-2 | 1-1 | 3 -5 |
| Coker | 1-2 | 2-2 | 2-2 | 3-3 | 8 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 2-8 | 2-5 | 2-5 | 4-6 | 10 -24 |
| Coker | 6-8 | 3-5 | 3-5 | 2-6 | 14 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 1-3 | 0-4 | 0-1 | 0-2 | 1 -10 |
| Coker | 0-2 | 3-6 | 1-1 | 0-4 | 4 -13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 7 | 6 | 4 | 13 | 30 |
| Coker | 12 | 10 | 9 | 8 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 13:33 | John Elliott : - SLAS | ||
| Coker | 60 seconds | 11:05 | John Elliott : - CROS | ||
| Shorter | 60 seconds | 04:16 | PHILLIPS, Joshua : - SLAS | ||
| Shorter | 30 seconds | 02:37 | VAN KAUWENBERG, Kyle : - OFFSIDE | ||
| Coker | 60 seconds | 01:43 | Timothy Smith : - SLAS | ||
| -- 2nd -- | |||||
| Shorter | 60 seconds | 12:30 | FEELEY, Sean : - SLAS | ||
| Coker | 60 seconds | 11:01 | Sam Hopkins : - SLAS | ||
| Shorter | 30 seconds | 10:23 | STANFILL, Stephan : - OFFSIDE | ||
| Coker | 30 seconds | 09:37 | Timothy Smith : - TEAC | ||
| Coker | 60 seconds | 09:37 | John Bretton : - SLAS | ||
| Coker | 60 seconds | 09:37 | John Bretton : - PUSHING | ||
| Shorter | 60 seconds | 09:08 | VAN KAUWENBERG, Kyle : - CHEC | ||
| Shorter | 60 seconds | 08:07 | FEELEY, Sean : - SLAS | ||
| Shorter | 30 seconds | 07:11 | HINDS, Jarrad : - MINO | ||
| Shorter | 60 seconds | 04:23 | HINDS, Jarrad : - CROS | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 09:29 | Steve Marciano : - MINO | ||
| Shorter | 60 seconds | 09:29 | BUTZ, Jordan : - UNNE | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 11:11 | TEAM : - MINO | ||
| Shorter | 30 seconds | 09:25 | FEELEY, Sean : - HOLF | ||
| Shorter | 60 seconds | 09:25 | HANSON, Kolby : - CHEC | ||
| Coker | 30 seconds | 03:54 | Michael Mobley : - HOLDING | ||
| Shorter | 60 seconds | 01:48 | PHILLIPS, Joshua : - CROS | ||
| Shorter | 60 seconds | 00:33 | HANSON, Kolby : - SLAS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 250 |
| Starter * |
