Shorter at Coker College
@ Hartsville, SC (Byerly Park )
2/10/2012 at 6:00pm
@ Hartsville, SC (Byerly Park )
2/10/2012 at 6:00pm
|
Shorter
7 |
Coker
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shorter (0-1) | 3 | 1 | 0 | 3 | 7 |
| Coker (1-0) | 4 | 4 | 4 | 2 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | CARSON, Erik at goalie for SUM. | ||
| 15:00 | Tim Ryan at goalie for COKER. | ||
| 15:00 | Faceoff STANFILL, Stephan vs Timothy Smith won by COKER, [15:00] Ground ball pickup by COKER Timothy Smith. | ||
| 14:34 | Ground ball pickup by COKER Steve Marciano. | ||
| 13:42 | Shot by COKER Timothy Smith BLOCKED. | ||
| 13:33 | 2-point Shot by SUM STANFILL, Stephan, SAVE Tim Ryan. | ||
| 13:33 | Penalty on COKER John Elliott (SLAS/1:00) Extra-man opportunity. | ||
| 13:30 | Shot by SUM MORRIS, Kyle WIDE. | ||
| 13:15 | GOAL by SUM VAN KAUWENBERG, Kyle (FIRST GOAL) (MAN-UP). | ||
| Score: Shorter 1 - Coker 0 | |||
| 13:15 | Faceoff STANFILL, Stephan vs Jordan Hughes won by SUM, [13:15] Ground ball pickup by SUM DANGEL, Scott. | ||
| Turnover by SUM DANGEL, Scott. | |||
| 12:59 | Shot by COKER Keith LaClair BLOCKED. | ||
| 12:53 | Shot by COKER John Bretton, SAVE CARSON, Erik. | ||
| 12:44 | Ground ball pickup by SUM BUTZ, Jordan. | ||
| 12:09 | GOAL by SUM MORRIS, Kyle. | ||
| Score: Shorter 2 - Coker 0 | |||
| 11:05 | Penalty on COKER John Elliott (CROS/1:00) Extra-man opportunity. | ||
| 11:05 | Faceoff FEELEY, Sean vs Johnanthan Jenkins won by SUM, [11:05] Ground ball pickup by SUM FEELEY, Sean. | ||
| 10:38 | Ground ball pickup by COKER Johnanthan Jenkins. | ||
| 09:54 | Shot by COKER Steve Marciano, SAVE CARSON, Erik. | ||
| 09:50 | Shot by COKER Jordan Hughes WIDE. | ||
| 09:49 | Ground ball pickup by COKER Steve Marciano. | ||
| 09:16 | Ground ball pickup by COKER Jordan Hughes. | ||
| 09:00 | GOAL by COKER Steve Marciano, Assist by Keith LaClair, goal number 1 for season. | ||
| Score: Shorter 2 - Coker 1 | |||
| 09:00 | Faceoff FEELEY, Sean vs Timothy Smith won by COKER, [09:00] Ground ball pickup by COKER Timothy Smith. | ||
| 08:37 | GOAL by COKER Will Hogan, Assist by Keith LaClair, goal number 1 for season. | ||
| Score: Shorter 2 - Coker 2 | |||
| 08:37 | Faceoff FEELEY, Sean vs Timothy Smith won by COKER. | ||
| 07:38 | Shot by COKER Timothy Smith WIDE. | ||
| 07:12 | GOAL by COKER Steve Marciano, Assist by Alex Salepeitro, goal number 2 for season. | ||
| Score: Shorter 2 - Coker 3 | |||
| 07:12 | Timeout by SUM. | ||
| 07:12 | Faceoff FEELEY, Sean vs Jordan Hughes won by COKER, [07:12] Ground ball pickup by COKER Dylan Marks. | ||
| 06:25 | Shot by COKER Keith LaClair, SAVE CARSON, Erik. | ||
| 05:49 | Ground ball pickup by SUM MORRIS, Kyle. | ||
| 05:42 | Ground ball pickup by SUM HANSON, Kolby. | ||
| 05:16 | Shot by SUM MATTHEWS, Michael, SAVE Tim Ryan. | ||
| 05:05 | Clear attempt by COKER good. | ||
| 05:00 | GOAL by COKER Keith LaClair, Assist by Mikey Mazzola, goal number 1 for season. | ||
| Score: Shorter 2 - Coker 4 | |||
| 05:00 | Faceoff FEELEY, Sean vs Timothy Smith won by COKER, [05:00] Ground ball pickup by COKER Alex Salepeitro. | ||
| 04:16 | Penalty on SUM PHILLIPS, Joshua (SLAS/1:00) Extra-man opportunity. | ||
| 03:51 | Shot by COKER John Bretton WIDE. | ||
| 02:54 | GOAL by SUM MATTHEWS, Michael. | ||
| Score: Shorter 3 - Coker 4 | |||
| 02:54 | Faceoff FEELEY, Sean vs Timothy Smith won by COKER, [02:54] Ground ball pickup by COKER Johnanthan Jenkins. | ||
| 02:37 | Penalty on SUM VAN KAUWENBERG, Kyle (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:45 | Shot by SUM MORRIS, Kyle WIDE. | ||
| 01:43 | Penalty on COKER Timothy Smith (SLAS/1:00) Extra-man opportunity. | ||
| Turnover by SUM MATTHEWS, Michael. | |||
| 00:57 | Clear attempt by COKER failed. | ||
| Turnover by COKER. | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff FEELEY, Sean vs Timothy Smith won by COKER, [15:00] Ground ball pickup by COKER Max Baltzer. | ||
| Turnover by COKER. | |||
| 14:19 | Shot by SUM HINDS, Jarrad WIDE. | ||
| 13:56 | Ground ball pickup by SUM BUTZ, Jordan. | ||
| 13:47 | Ground ball pickup by COKER John Elliott. | ||
| 13:25 | Shot by COKER Timothy Smith WIDE. | ||
| 13:00 | Shot by COKER Timothy Smith, SAVE CARSON, Erik. | ||
| 12:54 | Shot by COKER John Bretton, SAVE CARSON, Erik. | ||
| 12:47 | Clear attempt by SUM failed. | ||
| 12:30 | Penalty on SUM FEELEY, Sean (SLAS/1:00) Extra-man opportunity. | ||
| 12:02 | GOAL by COKER Steve Marciano (MAN-UP), Assist by Keith LaClair, goal number 3 for season. | ||
| Score: Shorter 3 - Coker 5 | |||
| 11:11 | Ground ball pickup by COKER Sam Hopkins. | ||
| 11:01 | Penalty on COKER Sam Hopkins (SLAS/1:00) Extra-man opportunity. | ||
| 10:41 | Ground ball pickup by SUM BUTZ, Jordan. | ||
| Turnover by SUM BUTZ, Jordan (caused by Max Baltzer). | |||
| 10:29 | Ground ball pickup by COKER Max Baltzer. | ||
| 10:23 | Timeout by COKER. | ||
| 10:23 | Penalty on SUM STANFILL, Stephan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:37 | Penalty on COKER Timothy Smith (TEAC/0:30) Extra-man opportunity. | ||
| 09:37 | Penalty on COKER John Bretton (SLAS/1:00) Extra-man opportunity. | ||
| 09:37 | Penalty on COKER John Bretton (PUSHING/1:00) Extra-man opportunity. | ||
| 09:08 | Shot by SUM MATTHEWS, Michael, SAVE Tim Ryan. | ||
| 09:08 | Penalty on SUM VAN KAUWENBERG, Kyle (CHEC/1:00) Extra-man opportunity. | ||
| 08:07 | Penalty on SUM FEELEY, Sean (SLAS/1:00) Extra-man opportunity. | ||
| 07:53 | Shot by COKER Steve Marciano WIDE. | ||
| 07:18 | GOAL by COKER Keith LaClair (MAN-UP), Assist by Ryan Vento, goal number 1 for season. | ||
| Score: Shorter 3 - Coker 6 | |||
| 07:18 | Faceoff HINDS, Jarrad vs Jordan Hughes won by COKER. | ||
| 07:11 | Penalty on SUM HINDS, Jarrad (MINO/0:30) Extra-man opportunity. | ||
| 06:34 | Clear attempt by SUM failed. | ||
| Turnover by SUM CARSON, Erik. | |||
| 05:51 | Shot by COKER Timothy Smith, SAVE CARSON, Erik. | ||
| 05:48 | Ground ball pickup by SUM HINDS, Jarrad. | ||
| 05:46 | Ground ball pickup by SUM HINDS, Jarrad. | ||
| 05:31 | Shot by COKER John Bretton, SAVE CARSON, Erik. | ||
| 05:22 | GOAL by COKER John Bretton. | ||
| Score: Shorter 3 - Coker 7 | |||
| 05:22 | Faceoff BUTZ, Jordan vs Timothy Smith won by SUM, [05:22] Ground ball pickup by SUM BUTZ, Jordan. | ||
| Turnover by SUM DANGEL, Scott (caused by John Elliott). | |||
| 04:23 | Penalty on SUM HINDS, Jarrad (CROS/1:00) Extra-man opportunity. | ||
| 03:50 | Ground ball pickup by COKER Keith LaClair. | ||
| 03:43 | Ground ball pickup by COKER Timothy Smith. | ||
| 03:39 | GOAL by COKER Ryan Vento (MAN-UP). | ||
| Score: Shorter 3 - Coker 8 | |||
| 03:39 | Faceoff BUTZ, Jordan vs Jordan Hughes won by COKER, [03:39] Ground ball pickup by COKER Sean Buff. | ||
| Turnover by COKER Will Hogan. | |||
| Turnover by SUM VAN KAUWENBERG, Kyle (caused by Sam Hopkins). | |||
| 02:36 | Clear attempt by COKER good. | ||
| 02:16 | Ground ball pickup by COKER Sam Hopkins. | ||
| 02:01 | Clear attempt by COKER good. | ||
| 01:58 | Ground ball pickup by COKER Timothy Smith. | ||
| Turnover by COKER. | |||
| 01:40 | GOAL by SUM VAN KAUWENBERG, Kyle, Assist by DANGEL, Scott. | ||
| Score: Shorter 4 - Coker 8 | |||
| 01:40 | Timeout by COKER. | ||
| 01:40 | Faceoff BUTZ, Jordan vs Jordan Hughes won by SUM, [01:40] Ground ball pickup by SUM MORRIS, Kyle. | ||
| 01:02 | Shot by SUM HINDS, Jarrad HIT POST. | ||
| 00:38 | Shot by SUM DANGEL, Scott WIDE. | ||
| 00:17 | Shot by SUM MORRIS, Kyle WIDE. | ||
| Turnover by SUM MORRIS, Kyle. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff BUTZ, Jordan vs Timothy Smith won by COKER, [15:00] Ground ball pickup by COKER Johnanthan Jenkins. | ||
| 14:08 | Ground ball pickup by COKER Ryan Vento. | ||
| 13:51 | Ground ball pickup by COKER Ryan Vento. | ||
| 12:58 | Ground ball pickup by SUM MORRIS, Kyle. | ||
| 12:52 | Clear attempt by SUM good. | ||
| Turnover by SUM HINDS, Jarrad (caused by Sam Hopkins). | |||
| 12:00 | GOAL by COKER Ryan Vento, goal number 2 for season. | ||
| Score: Shorter 4 - Coker 9 | |||
| 12:00 | Faceoff BUTZ, Jordan vs Jordan Hughes won by SUM, [12:00] Ground ball pickup by SUM BUTZ, Jordan. | ||
| 11:10 | Shot by SUM MORRIS, Kyle WIDE. | ||
| 10:46 | Ground ball pickup by COKER Dylan Marks. | ||
| 10:32 | Ground ball pickup by SUM MORRIS, Kyle. | ||
| 10:03 | Shot by SUM MORRIS, Kyle WIDE. | ||
| 09:43 | Shot by SUM DANGEL, Scott, SAVE Tim Ryan. | ||
| 09:34 | Ground ball pickup by SUM MORRIS, Kyle. | ||
| 09:29 | Penalty on COKER Steve Marciano (MINO/0:30) Extra-man opportunity. | ||
| 09:29 | Penalty on SUM BUTZ, Jordan (UNNE/1:00) Extra-man opportunity. | ||
| 08:57 | GOAL by COKER Keith LaClair (MAN-UP), goal number 2 for season. | ||
| Score: Shorter 4 - Coker 10 | |||
| 08:57 | Faceoff BUTZ, Jordan vs Timothy Smith won by COKER, [08:57] Ground ball pickup by COKER Alex Salepeitro. | ||
| Turnover by COKER. | |||
| Turnover by SUM VAN KAUWENBERG, Kyle. | |||
| 07:25 | Shot by COKER Steve Marciano WIDE. | ||
| 07:09 | Ground ball pickup by COKER John Bretton. | ||
| 06:58 | Shot by COKER Timothy Smith, SAVE CARSON, Erik. | ||
| 06:41 | Ground ball pickup by COKER Sam Hopkins. | ||
| Turnover by COKER. | |||
| 06:25 | Timeout by SUM. | ||
| 05:44 | Ground ball pickup by COKER Max Baltzer. | ||
| 05:23 | Clear attempt by COKER good. | ||
| 05:18 | Shot by COKER John Bretton HIT POST. | ||
| 05:09 | Shot by COKER John Bretton WIDE. | ||
| 04:49 | Ground ball pickup by COKER Timothy Smith. | ||
| 04:29 | Shot by COKER Timothy Smith, SAVE CARSON, Erik. | ||
| 04:18 | Ground ball pickup by COKER John Bretton. | ||
| 04:18 | GOAL by COKER Timothy Smith, Assist by John Bretton, goal number 1 for season. | ||
| Score: Shorter 4 - Coker 11 | |||
| 04:18 | Faceoff BUTZ, Jordan vs Jordan Hughes won by COKER, [04:18] Ground ball pickup by COKER Johnanthan Jenkins. | ||
| 04:05 | Ground ball pickup by COKER John Bretton. | ||
| 02:50 | Ground ball pickup by SUM HINDS, Jarrad. | ||
| 02:42 | Clear attempt by SUM good. | ||
| 02:01 | Shot by SUM BUTZ, Jordan, SAVE Tim Ryan. | ||
| 01:44 | Ground ball pickup by COKER Tim Ryan. | ||
| 01:37 | Clear attempt by COKER good. | ||
| 01:31 | GOAL by COKER Steve Marciano, Assist by Ryan Vento. | ||
| Score: Shorter 4 - Coker 12 | |||
| 01:31 | Faceoff BUTZ, Jordan vs Timothy Smith won by SUM, [01:31] Ground ball pickup by SUM BUTZ, Jordan. | ||
| 01:31 | Ground ball pickup by COKER Sam Hopkins. | ||
| 01:17 | Ground ball pickup by COKER Timothy Smith. | ||
| Turnover by COKER Timothy Smith. | |||
| 00:44 | Ground ball pickup by COKER Sam Hopkins. | ||
| 00:29 | Ground ball pickup by COKER Tim Ryan. | ||
| 00:12 | Ground ball pickup by SUM CARSON, Erik. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Christian Stevens at goalie for COKER. | ||
| 15:00 | Faceoff BUTZ, Jordan vs Alex Salepeitro won by SUM. | ||
| 14:36 | Shot by SUM MORRIS, Kyle, SAVE Christian Stevens. | ||
| 14:26 | Ground ball pickup by COKER John Bretton. | ||
| 14:16 | GOAL by COKER Keith LaClair, Assist by Will Hogan. | ||
| Score: Shorter 4 - Coker 13 | |||
| 14:16 | Faceoff BUTZ, Jordan vs Alex Salepeitro won by SUM, [14:16] Ground ball pickup by SUM BUTZ, Jordan. | ||
| 14:10 | Ground ball pickup by COKER Keith LaClair. | ||
| 13:32 | Shot by SUM MORRIS, Kyle WIDE. | ||
| 13:00 | Shot by SUM HINDS, Jarrad WIDE. | ||
| 12:55 | Ground ball pickup by COKER Sam Hopkins. | ||
| Turnover by COKER Sam Hopkins. | |||
| 12:34 | Ground ball pickup by COKER Dylan Marks. | ||
| 12:27 | Clear attempt by COKER good. | ||
| Turnover by COKER Will Hogan. | |||
| 11:11 | Penalty on COKER TEAM (MINO/0:30) Extra-man opportunity. | ||
| 10:54 | Shot by SUM BUTZ, Jordan, SAVE Christian Stevens. | ||
| 10:37 | Timeout by COKER. | ||
| 09:45 | Shot by COKER Steve Marciano HIT POST. | ||
| 09:25 | Ground ball pickup by COKER Steve Marciano. | ||
| 09:25 | Ground ball pickup by COKER Alex Salepeitro. | ||
| 09:25 | Shot by COKER Alex Salepeitro, SAVE CARSON, Erik. | ||
| 09:25 | Penalty on SUM FEELEY, Sean (HOLF/0:30) Extra-man opportunity. | ||
| 09:25 | Penalty on SUM HANSON, Kolby (CHEC/1:00) Extra-man opportunity. | ||
| 08:09 | Shot by COKER Keith LaClair, SAVE CARSON, Erik. | ||
| 08:09 | GOAL by COKER Steve Marciano. | ||
| Score: Shorter 4 - Coker 14 | |||
| 08:09 | Faceoff BUTZ, Jordan vs Alex Salepeitro won by COKER, [08:09] Ground ball pickup by COKER Alex Salepeitro. | ||
| Turnover by COKER. | |||
| 07:40 | Ground ball pickup by COKER Sean Buff. | ||
| 07:37 | Ground ball pickup by SUM FEELEY, Sean. | ||
| 07:31 | Shot by SUM FEELEY, Sean, SAVE Christian Stevens. | ||
| Turnover by COKER Alex Salepeitro. | |||
| 06:50 | Ground ball pickup by SUM VAN KAUWENBERG, Kyle. | ||
| 06:40 | GOAL by SUM VAN KAUWENBERG, Kyle. | ||
| Score: Shorter 5 - Coker 14 | |||
| 06:40 | EASON, Matthew at goalie for SUM. | ||
| 06:40 | Faceoff BUTZ, Jordan vs Ryan Vento won by SUM, [06:40] Ground ball pickup by SUM BUTZ, Jordan. | ||
| 06:19 | GOAL by SUM DANGEL, Scott. | ||
| Score: Shorter 6 - Coker 14 | |||
| 06:19 | Faceoff BUTZ, Jordan vs Ryan Vento won by COKER, [06:19] Ground ball pickup by COKER Ryan Vento. | ||
| 05:56 | Shot by COKER Keith LaClair WIDE. | ||
| 05:48 | Ground ball pickup by SUM HINDS, Jarrad. | ||
| 05:45 | Clear attempt by SUM good. | ||
| 05:41 | GOAL by SUM MORRIS, Kyle. | ||
| Score: Shorter 7 - Coker 14 | |||
| 05:41 | Faceoff BUTZ, Jordan vs Ryan Vento won by SUM. | ||
| 05:24 | Shot by SUM HINDS, Jarrad BLOCKED. | ||
| 05:05 | Shot by SUM MORRIS, Kyle WIDE. | ||
| Turnover by COKER Christian Stevens. | |||
| 04:35 | Shot by SUM MATTHEWS, Michael, SAVE Christian Stevens. | ||
| 03:59 | Ground ball pickup by COKER John Bretton. | ||
| 03:57 | Ground ball pickup by SUM VAN KAUWENBERG, Kyle. | ||
| 03:54 | Penalty on COKER Michael Mobley (HOLDING/0:30) Extra-man opportunity. | ||
| 03:25 | Shot by SUM MORRIS, Kyle WIDE. | ||
| 03:12 | Clear attempt by COKER good. | ||
| 03:02 | Shot by COKER Steve Marciano WIDE. | ||
| 02:52 | Ground ball pickup by COKER John Bretton. | ||
| 02:24 | Shot by COKER Will Hogan, SAVE EASON, Matthew. | ||
| 02:14 | Shot by SUM HINDS, Jarrad, SAVE Christian Stevens. | ||
| 01:57 | Clear attempt by COKER good. | ||
| 01:48 | Penalty on SUM PHILLIPS, Joshua (CROS/1:00) Extra-man opportunity. | ||
| 00:33 | Penalty on SUM HANSON, Kolby (SLAS/1:00) Extra-man opportunity. | ||
| 00:33 | Timeout by COKER. | ||
| 00:25 | Ground ball pickup by COKER Keith LaClair. | ||
| 00:09 | Ground ball pickup by COKER Akil Barrett. | ||
| 00:06 | Ground ball pickup by SUM MORRIS, Kyle. | ||
| Score: Shorter 7 - Coker 14 | |||
