Coker College at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
4/7/2012 at 2:00 pm
@ Hickory, N.C. (Moretz )
4/7/2012 at 2:00 pm
|
Coker
7 |
Lenoir-Rhyne
19 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Coker (2-13) | 0 | 2 | 1 | 4 | 7 |
| Lenoir-Rhyne (5-10) | 5 | 7 | 4 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:51 | John Remsen (Ned Kaish ) | 0 | 1 |
| Lenoir-Rhyne | 09:51 | Ned Kaish (Sam Ashton ) | 0 | 2 |
| Lenoir-Rhyne | 03:13 | Tyler Kotch (unassisted) | 0 | 3 |
| Lenoir-Rhyne | 01:57 | Ned Kaish (Miles Britton ) | 0 | 4 |
| Lenoir-Rhyne | 00:00 | Tyler Kotch (Andrew Patti ) | 0 | 5 |
| -- 2nd -- | Coker | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 10:11 | Andrew Patti (unassisted) | 0 | 6 |
| Lenoir-Rhyne | 08:07 | Robert Darrow (Anthony Mangili ) | 0 | 7 |
| Lenoir-Rhyne | 08:07 | Edward Guerin (unassisted) | 0 | 8 |
| Lenoir-Rhyne | 06:32 | Jon Hanlon (unassisted) | 0 | 9 |
| Coker | 04:58 | Keith LaClair (unassisted) | 1 | 9 |
| Coker | 04:38 | Steve Marciano (unassisted) | 2 | 9 |
| Lenoir-Rhyne | 04:01 | Stephen Patti (Andrew Patti ) | 2 | 10 |
| Lenoir-Rhyne | 02:21 | Tyler Kotch (unassisted) | 2 | 11 |
| Lenoir-Rhyne | 01:29 | Corron Boston (Matthew Knott ) | 2 | 12 |
| -- 3rd -- | Coker | Lenoir-Rhyne | ||
| Coker | 11:41 | Ryan Vento (unassisted) | 3 | 12 |
| Lenoir-Rhyne | 06:45 | Robert Darrow (Ned Kaish ) | 3 | 13 |
| Lenoir-Rhyne | 06:12 | UP - Ned Kaish (Miles Britton ) | 3 | 14 |
| Lenoir-Rhyne | 05:31 | UP - Jon Hanlon (Connor Squires ) | 3 | 15 |
| Lenoir-Rhyne | 00:10 | UP - Robert Darrow (Miles Britton ) | 3 | 16 |
| -- 4th -- | Coker | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:14 | Imari Davis (Sam Ashton ) | 3 | 17 |
| Coker | 10:59 | C.J. Bogue (unassisted) | 4 | 17 |
| Coker | 10:30 | John Elliott (unassisted) | 5 | 17 |
| Lenoir-Rhyne | 10:30 | Jon Hanlon (unassisted) | 5 | 18 |
| Lenoir-Rhyne | 08:53 | John Remsen (Gus Ratcliff ) | 5 | 19 |
| Coker | 08:34 | Steve Marciano (Ryan Vento ) | 6 | 19 |
| Coker | 01:08 | Keith LaClair (unassisted) | 7 | 19 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Masciarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | John Bretton * | a | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| 3 | Sean Buff * | m | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 7 | Keith LaClair * | a | 2 | 0 | 8 | 6 | 3 | 3 | 1 |
| 8 | C.J. Bogue * | m | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| 9 | Adam Zinsmeister * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Steve Marciano * | a | 2 | 0 | 4 | 2 | 3 | 4 | 0 |
| 12 | Dylan Marks * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 14 | Will Hogan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Akil Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Christian Stevens * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Vento | 1 | 1 | 3 | 3 | 4 | 4 | 1 | |
| 21 | Mikey Mazzola | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 24 | John Elliott * | d | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
| 25 | Max Baltzer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Sam Hopkins * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 30 | Noah Duckett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 1 | 21 | 15 | 26 | 31 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Christian Stevens | 12 | 30:00 | 7 | 19 |
| 1 | Josh Masciarelli | 7 | 30:00 | 9 | 16 |
| Totals | 19 | 60:00 | 16 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Vento 4-15; Mikey Mazzola 1-3; John Elliott 0-11 | |||||||||
| PIM: C.J. Bogue 1-30; Adam Zinsmeister 1-30; Mikey Mazzola 1-30; John Elliott 1-30; Max Baltzer 1-30 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Squires | 0 | 1 | 3 | 2 | 2 | 0 | 1 | |
| 2 | John Remsen * | a | 2 | 0 | 3 | 3 | 2 | 2 | 0 |
| 3 | Jon Hanlon | 3 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 4 | Shane Malmquist | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | Arno Oliver * | d | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| 7 | Corron Boston * | m | 1 | 0 | 3 | 3 | 2 | 3 | 1 |
| 8 | Patrick Estes * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Robert Darrow | 3 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 10 | Gus Ratcliff * | m | 0 | 1 | 2 | 1 | 4 | 1 | 1 |
| 11 | Andrew Patti | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Sam Ashton | 0 | 2 | 3 | 1 | 2 | 0 | 1 | |
| 13 | Sean McAuley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Edward Guerin | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Carson Sterling | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 16 | Zach Willow | 0 | 0 | 1 | 1 | 9 | 1 | 0 | |
| 17 | Logan Hansen | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 20 | Tyler Kotch | 3 | 0 | 4 | 4 | 3 | 0 | 0 | |
| 21 | Anthony Mangili | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 22 | J.J. Mahoney | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 23 | Patrick Stasio * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Matthew Knott | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 26 | Miles Britton * | a | 0 | 3 | 1 | 0 | 4 | 1 | 0 |
| 27 | Stephen Patti | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 28 | Alex Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Imari Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Cody Whitt * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Fred Waddle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Billy Schmitt | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 38 | Nick Rice | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Tanner Botts | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Steven McGhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ned Kaish * | a | 3 | 2 | 4 | 4 | 2 | 1 | 0 |
| 45 | Tyler Botts | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 13 | 48 | 35 | 55 | 28 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Patrick Stasio | 3 | 45:00 | 7 | 10 |
| 41 | Steven McGhee | 4 | 15:00 | 1 | 5 |
| Totals | 7 | 60:00 | 8 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gus Ratcliff 6-10; Zach Willow 10-11; Tyler Kotch 1-1; J.J. Mahoney 4-4; Stephen Patti 1-1; Nick Rice 2-2 | |||||||||
| PIM: Corron Boston 1-30; Patrick Estes 1-30; Cody Whitt 1-30; Fred Waddle 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 1 | 6 | 3 | 16 |
| Lenoir-Rhyne | 3 | 3 | 1 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 9 | 4 | 6 | 7 | 26 |
| Lenoir-Rhyne | 21 | 12 | 12 | 10 | 55 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 10 | 5 | 7 | 9 | 31 |
| Lenoir-Rhyne | 10 | 6 | 3 | 9 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6-8 | 7-9 | 7-10 | 10-13 | 30 -40 |
| Lenoir-Rhyne | 9-13 | 9-10 | 9-9 | 8-10 | 35 -42 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2-5 | 2-10 | 0-6 | 1-8 | 5 -29 |
| Lenoir-Rhyne | 3-5 | 8-10 | 6-6 | 7-8 | 24 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-2 | 0-1 | 0-2 | 0-0 | 0 -5 |
| Lenoir-Rhyne | 0-1 | 0-0 | 3-4 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 7 | 3 | 6 | 21 |
| Lenoir-Rhyne | 14 | 13 | 12 | 9 | 48 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lenoir-Rhyne | 30 seconds | 13:30 | Cody Whitt : - PUSHING | ||
| Coker | 30 seconds | 13:30 | Adam Zinsmeister : - BC | ||
| Lenoir-Rhyne | 30 seconds | 05:40 | Fred Waddle : - BC | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 30 seconds | 13:28 | Patrick Estes : - SLAS | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 30 seconds | 13:40 | Corron Boston : - BC | ||
| Coker | 30 seconds | 07:00 | C.J. Bogue : - OFFSIDE | ||
| Coker | 30 seconds | 07:00 | Max Baltzer : - PUSHING | ||
| Coker | 30 seconds | 06:12 | John Elliott : - UNN | ||
| Lenoir-Rhyne | 30 seconds | 01:50 | Fred Waddle : - PUSHING | ||
| Coker | 30 seconds | 00:46 | Mikey Mazzola : - SLAS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 209
Officials and game personnel: Dave Robsion ; Shannon Godfehr ; Fuji Lazdo ; Asa Alexander Moran |
| Starter * |
