Coker College at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
4/7/2012 at 2:00 pm
@ Hickory, N.C. (Moretz )
4/7/2012 at 2:00 pm
|
Coker
7 |
Lenoir-Rhyne
19 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Coker (2-13) | 0 | 2 | 1 | 4 | 7 |
| Lenoir-Rhyne (5-10) | 5 | 7 | 4 | 3 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Christian Stevens at goalie for COKER. | ||
| 15:00 | Patrick Stasio at goalie for L-R. | ||
| 15:00 | Faceoff Ryan Vento vs Gus Ratcliff won by L-R. | ||
| 15:00 | Ground ball pickup by L-R Gus Ratcliff. | ||
| 14:51 | GOAL by L-R John Remsen (FIRST GOAL), Assist by Ned Kaish. | ||
| Score: Coker 0 - Lenoir-Rhyne 1 | |||
| 14:51 | Faceoff Ryan Vento vs Gus Ratcliff won by COKER. | ||
| 14:24 | Ground ball pickup by COKER Ryan Vento. | ||
| Turnover by COKER Ryan Vento. | |||
| 14:10 | Ground ball pickup by L-R Ned Kaish. | ||
| 14:03 | Clear attempt by L-R good. | ||
| Turnover by L-R Ned Kaish. | |||
| 13:36 | Clear attempt by COKER good. | ||
| 13:30 | Penalty on L-R Cody Whitt (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by COKER Adam Zinsmeister. | |||
| 13:30 | Ground ball pickup by L-R Patrick Stasio. | ||
| 13:30 | Ground ball pickup by L-R Ned Kaish. | ||
| 13:30 | Clear attempt by L-R good. | ||
| 13:30 | Shot by L-R Ned Kaish, SAVE Christian Stevens. | ||
| 13:30 | Penalty on COKER Adam Zinsmeister (BC/0:30) Extra-man opportunity. | ||
| 12:51 | Ground ball pickup by L-R Robert Darrow. | ||
| Turnover by L-R Robert Darrow. | |||
| 12:33 | Clear attempt by COKER failed. | ||
| Turnover by COKER Mikey Mazzola. | |||
| 12:26 | Ground ball pickup by L-R Logan Hansen. | ||
| 12:22 | Shot by L-R Logan Hansen BLOCKED. | ||
| 12:16 | Ground ball pickup by COKER Dylan Marks. | ||
| 12:12 | Clear attempt by COKER good. | ||
| 11:06 | Ground ball pickup by COKER Keith LaClair. | ||
| 11:02 | Shot by COKER Keith LaClair, SAVE Patrick Stasio. | ||
| 10:54 | Ground ball pickup by L-R Jon Hanlon. | ||
| 10:50 | Clear attempt by L-R good. | ||
| 10:19 | Shot by L-R Sam Ashton HIGH. | ||
| 09:51 | GOAL by L-R Ned Kaish, Assist by Sam Ashton. | ||
| Score: Coker 0 - Lenoir-Rhyne 2 | |||
| 09:51 | Faceoff Ryan Vento vs Gus Ratcliff won by L-R. | ||
| 09:51 | Ground ball pickup by L-R Gus Ratcliff. | ||
| 09:51 | Shot by L-R Corron Boston, SAVE Christian Stevens. | ||
| 09:51 | Ground ball pickup by L-R John Remsen. | ||
| 08:40 | Ground ball pickup by L-R John Remsen. | ||
| Turnover by L-R John Remsen. | |||
| 08:31 | Ground ball pickup by COKER Dylan Marks. | ||
| 08:26 | Clear attempt by COKER good. | ||
| 07:57 | Clear attempt by L-R failed. | ||
| Turnover by L-R Shane Malmquist. | |||
| Turnover by COKER Ryan Vento (caused by Arno Oliver). | |||
| 07:51 | Ground ball pickup by L-R Cody Whitt. | ||
| 07:51 | Clear attempt by L-R failed. | ||
| Turnover by L-R Patrick Stasio. | |||
| 06:35 | Shot by COKER Ryan Vento, SAVE Patrick Stasio. | ||
| 06:28 | Ground ball pickup by L-R Arno Oliver. | ||
| 06:23 | Clear attempt by L-R failed. | ||
| Turnover by L-R Arno Oliver. | |||
| 06:12 | Ground ball pickup by COKER Steve Marciano. | ||
| Turnover by COKER Noah Duckett (caused by Tyler Botts). | |||
| 05:40 | Penalty on L-R Fred Waddle (BC/0:30) Extra-man opportunity. | ||
| Turnover by COKER Steve Marciano. | |||
| 04:53 | Ground ball pickup by L-R Sam Ashton. | ||
| 04:42 | Clear attempt by L-R good. | ||
| Turnover by L-R Logan Hansen. | |||
| 04:30 | Clear attempt by COKER failed. | ||
| Turnover by COKER Steve Marciano. | |||
| 04:18 | Clear attempt by L-R failed. | ||
| Turnover by L-R Gus Ratcliff. | |||
| 04:02 | Ground ball pickup by COKER Steve Marciano. | ||
| Turnover by COKER. | |||
| 03:16 | Clear attempt by L-R good. | ||
| 03:13 | GOAL by L-R Tyler Kotch. | ||
| Score: Coker 0 - Lenoir-Rhyne 3 | |||
| 04:20 | Faceoff Ryan Vento vs Gus Ratcliff won by COKER. | ||
| 04:20 | Ground ball pickup by COKER Ryan Vento. | ||
| Turnover by COKER Ryan Vento (caused by Arno Oliver). | |||
| 04:20 | Ground ball pickup by L-R Arno Oliver. | ||
| 04:20 | Ground ball pickup by L-R Patrick Estes. | ||
| 04:20 | Clear attempt by L-R good. | ||
| 04:20 | Shot by L-R Corron Boston, SAVE Christian Stevens. | ||
| 04:20 | Ground ball pickup by COKER Ryan Vento. | ||
| 04:20 | Clear attempt by COKER good. | ||
| Turnover by COKER Will Hogan. | |||
| 04:20 | Ground ball pickup by L-R Miles Britton. | ||
| 04:20 | Clear attempt by L-R good. | ||
| 04:20 | Shot by L-R John Remsen, SAVE Christian Stevens. | ||
| Turnover by L-R Carson Sterling (caused by Dylan Marks). | |||
| 02:51 | Ground ball pickup by COKER Dylan Marks. | ||
| 02:46 | Clear attempt by COKER good. | ||
| 02:40 | Shot by COKER Keith LaClair HIGH. | ||
| 02:24 | Shot by COKER Mikey Mazzola, SAVE Patrick Stasio. | ||
| 02:06 | Clear attempt by L-R good. | ||
| 01:57 | GOAL by L-R Ned Kaish, Assist by Miles Britton. | ||
| Score: Coker 0 - Lenoir-Rhyne 4 | |||
| 01:57 | Faceoff Ryan Vento vs J.J. Mahoney won by L-R. | ||
| 01:57 | Ground ball pickup by L-R Corron Boston. | ||
| Turnover by L-R Corron Boston (caused by Sam Hopkins). | |||
| 01:57 | Clear attempt by COKER good. | ||
| 01:22 | Shot by COKER Steve Marciano BLOCKED. | ||
| 01:13 | Ground ball pickup by L-R J.J. Mahoney. | ||
| 01:10 | Clear attempt by L-R good. | ||
| 00:37 | Shot by L-R Fred Waddle WIDE. | ||
| 00:10 | Shot by L-R Anthony Mangili, SAVE Christian Stevens. | ||
| 00:06 | Ground ball pickup by L-R Tyler Kotch. | ||
| 00:03 | Shot by L-R Tyler Kotch, SAVE Christian Stevens. | ||
| 00:00 | Ground ball pickup by L-R Tyler Kotch. | ||
| 00:00 | GOAL by L-R Tyler Kotch, Assist by Andrew Patti. | ||
| Score: Coker 0 - Lenoir-Rhyne 5 | |||
| 00:00 | Ground ball pickup by L-R Anthony Mangili. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Vento vs Zach Willow won by L-R. | ||
| 14:59 | Ground ball pickup by L-R Zach Willow. | ||
| 14:53 | Clear attempt by L-R good. | ||
| 14:07 | Shot by L-R Edward Guerin BLOCKED. | ||
| 14:02 | Ground ball pickup by COKER Sam Hopkins. | ||
| 13:57 | Clear attempt by COKER good. | ||
| 13:28 | Penalty on L-R Patrick Estes (SLAS/0:30) Extra-man opportunity. | ||
| Turnover by COKER Keith LaClair. | |||
| 13:32 | Ground ball pickup by L-R Sam Ashton. | ||
| 13:28 | Clear attempt by L-R good. | ||
| 13:22 | Ground ball pickup by L-R Connor Squires. | ||
| 13:01 | Shot by L-R Gus Ratcliff WIDE. | ||
| 12:13 | Clear attempt by COKER failed. | ||
| Turnover by COKER Sean Buff (caused by Sam Ashton). | |||
| 11:12 | Clear attempt by COKER good. | ||
| 11:09 | Shot by COKER Keith LaClair, SAVE Patrick Stasio. | ||
| 11:01 | Clear attempt by L-R good. | ||
| 10:12 | Shot by L-R Carson Sterling BLOCKED. | ||
| 10:11 | GOAL by L-R Andrew Patti. | ||
| Score: Coker 0 - Lenoir-Rhyne 6 | |||
| 10:11 | Faceoff Ryan Vento vs Zach Willow won by L-R. | ||
| 10:11 | Ground ball pickup by L-R Zach Willow. | ||
| 10:11 | Ground ball pickup by L-R Corron Boston. | ||
| Turnover by L-R Corron Boston. | |||
| 10:11 | Ground ball pickup by COKER Max Baltzer. | ||
| 10:11 | Clear attempt by COKER good. | ||
| Turnover by COKER Max Baltzer. | |||
| 10:11 | Clear attempt by L-R good. | ||
| 10:11 | Ground ball pickup by L-R Connor Squires. | ||
| 10:11 | Shot by L-R Tyler Botts WIDE. | ||
| 08:07 | GOAL by L-R Robert Darrow, Assist by Anthony Mangili. | ||
| Score: Coker 0 - Lenoir-Rhyne 7 | |||
| 08:07 | Faceoff Ryan Vento vs Zach Willow won by L-R. | ||
| 08:07 | Ground ball pickup by L-R Zach Willow. | ||
| 08:07 | Clear attempt by L-R good. | ||
| 08:07 | GOAL by L-R Edward Guerin. | ||
| Score: Coker 0 - Lenoir-Rhyne 8 | |||
| 07:33 | Faceoff Ryan Vento vs Zach Willow won by L-R. | ||
| 07:26 | Ground ball pickup by L-R Zach Willow. | ||
| Turnover by L-R Zach Willow (caused by Ryan Vento). | |||
| 07:15 | Ground ball pickup by COKER Ryan Vento. | ||
| 07:00 | Shot by COKER Steve Marciano HIT POST. | ||
| 06:42 | Clear attempt by L-R good. | ||
| 06:36 | Shot by L-R Carson Sterling WIDE. | ||
| 06:32 | GOAL by L-R Jon Hanlon. | ||
| Score: Coker 0 - Lenoir-Rhyne 9 | |||
| 06:32 | Faceoff Ryan Vento vs Gus Ratcliff won by COKER. | ||
| 06:32 | Ground ball pickup by COKER Dylan Marks. | ||
| 06:32 | Clear attempt by COKER failed. | ||
| Turnover by COKER John Bretton. | |||
| 05:48 | Clear attempt by L-R good. | ||
| 05:03 | Shot by L-R J.J. Mahoney, SAVE Christian Stevens. | ||
| 04:55 | Clear attempt by COKER good. | ||
| 04:58 | GOAL by COKER Keith LaClair. | ||
| Score: Coker 1 - Lenoir-Rhyne 9 | |||
| 04:58 | Faceoff Ryan Vento vs J.J. Mahoney won by L-R. | ||
| Turnover by L-R Arno Oliver. | |||
| 04:38 | GOAL by COKER Steve Marciano. | ||
| Score: Coker 2 - Lenoir-Rhyne 9 | |||
| 04:20 | Faceoff Ryan Vento vs Gus Ratcliff won by L-R. | ||
| 04:10 | Ground ball pickup by L-R Gus Ratcliff. | ||
| 04:01 | GOAL by L-R Stephen Patti, Assist by Andrew Patti. | ||
| Score: Coker 2 - Lenoir-Rhyne 10 | |||
| 04:01 | Faceoff Ryan Vento vs Gus Ratcliff won by COKER. | ||
| 04:01 | Clear attempt by COKER good. | ||
| 03:28 | Shot by COKER Keith LaClair WIDE. | ||
| 03:29 | Shot by COKER Keith LaClair, SAVE Patrick Stasio. | ||
| 03:29 | Clear attempt by L-R good. | ||
| 02:21 | GOAL by L-R Tyler Kotch. | ||
| Score: Coker 2 - Lenoir-Rhyne 11 | |||
| 02:21 | Faceoff Ryan Vento vs Zach Willow won by L-R. | ||
| 02:21 | Ground ball pickup by L-R Zach Willow. | ||
| Turnover by L-R Shane Malmquist (caused by Sam Hopkins). | |||
| 02:16 | Clear attempt by COKER good. | ||
| 01:29 | Shot by COKER John Bretton, SAVE Patrick Stasio. | ||
| 01:29 | Clear attempt by L-R good. | ||
| 01:29 | GOAL by L-R Corron Boston, Assist by Matthew Knott. | ||
| Score: Coker 2 - Lenoir-Rhyne 12 | |||
| 01:29 | Faceoff Ryan Vento vs Gus Ratcliff won by L-R. | ||
| 01:29 | Ground ball pickup by L-R Logan Hansen. | ||
| Turnover by L-R Stephen Patti. | |||
| 01:29 | Clear attempt by COKER good. | ||
| 00:25 | Timeout by COKER. | ||
| Turnover by COKER Keith LaClair (caused by Billy Schmitt). | |||
| 00:15 | Ground ball pickup by L-R Billy Schmitt. | ||
| 00:13 | Clear attempt by L-R failed. | ||
| Turnover by L-R Billy Schmitt (caused by Keith LaClair). | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | COKER substitution: Josh Masciarelli for Christian Stevens. | ||
| 15:00 | Josh Masciarelli at goalie for COKER. | ||
| 15:00 | Faceoff John Elliott vs Zach Willow won by L-R. | ||
| 15:00 | Ground ball pickup by L-R Zach Willow. | ||
| 15:00 | Clear attempt by L-R good. | ||
| 15:00 | Shot by L-R Connor Squires, SAVE Josh Masciarelli. | ||
| 15:00 | Clear attempt by L-R good. | ||
| 15:00 | Clear attempt by COKER good. | ||
| 13:40 | Penalty on L-R Corron Boston (BC/0:30) Extra-man opportunity. | ||
| Turnover by COKER Steve Marciano. | |||
| 11:51 | Shot by L-R Connor Squires, SAVE Josh Masciarelli. | ||
| 11:43 | Clear attempt by COKER good. | ||
| 11:41 | GOAL by COKER Ryan Vento. | ||
| Score: Coker 3 - Lenoir-Rhyne 12 | |||
| 11:40 | Faceoff John Elliott vs Zach Willow won by L-R. | ||
| 11:40 | Ground ball pickup by L-R Zach Willow. | ||
| Turnover by L-R Logan Hansen. | |||
| 11:40 | Clear attempt by COKER good. | ||
| 11:40 | Shot by COKER Keith LaClair, SAVE Patrick Stasio. | ||
| 11:40 | Clear attempt by L-R good. | ||
| Turnover by L-R John Remsen. | |||
| 11:40 | Clear attempt by COKER failed. | ||
| Turnover by COKER C.J. Bogue. | |||
| 11:40 | Clear attempt by L-R good. | ||
| 11:40 | Shot by L-R Sam Ashton, SAVE Josh Masciarelli. | ||
| 11:40 | Ground ball pickup by COKER Adam Zinsmeister. | ||
| 11:40 | Clear attempt by COKER good. | ||
| 11:40 | Ground ball pickup by COKER Keith LaClair. | ||
| 11:40 | Ground ball pickup by COKER C.J. Bogue. | ||
| 11:40 | Shot by COKER John Bretton WIDE. | ||
| 08:47 | Timeout by L-R. | ||
| Turnover by COKER C.J. Bogue (caused by Shane Malmquist). | |||
| 08:00 | Ground ball pickup by L-R Alex Freeman. | ||
| 07:56 | Clear attempt by L-R good. | ||
| 07:00 | Penalty on COKER C.J. Bogue (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:00 | Penalty on COKER Max Baltzer (PUSHING/0:30) Extra-man opportunity. | ||
| 06:45 | GOAL by L-R Robert Darrow, Assist by Ned Kaish. | ||
| Score: Coker 3 - Lenoir-Rhyne 13 | |||
| 06:45 | Faceoff John Elliott vs Gus Ratcliff won by L-R. | ||
| 06:45 | Ground ball pickup by L-R Arno Oliver. | ||
| 06:19 | Clear attempt by L-R good. | ||
| 06:12 | GOAL by L-R Ned Kaish (MAN-UP), Assist by Miles Britton. | ||
| Score: Coker 3 - Lenoir-Rhyne 14 | |||
| 06:12 | Penalty on COKER John Elliott (UNN/0:30) Extra-man opportunity. | ||
| 06:12 | Faceoff Mikey Mazzola vs Gus Ratcliff won by L-R. | ||
| 06:12 | Ground ball pickup by L-R Tyler Kotch. | ||
| 05:31 | GOAL by L-R Jon Hanlon (MAN-UP), Assist by Connor Squires. | ||
| Score: Coker 3 - Lenoir-Rhyne 15 | |||
| 05:31 | Faceoff Mikey Mazzola vs Tyler Kotch won by L-R. | ||
| 05:31 | Ground ball pickup by L-R Jon Hanlon. | ||
| 05:31 | Shot by L-R Connor Squires BLOCKED. | ||
| 05:31 | Ground ball pickup by COKER Sean Buff. | ||
| Turnover by COKER Sean Buff (caused by Connor Squires). | |||
| 04:48 | Clear attempt by COKER failed. | ||
| 04:39 | Shot by L-R Matthew Knott, SAVE Josh Masciarelli. | ||
| 04:30 | Clear attempt by COKER good. | ||
| 04:27 | Ground ball pickup by COKER John Bretton. | ||
| Turnover by COKER John Bretton (caused by Arno Oliver). | |||
| 04:15 | Ground ball pickup by L-R Arno Oliver. | ||
| 04:12 | Clear attempt by L-R good. | ||
| 03:54 | Ground ball pickup by COKER John Elliott. | ||
| 03:49 | Clear attempt by COKER good. | ||
| Turnover by COKER Mikey Mazzola. | |||
| 02:56 | Ground ball pickup by L-R Miles Britton. | ||
| 02:52 | Clear attempt by L-R good. | ||
| 02:46 | Ground ball pickup by L-R Miles Britton. | ||
| Turnover by L-R Miles Britton. | |||
| 02:17 | Clear attempt by COKER good. | ||
| 01:50 | Penalty on L-R Fred Waddle (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by COKER Ryan Vento (caused by Arno Oliver). | |||
| 01:22 | Ground ball pickup by L-R Arno Oliver. | ||
| 01:20 | Clear attempt by L-R good. | ||
| 01:17 | Shot by L-R Gus Ratcliff, SAVE Josh Masciarelli. | ||
| 01:09 | Clear attempt by COKER failed. | ||
| 01:07 | Ground ball pickup by L-R Miles Britton. | ||
| 00:46 | Penalty on COKER Mikey Mazzola (SLAS/0:30) Extra-man opportunity. | ||
| 00:44 | Shot by L-R Miles Britton WIDE. | ||
| 00:10 | GOAL by L-R Robert Darrow (MAN-UP), Assist by Miles Britton. | ||
| Score: Coker 3 - Lenoir-Rhyne 16 | |||
| 00:10 | Faceoff John Elliott vs Zach Willow won by L-R. | ||
| 00:00 | Ground ball pickup by L-R Zach Willow. | ||
| 00:00 | Shot by L-R Zach Willow, SAVE Josh Masciarelli. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | L-R substitution: Steven McGhee for Patrick Stasio. | ||
| 15:00 | Steven McGhee at goalie for L-R. | ||
| 15:00 | Faceoff John Elliott vs J.J. Mahoney won by L-R. | ||
| 15:00 | Ground ball pickup by L-R J.J. Mahoney. | ||
| 13:45 | Shot by L-R Edward Guerin HIT POST. | ||
| 13:14 | GOAL by L-R Imari Davis, Assist by Sam Ashton. | ||
| Score: Coker 3 - Lenoir-Rhyne 17 | |||
| 13:13 | Faceoff Mikey Mazzola vs Zach Willow won by COKER. | ||
| 12:56 | Ground ball pickup by COKER John Elliott. | ||
| 12:39 | Clear attempt by COKER good. | ||
| 12:28 | Shot by COKER Mikey Mazzola BLOCKED. | ||
| 12:04 | Ground ball pickup by COKER Keith LaClair. | ||
| Turnover by COKER Mikey Mazzola (caused by Corron Boston). | |||
| 11:16 | Ground ball pickup by L-R Tanner Botts. | ||
| 11:11 | Clear attempt by L-R failed. | ||
| Turnover by L-R Tanner Botts. | |||
| 10:59 | GOAL by COKER C.J. Bogue. | ||
| Score: Coker 4 - Lenoir-Rhyne 17 | |||
| 10:59 | Faceoff John Elliott vs Stephen Patti won by L-R. | ||
| Turnover by L-R Stephen Patti. | |||
| 10:30 | Clear attempt by L-R failed. | ||
| 10:30 | Clear attempt by COKER good. | ||
| 10:30 | GOAL by COKER John Elliott. | ||
| Score: Coker 5 - Lenoir-Rhyne 17 | |||
| 10:30 | Faceoff John Elliott vs J.J. Mahoney won by L-R. | ||
| 10:30 | Ground ball pickup by L-R J.J. Mahoney. | ||
| Turnover by L-R J.J. Mahoney (caused by John Elliott). | |||
| 10:30 | Ground ball pickup by COKER John Elliott. | ||
| 10:30 | Clear attempt by COKER good. | ||
| Turnover by COKER Mikey Mazzola. | |||
| 10:30 | Clear attempt by L-R good. | ||
| 10:30 | GOAL by L-R Jon Hanlon. | ||
| Score: Coker 5 - Lenoir-Rhyne 18 | |||
| 08:53 | Faceoff John Elliott vs Zach Willow won by L-R. | ||
| 08:53 | GOAL by L-R John Remsen, Assist by Gus Ratcliff. | ||
| Score: Coker 5 - Lenoir-Rhyne 19 | |||
| 08:53 | Faceoff John Elliott vs Nick Rice won by L-R. | ||
| 08:53 | Ground ball pickup by L-R Nick Rice. | ||
| 08:50 | Shot by L-R Sam Ashton WIDE. | ||
| 08:41 | Clear attempt by COKER good. | ||
| 08:34 | GOAL by COKER Steve Marciano, Assist by Ryan Vento. | ||
| Score: Coker 6 - Lenoir-Rhyne 19 | |||
| 08:24 | Faceoff John Elliott vs Nick Rice won by L-R. | ||
| 08:24 | Ground ball pickup by L-R Nick Rice. | ||
| Turnover by L-R Tyler Botts. | |||
| 07:28 | Clear attempt by COKER failed. | ||
| 07:23 | Clear attempt by L-R good. | ||
| Turnover by L-R Anthony Mangili. | |||
| Turnover by COKER John Elliott. | |||
| 07:31 | Clear attempt by COKER good. | ||
| Turnover by COKER Keith LaClair (caused by Logan Hansen). | |||
| 06:53 | Clear attempt by L-R good. | ||
| Turnover by L-R Matthew Knott. | |||
| 05:56 | Clear attempt by COKER good. | ||
| Turnover by COKER C.J. Bogue. | |||
| 05:41 | Clear attempt by L-R good. | ||
| 05:35 | Shot by L-R Andrew Patti, SAVE Josh Masciarelli. | ||
| 05:30 | Clear attempt by COKER good. | ||
| 05:27 | Ground ball pickup by COKER Steve Marciano. | ||
| Turnover by COKER Steve Marciano (caused by Gus Ratcliff). | |||
| 04:58 | Clear attempt by L-R good. | ||
| 04:55 | Ground ball pickup by L-R Gus Ratcliff. | ||
| 04:46 | Shot by L-R Matthew Knott HIT POST. | ||
| 04:50 | Shot by L-R Carson Sterling, SAVE Josh Masciarelli. | ||
| 04:36 | Ground ball pickup by COKER C.J. Bogue. | ||
| 04:29 | Clear attempt by COKER good. | ||
| 04:25 | Ground ball pickup by COKER Sam Hopkins. | ||
| 04:14 | Shot by COKER Ryan Vento, SAVE Steven McGhee. | ||
| 04:09 | Ground ball pickup by L-R Tyler Botts. | ||
| 04:06 | Clear attempt by L-R good. | ||
| 04:01 | Ground ball pickup by L-R Stephen Patti. | ||
| 03:43 | Shot by L-R Tyler Botts, SAVE Josh Masciarelli. | ||
| 03:32 | Clear attempt by COKER good. | ||
| Turnover by COKER John Bretton. | |||
| 02:28 | Clear attempt by L-R good. | ||
| Turnover by L-R. | |||
| 02:19 | Clear attempt by COKER failed. | ||
| 02:19 | Ground ball pickup by L-R Sean McAuley. | ||
| Turnover by COKER Sam Hopkins. | |||
| Turnover by L-R Matthew Knott. | |||
| 01:32 | Ground ball pickup by COKER Akil Barrett. | ||
| 01:23 | Clear attempt by COKER good. | ||
| 01:08 | GOAL by COKER Keith LaClair. | ||
| Score: Coker 7 - Lenoir-Rhyne 19 | |||
| 01:08 | Faceoff John Elliott vs Zach Willow won by L-R. | ||
| 01:08 | Ground ball pickup by L-R Zach Willow. | ||
| 00:40 | Clear attempt by L-R good. | ||
| 00:04 | Clear attempt by COKER failed. | ||
| Turnover by COKER Sean Buff (caused by Stephen Patti). | |||
| Turnover by L-R Corron Boston. | |||
| 00:00 | End-of-period. | ||
| Score: Coker 7 - Lenoir-Rhyne 19 | |||
