Queens (N.C.) at Coker
@ Hartsville, S.C. (Byerly Park )
3/5/2014 at 3:00 PM
@ Hartsville, S.C. (Byerly Park )
3/5/2014 at 3:00 PM
|
Queens (N.C.)
11 |
Coker
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (N.C.) (3-2, 1-0 SAC) | 6 | 3 | 0 | 2 | 11 |
| Coker (2-3, 1-1 SAC) | 3 | 4 | 1 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.C.) | Coker | ||
| Coker | 12:32 | Shane Wilson (Mike Martiello ) | 0 | 1 |
| Queens (N.C.) | 11:47 | FARKAS, Evan (MICHAEL, Matthew ) | 1 | 1 |
| Queens (N.C.) | 11:35 | SWICK, Jeremy (CHICKERELLA, Jimmy ) | 2 | 1 |
| Coker | 10:53 | Shane Wilson (Ryan Vento ) | 2 | 2 |
| Queens (N.C.) | 09:07 | HOCK, Casey (unassisted) | 3 | 2 |
| Coker | 08:32 | Ryan Maurer (unassisted) | 3 | 3 |
| Queens (N.C.) | 06:56 | HOCK, Casey (MICHAEL, Matthew ) | 4 | 3 |
| Queens (N.C.) | 00:55 | KESTLER, Justin (MURPHY, Patrick ) | 5 | 3 |
| Queens (N.C.) | 00:55 | MICHAEL, Matthew (STRYKER, Kenneth ) | 6 | 3 |
| -- 2nd -- | Queens (N.C.) | Coker | ||
| Coker | 10:21 | John Bretton (unassisted) | 6 | 4 |
| Queens (N.C.) | 08:54 | UP - HOCK, Casey (unassisted) | 7 | 4 |
| Coker | 05:46 | John Bretton (unassisted) | 7 | 5 |
| Queens (N.C.) | 04:26 | ZAJDEL, Alex (MICHAEL, Matthew ) | 8 | 5 |
| Queens (N.C.) | 03:18 | CORKERY, Spencer (MICHAEL, Matthew ) | 9 | 5 |
| Coker | 01:41 | John Bretton (Ryan Maurer ) | 9 | 6 |
| Coker | 00:18 | Mike Maresca (Mike Martiello ) | 9 | 7 |
| -- 3rd -- | Queens (N.C.) | Coker | ||
| Coker | 11:42 | Mike Martiello (Timothy Smith ) | 9 | 8 |
| -- 4th -- | Queens (N.C.) | Coker | ||
| Queens (N.C.) | 14:06 | FARKAS, Evan (HOCK, Casey ) | 10 | 8 |
| Queens (N.C.) | 12:30 | MICHAEL, Matthew (NEHRING, Matt ) | 11 | 8 |
| Coker | 10:18 | Andy Campos (Mike Martiello ) | 11 | 9 |
| Coker | 07:55 | UP - Timothy Smith (Mike Martiello ) | 11 | 10 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dolan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | Jeremy Swick * | m | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Alex Sparrow | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Michael Hayes * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Garrett Chan | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 12 | Jordyn Lacastro | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 21 | Matthew Michael * | a | 2 | 4 | 5 | 4 | 1 | 0 | 0 |
| 23 | Jimmy Chickerella | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 24 | Kenneth Stryker * | m | 0 | 1 | 0 | 0 | 11 | 1 | 0 |
| 27 | Casey Hock * | a | 3 | 1 | 3 | 3 | 1 | 0 | 1 |
| 28 | Alex Zajdel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Tyler Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bobby Berman | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 43 | Tim Cloud * | lsm | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| 45 | Justin Kestler * | mf | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
| 47 | Evan Farkas | 2 | 0 | 9 | 5 | 1 | 0 | 0 | |
| 52 | Patrick Murphy * | d | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 54 | Spencer Corkery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 66 | Will Dempsey | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 77 | Patrick Thomas * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 88 | Matt Nehring | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Totals | 11 | 9 | 39 | 28 | 36 | 6 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Dolan | 10 | 60:00 | 5 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kenneth Stryker 20-24; Tyler Rogers 1-1 | |||||||||
| PIM: Michael Hayes 1-30; Patrick Murphy 1-60; Patrick Thomas 2-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton * | a | 3 | 0 | 6 | 4 | 1 | 2 | 1 |
| 3 | Sean Buff * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patrick Timothee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Andy Campos * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Dylan Marks * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Maurer * | a | 1 | 1 | 2 | 1 | 2 | 3 | 1 |
| 14 | Mike Maresca | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Zack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Martiello * | a | 1 | 4 | 5 | 3 | 4 | 1 | 0 |
| 18 | Shane Wilson * | a | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| 20 | Ryan Vento | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Timothy Smith * | mf | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
| 24 | John Elliott * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Max Baltzer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 7 | 22 | 15 | 14 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan | 11 | 60:00 | 17 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zack Price 0-13; Mike Martiello 3-8; John Elliott 1-4 | |||||||||
| PIM: Sean Buff 2-90; Dylan Marks 1-60; Zack Price 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 0 | 1 | 1 | 3 | 5 |
| Coker | 3 | 5 | 4 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 11 | 9 | 10 | 6 | 36 |
| Coker | 4 | 2 | 2 | 6 | 14 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 3 | 2 | 0 | 1 | 6 |
| Coker | 2 | 2 | 6 | 1 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 1-1 | 1-1 | 1-1 | 1-1 | 4 -4 |
| Coker | 2-2 | 2-2 | 0-0 | 2-2 | 6 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 8-10 | 6-8 | 2-2 | 5-5 | 21 -25 |
| Coker | 2-10 | 2-8 | 0-2 | 0-5 | 4 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 0-1 | 1-1 | 0-2 | 0-0 | 1 -4 |
| Coker | 0-0 | 0-0 | 0-2 | 1-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 8 | 13 | 8 | 10 | 39 |
| Coker | 6 | 6 | 4 | 6 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 0 | 0 | 0 | 0 | 0 |
| Coker | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 04:25 | Dylan Marks : - SLASHING | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 09:06 | Sean Buff : - HOLDING | ||
| -- 3rd -- | |||||
| Queens (N.C.) | 30 seconds | 12:38 | THOMAS, Patrick : - HOLDING | ||
| Queens (N.C.) | 30 seconds | 12:38 | THOMAS, Patrick : - HOLDING | ||
| Coker | 60 seconds | 10:28 | Zack Price : - SLASHING | ||
| Coker | 60 seconds | 06:30 | Sean Buff : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Queens (N.C.) | 30 seconds | 08:05 | HAYES, Michael : - PUSHING | ||
| Queens (N.C.) | 60 seconds | 00:10 | MURPHY, Patrick : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 54 Officials and game personnel: Sharod Williams |
| Starter * |
