Queens (N.C.) at Coker
@ Hartsville, S.C. (Byerly Park )
3/5/2014 at 3:00 PM
@ Hartsville, S.C. (Byerly Park )
3/5/2014 at 3:00 PM
|
Queens (N.C.)
11 |
Coker
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (N.C.) (3-2, 1-0 SAC) | 6 | 3 | 0 | 2 | 11 |
| Coker (2-3, 1-1 SAC) | 3 | 4 | 1 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | DOLAN, Eric at goalie for QUMLAX14. | ||
| 15:00 | Tim Ryan at goalie for COKER. | ||
| 15:00 | Faceoff STRYKER, Kenneth vs Mike Martiello won by COKER, [15:00] Ground ball pickup by COKER Mike Martiello. | ||
| 13:35 | Shot by COKER John Bretton WIDE. | ||
| 12:32 | GOAL by COKER Shane Wilson (FIRST GOAL), Assist by Mike Martiello. | ||
| Score: Queens (N.C.) 0 - Coker 1 | |||
| 12:32 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [12:32] Ground ball pickup by QUMLAX14 MURPHY, Patrick. | ||
| 11:47 | GOAL by QUMLAX14 FARKAS, Evan, Assist by MICHAEL, Matthew. | ||
| Score: Queens (N.C.) 1 - Coker 1 | |||
| 11:47 | Faceoff STRYKER, Kenneth vs Mike Martiello won by QUMLAX14. | ||
| 11:35 | Ground ball pickup by QUMLAX14 CLOUD, Tim. | ||
| 11:35 | GOAL by QUMLAX14 SWICK, Jeremy, Assist by CHICKERELLA, Jimmy. | ||
| Score: Queens (N.C.) 2 - Coker 1 | |||
| 11:35 | Faceoff STRYKER, Kenneth vs Mike Martiello won by COKER, [11:35] Ground ball pickup by COKER Max Baltzer. | ||
| 10:53 | GOAL by COKER Shane Wilson, Assist by Ryan Vento. | ||
| Score: Queens (N.C.) 2 - Coker 2 | |||
| 10:52 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [10:52] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| 09:56 | Ground ball pickup by QUMLAX14 MICHAEL, Matthew. | ||
| 09:07 | GOAL by QUMLAX14 HOCK, Casey. | ||
| Score: Queens (N.C.) 3 - Coker 2 | |||
| 09:00 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [09:00] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| 08:50 | Shot by QUMLAX14 TEAM, SAVE Tim Ryan. | ||
| 08:38 | Clear attempt by COKER good. | ||
| 08:32 | Ground ball pickup by COKER Ryan Maurer. | ||
| 08:32 | GOAL by COKER Ryan Maurer. | ||
| Score: Queens (N.C.) 3 - Coker 3 | |||
| 08:32 | Faceoff ROGERS, Tyler vs Zack Price won by QUMLAX14, [08:32] Ground ball pickup by QUMLAX14 CLOUD, Tim. | ||
| 08:32 | Clear attempt by QUMLAX14 good. | ||
| 08:10 | Shot by QUMLAX14 KESTLER, Justin, SAVE Tim Ryan. | ||
| 07:51 | Clear attempt by COKER good. | ||
| 06:56 | GOAL by QUMLAX14 HOCK, Casey, Assist by MICHAEL, Matthew. | ||
| Score: Queens (N.C.) 4 - Coker 3 | |||
| 06:56 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [06:56] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| 04:25 | Penalty on COKER Dylan Marks (SLASHING/1:00) Extra-man opportunity. | ||
| 04:07 | Shot by QUMLAX14 CHAN, Garrett, SAVE Tim Ryan. | ||
| 02:05 | Shot by COKER Timothy Smith WIDE. | ||
| 01:46 | Ground ball pickup by QUMLAX14 CLOUD, Tim. | ||
| Turnover by COKER Ryan Maurer. | |||
| Turnover by QUMLAX14 CLOUD, Tim (caused by John Bretton). | |||
| 01:24 | Ground ball pickup by COKER Timothy Smith. | ||
| 01:10 | Shot by COKER Mike Martiello BLOCKED. | ||
| 01:04 | Ground ball pickup by QUMLAX14 MURPHY, Patrick. | ||
| 00:55 | GOAL by QUMLAX14 KESTLER, Justin, Assist by MURPHY, Patrick. | ||
| Score: Queens (N.C.) 5 - Coker 3 | |||
| 00:55 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [00:55] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| 00:55 | GOAL by QUMLAX14 MICHAEL, Matthew, Assist by STRYKER, Kenneth. | ||
| Score: Queens (N.C.) 6 - Coker 3 | |||
| 00:55 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14 (on faceoff violation). | ||
| Turnover by QUMLAX14. | |||
| Turnover by COKER Ryan Vento (caused by HOCK, Casey). | |||
| 00:12 | Ground ball pickup by QUMLAX14 HOCK, Casey. | ||
| Turnover by QUMLAX14. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [15:00] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| 14:47 | Ground ball pickup by QUMLAX14 LACASTRO, Jordyn. | ||
| 13:25 | Shot by QUMLAX14 SPARROW, Alex, SAVE Tim Ryan. | ||
| 13:08 | Clear attempt by COKER good. | ||
| 12:38 | Shot by COKER Mike Martiello, SAVE DOLAN, Eric. | ||
| 12:15 | Shot by QUMLAX14 SPARROW, Alex WIDE. | ||
| 10:21 | GOAL by COKER John Bretton. | ||
| Score: Queens (N.C.) 6 - Coker 4 | |||
| 10:21 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [10:21] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| 09:13 | Shot by QUMLAX14 MICHAEL, Matthew, SAVE Tim Ryan. | ||
| 09:06 | Penalty on COKER Sean Buff (HOLDING/0:30) Extra-man opportunity. | ||
| 08:58 | Shot by QUMLAX14 FARKAS, Evan HIGH. | ||
| 08:54 | GOAL by QUMLAX14 HOCK, Casey (MAN-UP). | ||
| Score: Queens (N.C.) 7 - Coker 4 | |||
| 08:54 | Faceoff STRYKER, Kenneth vs Mike Martiello won by COKER, [08:54] Ground ball pickup by COKER Mike Martiello. | ||
| 07:41 | Shot by COKER Mike Martiello HIGH. | ||
| Turnover by COKER Ryan Maurer (caused by THOMAS, Patrick). | |||
| 07:19 | Ground ball pickup by QUMLAX14 BERMAN, Bobby. | ||
| 07:14 | Clear attempt by QUMLAX14 good. | ||
| 07:09 | Ground ball pickup by QUMLAX14 THOMAS, Patrick. | ||
| Turnover by QUMLAX14. | |||
| 05:46 | GOAL by COKER John Bretton. | ||
| Score: Queens (N.C.) 7 - Coker 5 | |||
| 05:46 | Faceoff STRYKER, Kenneth vs Mike Martiello won by QUMLAX14 (on faceoff violation). | ||
| 05:19 | Shot by QUMLAX14 FARKAS, Evan WIDE. | ||
| 04:55 | Shot by QUMLAX14 FARKAS, Evan, SAVE Tim Ryan. | ||
| Turnover by COKER John Bretton. | |||
| 04:31 | Ground ball pickup by QUMLAX14 CLOUD, Tim. | ||
| 04:26 | GOAL by QUMLAX14 ZAJDEL, Alex, Assist by MICHAEL, Matthew. | ||
| Score: Queens (N.C.) 8 - Coker 5 | |||
| 04:26 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [04:26] Ground ball pickup by QUMLAX14 BERMAN, Bobby. | ||
| 04:18 | Shot by QUMLAX14 CHICKERELLA, Jimmy WIDE. | ||
| 03:18 | GOAL by QUMLAX14 CORKERY, Spencer, Assist by MICHAEL, Matthew. | ||
| Score: Queens (N.C.) 9 - Coker 5 | |||
| 03:18 | Timeout by COKER. | ||
| 03:18 | Faceoff STRYKER, Kenneth vs Mike Martiello won by QUMLAX14, [03:18] Ground ball pickup by QUMLAX14 CLOUD, Tim. | ||
| 02:39 | Shot by QUMLAX14 LACASTRO, Jordyn HIGH. | ||
| 02:19 | Shot by QUMLAX14 DEMPSEY, WIll, SAVE Tim Ryan. | ||
| Turnover by QUMLAX14. | |||
| 02:14 | Clear attempt by COKER good. | ||
| 01:41 | GOAL by COKER John Bretton, Assist by Ryan Maurer. | ||
| Score: Queens (N.C.) 9 - Coker 6 | |||
| 01:41 | Faceoff STRYKER, Kenneth vs John Elliott won by COKER, [01:41] Ground ball pickup by COKER Max Baltzer. | ||
| 00:18 | GOAL by COKER Mike Maresca, Assist by Mike Martiello. | ||
| Score: Queens (N.C.) 9 - Coker 7 | |||
| 00:18 | Faceoff STRYKER, Kenneth vs John Elliott won by QUMLAX14, [00:18] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| 00:00 | Shot by QUMLAX14 LACASTRO, Jordyn, SAVE Tim Ryan. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff STRYKER, Kenneth vs Mike Martiello won by QUMLAX14, [14:58] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| 14:01 | Shot by QUMLAX14 KESTLER, Justin, SAVE Tim Ryan. | ||
| Turnover by COKER Tim Ryan. | |||
| 13:17 | Ground ball pickup by QUMLAX14 MURPHY, Patrick. | ||
| 13:14 | Shot by QUMLAX14 MICHAEL, Matthew, SAVE Tim Ryan. | ||
| 13:05 | Shot by COKER Ryan Maurer WIDE. | ||
| 12:38 | Penalty on QUMLAX14 THOMAS, Patrick (HOLDING/0:30) Extra-man opportunity. | ||
| 12:38 | Penalty on QUMLAX14 THOMAS, Patrick (HOLDING/0:30) Extra-man opportunity. | ||
| 12:16 | Shot by COKER Shane Wilson, SAVE DOLAN, Eric. | ||
| 12:08 | Ground ball pickup by QUMLAX14 CHICKERELLA, Jimmy. | ||
| 11:51 | Ground ball pickup by COKER John Elliott. | ||
| 11:42 | GOAL by COKER Mike Martiello, Assist by Timothy Smith. | ||
| Score: Queens (N.C.) 9 - Coker 8 | |||
| 11:42 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [11:42] Ground ball pickup by QUMLAX14 BERMAN, Bobby. | ||
| 10:37 | Shot by QUMLAX14 FARKAS, Evan WIDE. | ||
| 10:28 | Penalty on COKER Zack Price (SLASHING/1:00) Extra-man opportunity. | ||
| 10:11 | Shot by QUMLAX14 KESTLER, Justin HIGH. | ||
| 09:59 | Shot by QUMLAX14 CHAN, Garrett, SAVE Tim Ryan. | ||
| Turnover by COKER John Bretton. | |||
| 09:11 | Ground ball pickup by QUMLAX14 HAYES, Michael. | ||
| 09:04 | Shot by QUMLAX14 MICHAEL, Matthew WIDE. | ||
| Turnover by COKER Mike Martiello (caused by CLOUD, Tim). | |||
| 07:54 | Ground ball pickup by QUMLAX14 CLOUD, Tim. | ||
| 06:30 | Penalty on COKER Sean Buff (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:17 | Shot by QUMLAX14 CHAN, Garrett HIT POST. | ||
| 05:01 | Shot by COKER John Bretton WIDE. | ||
| 04:49 | Ground ball pickup by QUMLAX14 TEAM. | ||
| Turnover by COKER Patrick Timothee. | |||
| 04:20 | Ground ball pickup by QUMLAX14 CLOUD, Tim. | ||
| 03:50 | Shot by QUMLAX14 DEMPSEY, WIll, SAVE Tim Ryan. | ||
| 03:46 | Ground ball pickup by COKER John Elliott. | ||
| Turnover by COKER Timothy Smith. | |||
| 02:34 | Ground ball pickup by QUMLAX14 CLOUD, Tim. | ||
| Turnover by COKER Ryan Maurer (caused by DOLAN, Eric). | |||
| 01:17 | Clear attempt by QUMLAX14 good. | ||
| 00:07 | Ground ball pickup by QUMLAX14 FARKAS, Evan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff STRYKER, Kenneth vs Mike Martiello won by QUMLAX14 (on faceoff violation). | ||
| 14:06 | GOAL by QUMLAX14 FARKAS, Evan, Assist by HOCK, Casey. | ||
| Score: Queens (N.C.) 10 - Coker 8 | |||
| 14:06 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [14:06] Ground ball pickup by QUMLAX14 BERMAN, Bobby. | ||
| 13:56 | Shot by QUMLAX14 SWICK, Jeremy HIGH. | ||
| 13:12 | Shot by QUMLAX14 FARKAS, Evan, SAVE Tim Ryan. | ||
| 12:30 | GOAL by QUMLAX14 MICHAEL, Matthew, Assist by NEHRING, Matt. | ||
| Score: Queens (N.C.) 11 - Coker 8 | |||
| 12:30 | Faceoff STRYKER, Kenneth vs Zack Price won by QUMLAX14, [12:30] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| 11:20 | Shot by QUMLAX14 KESTLER, Justin WIDE. | ||
| 10:54 | Shot by QUMLAX14 DEMPSEY, WIll, SAVE Tim Ryan. | ||
| 10:36 | Clear attempt by COKER good. | ||
| 10:32 | Ground ball pickup by COKER Ryan Vento. | ||
| 10:18 | GOAL by COKER Andy Campos, Assist by Mike Martiello. | ||
| Score: Queens (N.C.) 11 - Coker 9 | |||
| 10:18 | Faceoff STRYKER, Kenneth vs John Elliott won by QUMLAX14, [10:18] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| 09:24 | Shot by QUMLAX14 CHICKERELLA, Jimmy, SAVE Tim Ryan. | ||
| Turnover by COKER. | |||
| 08:17 | Ground ball pickup by COKER Mike Martiello. | ||
| 08:05 | Penalty on QUMLAX14 HAYES, Michael (PUSHING/0:30) Extra-man opportunity. | ||
| 07:55 | GOAL by COKER Timothy Smith (MAN-UP), Assist by Mike Martiello. | ||
| Score: Queens (N.C.) 11 - Coker 10 | |||
| 07:55 | Faceoff STRYKER, Kenneth vs John Elliott won by QUMLAX14, [07:55] Ground ball pickup by QUMLAX14 STRYKER, Kenneth. | ||
| Turnover by QUMLAX14 STRYKER, Kenneth (caused by Ryan Maurer). | |||
| 07:55 | Ground ball pickup by COKER Ryan Maurer. | ||
| 07:12 | Shot by COKER Timothy Smith, SAVE DOLAN, Eric. | ||
| 07:04 | Clear attempt by QUMLAX14 good. | ||
| 06:10 | Shot by QUMLAX14 FARKAS, Evan HIT POST. | ||
| 06:05 | Ground ball pickup by COKER John Elliott. | ||
| 04:54 | Shot by COKER John Bretton, SAVE DOLAN, Eric. | ||
| 03:52 | Shot by QUMLAX14 FARKAS, Evan, SAVE Tim Ryan. | ||
| 03:15 | Ground ball pickup by COKER John Bretton. | ||
| 03:15 | Timeout by COKER. | ||
| 02:57 | Ground ball pickup by COKER Mike Martiello. | ||
| 02:33 | Shot by COKER Mike Martiello, SAVE DOLAN, Eric. | ||
| 02:29 | Ground ball pickup by QUMLAX14 DOLAN, Eric. | ||
| 01:50 | Timeout by QUMLAX14. | ||
| 01:43 | Ground ball pickup by QUMLAX14 CHAN, Garrett. | ||
| 01:13 | Shot by QUMLAX14 CHAN, Garrett, SAVE Tim Ryan. | ||
| 01:04 | Clear attempt by COKER good. | ||
| 00:19 | Timeout by COKER. | ||
| 00:10 | Penalty on QUMLAX14 MURPHY, Patrick (HOLDING/1:00) Extra-man opportunity. | ||
| 00:00 | Shot by COKER Shane Wilson WIDE. | ||
| Score: Queens (N.C.) 11 - Coker 10 | |||
