Denton Wilks
-
- Height:
- 6-2
-
- Weight:
- 210
-
- Hometown:
- Osteen, Fla.
-
- Position:
- M
-
- Year:
- Fr.
-
- Major:
- Business Administration
-
- Previous School:
- Winter Springs HS
-
- gp
- 12
-
- p
- 13
-
- g
- 8
-
- a
- 5
Bio
2016-17: Wilks appeared in 12 games for the Cobras during the 2016-17 season...He scored eight goals and added five assists on the season...Wilks scored a season-high three goals in the Cobras 16-7 victory over Chowan on February 18th.
School: Wilks attended Winter Spring High School where he played lacrosse for the Bears...On the field, he was a first team all-conference selection.
Personal: Son of Amy and John Wilks... he has two siblings Clayton and Kiera.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 13 | 7 |
| Goals | 8 | 4 |
| Assists | 5 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 3 |
| Turnovers | 19 | 11 |
| Caused turnovers | 6 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 29 | 11 |
| Shooting percentage | 27.6 | 36.4 |
| Shots on goal | 18 | 9 |
| Shots on goal percentage | 62.1 | 81.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Chowan | W, 16-7 | 0 | 1 | 1 | 0-0 |
| Feb 22 | at Mount Olive | L, 19-5 | 2 | 2 | 1 | 0-0 |
| Feb 25 | Saint Leo | L, 14-5 | 2 | 3 | 0 | 0-0 |
| Mar 4 | Lenoir-Rhyne | L, 21-7 | 1 | 3 | 3 | 0-0 |
| Mar 11 | at Brevard | W, 5-3 | 0 | 1 | 0 | 0-0 |
| Mar 17 | at Shorter | W, 11-7 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Young Harris | L, 13-6 | 0 | 2 | 0 | 0-0 |
| Mar 25 | at Wingate | L, 15-4 | 1 | 1 | 0 | 0-0 |
| Mar 29 | at Catawba | L, 11-10 | 0 | 1 | 1 | 0-0 |
| Apr 2 | Mars Hill | L, 15-11 | 0 | 2 | 0 | 0-0 |
| Apr 9 | Tusculum | L, 17-7 | 1 | 3 | 0 | 0-0 |
| Apr 15 | at Queens (N.C.) | L, 22-9 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Lees-McRae | W, 19-17 | - | - | - | - |
| Apr 22 | Lincoln Memorial | L, 11-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Chowan | W, 16-7 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Feb 22 | at Mount Olive | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Feb 25 | Saint Leo | L, 14-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 4 | Lenoir-Rhyne | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | at Brevard | W, 5-3 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 17 | at Shorter | W, 11-7 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 19 | at Young Harris | L, 13-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 25 | at Wingate | L, 15-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | at Catawba | L, 11-10 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 2 | Mars Hill | L, 15-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | Tusculum | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Queens (N.C.) | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Lees-McRae | W, 19-17 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lincoln Memorial | L, 11-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 9 | 7 | 0 | 6 | 0-0 |
| Conference | 7 | 4 | 3 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 4 | 0 | 4 | 0-0 |
| Away | 7 | 5 | 3 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 0 | 0 | 1 | 0-0 |
| Losses | 9 | 6 | 7 | 0 | 5 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 4 | 0 | 2 | 0-0 |
| March | 6 | 5 | 2 | 0 | 4 | 0-0 |
| April | 3 | 1 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 9 | 8 | 5 | 13 | 0 | 0 | 29 | 27.6 | 18 | 62.1 |
| Conference | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 11 | 36.4 | 9 | 81.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 5 | 0 | 5 | 0 | 0 | 10 | 50.0 | 7 | 70.0 |
| Away | 7 | 5 | 3 | 5 | 8 | 0 | 0 | 19 | 15.8 | 11 | 57.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 4 | 2 | 6 | 0 | 0 | 13 | 30.8 | 7 | 53.8 |
| Losses | 9 | 6 | 4 | 3 | 7 | 0 | 0 | 16 | 25.0 | 11 | 68.8 |
| Month | |||||||||||
| February | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 12 | 33.3 | 7 | 58.3 |
| March | 6 | 5 | 3 | 5 | 8 | 0 | 0 | 16 | 18.8 | 10 | 62.5 |
| April | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
News mentions
The Coker College men’s lacrosse team will host No. 20 Tusculum on Sunday (Apr. 9) afternoon in South Atlantic Conference play at the Coker Athletic Field. Opening face off is set for 2 p.m. Live stats and video will be available at www.cokercobras.com.
The Coker College men’s lacrosse team (3-7, 1-4 SAC) lost a South Atlantic Conference matchup against Mars Hill (3-5, 1-4 SAC) by a score of 15-11 on Sunday (Apr. 2) afternoon.
The Coker College men’s lacrosse team will host South Atlantic Conference foe Mars Hill University on Sunday (Apr. 2) afternoon at the Coker Athletic Field. Opening faceoff is set for 3 p.m. Live stats and video will be available at www.cokercobras.com.
The Coker College men’s lacrosse team dropped a South Atlantic Conference game at No. 18 Wingate Saturday (Mar. 25) afternoon by a 15-4 final.
The Coker College men’s lacrosse team prevailed over the Brevard College Tornados by a 5-3 final in a defensive battle Saturday (Mar. 11) afternoon.
The Coker College men’s lacrosse team will open up South Atlantic Conference play when they host No. 14 Lenoir-Rhyne on Saturday (Mar. 4).
The Coker College men’s lacrosse team dropped a non-conference game to No. 18 Saint Leo by a 14-5 final score Saturday (Feb. 25) afternoon.
The Coker College men’s lacrosse team dropped a non-conference game to No. 18 Saint Leo by a 14-5 final score Saturday (Feb. 25) afternoon.
The Coker College men’s lacrosse team pulled away from the visiting Chowan University Hawks in the fourth quarter for a dominant 16-7 season opening victory Saturday (Feb. 18) evening.
