Queens (N.C.) at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/31/2018 at 4:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
3/31/2018 at 4:00 PM
|
Queens (N.C.)
11 |
Coker
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (N.C.) (4-5, 2-2) | 4 | 1 | 2 | 4 | 11 |
| Coker (5-5, 2-3) | 1 | 5 | 0 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.C.) | Coker | ||
| Queens (N.C.) | 14:17 | UP - Kealan Pilon (Quinn Tallant ) | 1 | 0 |
| Coker | 12:18 | Andrew Dappen (Brooks Long ) | 1 | 1 |
| Queens (N.C.) | 07:14 | UP - Jesse Oliver (unassisted) | 2 | 1 |
| Queens (N.C.) | 05:31 | Kealan Pilon (unassisted) | 3 | 1 |
| Queens (N.C.) | 03:15 | Reed Murphy (Quinn Tallant ) | 4 | 1 |
| -- 2nd -- | Queens (N.C.) | Coker | ||
| Coker | 10:57 | Denton Wilks (unassisted) | 4 | 2 |
| Coker | 10:44 | Charles Stafford (unassisted) | 4 | 3 |
| Coker | 09:00 | UP - Denton Wilks (Rylee Marsh ) | 4 | 4 |
| Queens (N.C.) | 04:13 | Justin Swick (unassisted) | 5 | 4 |
| Coker | 03:42 | Charles Stafford (Andrew Dappen ) | 5 | 5 |
| Coker | 01:12 | UP - Matt Murphy (Brooks Long ) | 5 | 6 |
| -- 3rd -- | Queens (N.C.) | Coker | ||
| Queens (N.C.) | 07:20 | Quinn Tallant (unassisted) | 6 | 6 |
| Queens (N.C.) | 06:26 | Kyle Pucci (Max Costello ) | 7 | 6 |
| -- 4th -- | Queens (N.C.) | Coker | ||
| Queens (N.C.) | 13:49 | Quinn Tallant (Max Costello ) | 8 | 6 |
| Queens (N.C.) | 12:47 | Justin Swick (unassisted) | 9 | 6 |
| Queens (N.C.) | 09:36 | Justin Swick (unassisted) | 10 | 6 |
| Queens (N.C.) | 02:16 | Eric Fitz (Justin Swick ) | 11 | 6 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Costello | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jack Bruno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Drew Flack * | 0 | 0 | 0 | 0 | 17 | 1 | 0 | |
| 7 | Reed Murphy * | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 8 | Quinn Tallant * | 2 | 2 | 8 | 4 | 4 | 3 | 1 | |
| 9 | Kealan Pilon * | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 12 | Anthony Valenza * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Zac Bruso * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Tallant | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Sean Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Burk Hill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Jake Coleman * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Max Morgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Cody Kicsak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jesse Oliver | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 28 | Nick Rizzieri * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Sonny Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kyle Pucci | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 34 | Tyler Redpath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Justin Swick | 3 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 40 | Allen Curtiss | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 41 | Griffin Stechmiller * | 0 | 0 | 2 | 2 | 3 | 3 | 0 | |
| 42 | Tariek Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Justin Metzger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 44 | Ryon Bellamy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Laszlo Henning | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 51 | David Byrne | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 55 | Jimmy Heaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | Eric Fitz | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 5 | 38 | 23 | 38 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Anthony Valenza (W, 3-4) | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Flack 18-21 | |||||||||
| PIM: Drew Flack 1-60; Burk Hill 1-60; Nick Rizzieri 1-30; Griffin Stechmiller 1-60; Ryon Bellamy 2-90 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 3 | Matt Murphy * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 4 | Denton Wilks | 2 | 0 | 4 | 3 | 0 | 3 | 0 | |
| 5 | DeShaun Ormond | 0 | 0 | 1 | 1 | 3 | 2 | 2 | |
| 6 | Chris Hagy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Brooks Long * | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Stephen Sperbeck | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | James Brugger * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Van Seiler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Austin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Bass | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Charles Stafford | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 17 | Evan Bachman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Justin Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Lucas Hediger * | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 22 | Rylee Marsh * | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 36 | Cole Theodoropoulos | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 45 | Andrew Dappen * | 1 | 1 | 3 | 2 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Totals | 6 | 4 | 28 | 17 | 18 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Chris Hagy (L, 5-5) | 10 | 55:48 | 11 | 21 |
| 13 | Austin Kelly | 1 | 4:12 | 1 | 2 |
| Totals | 11 | 60:00 | 12 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Hopkins 3-14; Cole Theodoropoulos 0-7 | |||||||||
| PIM: DeShaun Ormond 2-120; Stephen Sperbeck 1-30; Rylee Marsh 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 0 | 5 | 3 | 3 | 11 |
| Coker | 2 | 4 | 3 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 9 | 12 | 7 | 10 | 38 |
| Coker | 4 | 7 | 1 | 6 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 6 | 8 | 2 | 1 | 17 |
| Coker | 4 | 1 | 2 | 6 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 2-3 | 4-4 | 4-4 | 5-5 | 15 -16 |
| Coker | 5-5 | 7-7 | 4-5 | 4-6 | 20 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 6-6 | 6-7 | 3-3 | 3-5 | 18 -21 |
| Coker | 0-6 | 1-7 | 0-3 | 2-5 | 3 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 2-2 | 0-2 | 0-0 | 0-0 | 2 -4 |
| Coker | 0-0 | 2-4 | 0-1 | 0-1 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 7 | 6 | 12 | 13 | 38 |
| Coker | 7 | 12 | 4 | 5 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 0 | 1 | 0 | 0 | 1 |
| Coker | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 14:48 | DeShaun Ormond : - CROSS-CHECK | ||
| Coker | 60 seconds | 08:09 | Rylee Marsh : - SLASHING | ||
| -- 2nd -- | |||||
| Queens (N.C.) | 60 seconds | 10:44 | Drew Flack : - UNSPORTSMANLIKE CONDUCT | ||
| Queens (N.C.) | 60 seconds | 09:32 | Burk Hill : - CROSS-CHECK | ||
| Coker | 60 seconds | 08:18 | DeShaun Ormond : - UNSPORTSMANLIKE CONDUCT | ||
| Queens (N.C.) | 30 seconds | 06:53 | Ryon Bellamy : - PUSHING | ||
| Coker | 30 seconds | 04:57 | Stephen Sperbeck : - OFFSIDE | ||
| Queens (N.C.) | 60 seconds | 01:27 | Griffin Stechmiller : - SLASHING | ||
| -- 3rd -- | |||||
| Queens (N.C.) | 60 seconds | 02:15 | Ryon Bellamy : - SLASHING | ||
| -- 4th -- | |||||
| Queens (N.C.) | 30 seconds | 00:18 | Nick Rizzieri : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 298 Officials and game personnel: Jessica Biggers |
| Starter * |
