Queens (N.C.) at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/31/2018 at 4:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
3/31/2018 at 4:00 PM
|
Queens (N.C.)
11 |
Coker
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (N.C.) (4-5, 2-2) | 4 | 1 | 2 | 4 | 11 |
| Coker (5-5, 2-3) | 1 | 5 | 0 | 0 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris Hagy at goalie for COKER. | ||
| 15:00 | Anthony Valenza at goalie for QUEENS (N.C.). | ||
| 15:00 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [15:00] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| 14:48 | Penalty on COKER DeShaun Ormond (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 14:17 | GOAL by QUEENS (N.C.) Kealan Pilon (MAN-UP) (FIRST GOAL), Assist by Quinn Tallant, goal number 4 for season. | ||
| Score: Queens (N.C.) 1 - Coker 0 | |||
| 14:17 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [14:17] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| Turnover by QUEENS (N.C.) Kealan Pilon (caused by DeShaun Ormond). | |||
| 13:10 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 13:05 | Clear attempt by COKER good. | ||
| 12:18 | GOAL by COKER Andrew Dappen, Assist by Brooks Long, goal number 4 for season. | ||
| Score: Queens (N.C.) 1 - Coker 1 | |||
| 12:18 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [12:18] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| Turnover by QUEENS (N.C.). | |||
| 11:15 | Clear attempt by COKER good. | ||
| 10:36 | Shot by COKER Lucas Hediger WIDE | ||
| 10:08 | Ground ball pickup by COKER Lucas Hediger. | ||
| 09:39 | Ground ball pickup by COKER Brooks Long. | ||
| 09:26 | Shot by COKER Ethan Irizarry WIDE | ||
| 09:22 | Shot by COKER Lucas Hediger BLOCKED | ||
| Turnover by COKER. | |||
| 09:04 | Clear attempt by QUEENS (N.C.) failed. | ||
| Turnover by QUEENS (N.C.) Anthony Valenza. | |||
| 08:38 | Shot by COKER Charles Stafford WIDE | ||
| 08:09 | Penalty on COKER Rylee Marsh (SLASHING/1:00) Extra-man opportunity. | ||
| 07:15 | Shot by QUEENS (N.C.) Jesse Oliver, SAVE Chris Hagy | ||
| 07:14 | Ground ball pickup by QUEENS (N.C.) Jesse Oliver. | ||
| 07:14 | GOAL by QUEENS (N.C.) Jesse Oliver (MAN-UP), goal number 6 for season. | ||
| Score: Queens (N.C.) 2 - Coker 1 | |||
| 07:14 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [07:14] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| 06:19 | Shot by QUEENS (N.C.) Quinn Tallant WIDE | ||
| 05:31 | GOAL by QUEENS (N.C.) Kealan Pilon, goal number 5 for season. | ||
| Score: Queens (N.C.) 3 - Coker 1 | |||
| 05:31 | Faceoff Drew Flack vs Cole Theodoropolous won by QUEENS (N.C.), [05:31] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| Turnover by QUEENS (N.C.) Jesse Oliver. | |||
| 04:17 | Clear attempt by COKER good. | ||
| Turnover by COKER Andrew Dappen (caused by Jake Coleman). | |||
| 03:39 | Ground ball pickup by QUEENS (N.C.) Jake Coleman. | ||
| 03:35 | Clear attempt by QUEENS (N.C.) good. | ||
| 03:15 | GOAL by QUEENS (N.C.) Reed Murphy, Assist by Quinn Tallant, goal number 12 for season. | ||
| Score: Queens (N.C.) 4 - Coker 1 | |||
| 03:15 | Timeout by COKER. | ||
| 03:15 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [03:15] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| Turnover by QUEENS (N.C.) Justin Metzger. | |||
| 01:47 | Ground ball pickup by COKER Charles Stafford. | ||
| 01:40 | Clear attempt by COKER good. | ||
| Turnover by COKER Andrew Dappen. | |||
| 01:27 | Ground ball pickup by QUEENS (N.C.) Quinn Tallant. | ||
| 01:24 | Shot by QUEENS (N.C.) Griffin Stechmiller, SAVE Chris Hagy | ||
| 01:16 | Clear attempt by COKER good. | ||
| 01:12 | Shot by COKER Stephen Sperbeck WIDE | ||
| Turnover by COKER Rylee Marsh. | |||
| 00:15 | Clear attempt by QUEENS (N.C.) good. | ||
| Turnover by QUEENS (N.C.) Griffin Stechmiller. | |||
| 00:00 | Shot by COKER Rylee Marsh HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Drew Flack vs Cole Theodoropolous won by QUEENS (N.C.), [15:00] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| Turnover by QUEENS (N.C.) Quinn Tallant. | |||
| 14:40 | Clear attempt by COKER good. | ||
| 14:15 | Shot by COKER Cole Theodoropolous, SAVE Anthony Valenza | ||
| 13:57 | Ground ball pickup by QUEENS (N.C.) Griffin Stechmiller. | ||
| 13:54 | Clear attempt by QUEENS (N.C.) good. | ||
| Turnover by QUEENS (N.C.) Griffin Stechmiller. | |||
| 13:44 | Clear attempt by COKER good. | ||
| 13:39 | Shot by COKER Charles Stafford, SAVE Anthony Valenza | ||
| 13:31 | Ground ball pickup by COKER Rylee Marsh. | ||
| 12:58 | Shot by COKER Ethan Irizarry WIDE | ||
| 11:57 | Shot by COKER Andrew Dappen, SAVE Anthony Valenza | ||
| 11:31 | Ground ball pickup by QUEENS (N.C.) Allen Curtiss. | ||
| 11:26 | Clear attempt by QUEENS (N.C.) good. | ||
| Turnover by QUEENS (N.C.) (caused by Team). | |||
| 11:24 | Clear attempt by COKER good. | ||
| 10:57 | GOAL by COKER Denton Wilks, goal number 8 for season. | ||
| Score: Queens (N.C.) 4 - Coker 2 | |||
| 10:57 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [10:57] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| Turnover by QUEENS (N.C.) Drew Flack (caused by DeShaun Ormond). | |||
| 10:47 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 10:44 | GOAL by COKER Charles Stafford, goal number 4 for season. | ||
| Score: Queens (N.C.) 4 - Coker 3 | |||
| 10:44 | Timeout by QUEENS (N.C.). | ||
| 10:44 | Penalty on QUEENS (N.C.) Drew Flack (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 10:43 | Faceoff Drew Flack vs Justin Hopkins won by COKER (on faceoff violation). | ||
| 10:16 | Shot by COKER Denton Wilks WIDE | ||
| 09:34 | Shot by COKER Brooks Long, SAVE Anthony Valenza | ||
| 09:32 | Penalty on QUEENS (N.C.) Burk Hill (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:00 | GOAL by COKER Denton Wilks (MAN-UP), Assist by Rylee Marsh, goal number 9 for season. | ||
| Score: Queens (N.C.) 4 - Coker 4 | |||
| 09:00 | Faceoff Drew Flack vs Cole Theodoropolous won by QUEENS (N.C.), [09:00] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| Turnover by QUEENS (N.C.) Griffin Stechmiller (caused by Cole Theodoropolous). | |||
| 08:20 | Ground ball pickup by COKER Cole Theodoropolous. | ||
| 08:18 | Penalty on COKER DeShaun Ormond (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by QUEENS (N.C.) Reed Murphy. | |||
| 07:50 | Ground ball pickup by COKER Chris Hagy. | ||
| 07:39 | Ground ball pickup by COKER Matt Murphy. | ||
| 07:39 | Clear attempt by COKER good. | ||
| 07:39 | Timeout by COKER. | ||
| 06:53 | Penalty on QUEENS (N.C.) Ryon Bellamy (PUSHING/0:30) Extra-man opportunity. | ||
| 05:46 | Shot by COKER Matt Murphy, SAVE Anthony Valenza | ||
| 05:41 | Ground ball pickup by QUEENS (N.C.) Burk Hill. | ||
| 05:33 | Clear attempt by QUEENS (N.C.) good. | ||
| 04:57 | Shot by QUEENS (N.C.) Eric Fitz, SAVE Chris Hagy | ||
| 04:57 | Penalty on COKER Stephen Sperbeck (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:37 | Shot by QUEENS (N.C.) Quinn Tallant HIGH | ||
| 04:13 | GOAL by QUEENS (N.C.) Justin Swick, goal number 9 for season. | ||
| Score: Queens (N.C.) 5 - Coker 4 | |||
| 04:13 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [04:13] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| Turnover by QUEENS (N.C.) Quinn Tallant. | |||
| 03:59 | Ground ball pickup by COKER Chris Hagy. | ||
| 03:56 | Clear attempt by COKER good. | ||
| 03:42 | GOAL by COKER Charles Stafford, Assist by Andrew Dappen, goal number 5 for season. | ||
| Score: Queens (N.C.) 5 - Coker 5 | |||
| 03:42 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [03:42] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| 02:31 | Shot by QUEENS (N.C.) Laszlo Henning, SAVE Chris Hagy | ||
| 02:24 | Clear attempt by COKER good. | ||
| 01:27 | Penalty on QUEENS (N.C.) Griffin Stechmiller (SLASHING/1:00) Extra-man opportunity. | ||
| 01:12 | GOAL by COKER Matt Murphy (MAN-UP), Assist by Brooks Long, goal number 15 for season. | ||
| Score: Queens (N.C.) 5 - Coker 6 | |||
| 01:12 | Faceoff Drew Flack vs Cole Theodoropolous won by QUEENS (N.C.), [01:12] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| 00:54 | Ground ball pickup by QUEENS (N.C.) Quinn Tallant. | ||
| 00:50 | Shot by QUEENS (N.C.) Quinn Tallant, SAVE Chris Hagy | ||
| 00:44 | Clear attempt by COKER good. | ||
| Turnover by COKER Denton Wilks. | |||
| 00:07 | Ground ball pickup by QUEENS (N.C.) Griffin Stechmiller. | ||
| 00:04 | Clear attempt by QUEENS (N.C.) good. | ||
| 00:04 | Timeout by QUEENS (N.C.). | ||
| 00:01 | Shot by QUEENS (N.C.) Griffin Stechmiller, SAVE Chris Hagy | ||
| 00:00 | Ground ball pickup by QUEENS (N.C.) Reed Murphy. | ||
| Turnover by QUEENS (N.C.) Justin Swick (caused by Justin Hopkins). | |||
| 00:00 | Ground ball pickup by COKER Justin Hopkins. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [15:00] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| 14:06 | Shot by QUEENS (N.C.) Eric Fitz WIDE | ||
| 13:50 | Shot by QUEENS (N.C.) Reed Murphy WIDE | ||
| 13:44 | Clear attempt by COKER good. | ||
| Turnover by COKER Lucas Hediger (caused by Jimmy Heaney). | |||
| 12:34 | Ground ball pickup by QUEENS (N.C.) Jake Coleman. | ||
| 12:31 | Clear attempt by QUEENS (N.C.) good. | ||
| 12:14 | Shot by QUEENS (N.C.) Laszlo Henning, SAVE Chris Hagy | ||
| 11:59 | Clear attempt by COKER failed. | ||
| Turnover by COKER DeShaun Ormond (caused by Nick Rizzieri). | |||
| 10:39 | Shot by QUEENS (N.C.) Justin Swick WIDE | ||
| 10:15 | Shot by QUEENS (N.C.) Eric Fitz WIDE | ||
| Turnover by QUEENS (N.C.) Quinn Tallant (caused by Cole Theodoropolous). | |||
| 09:57 | Clear attempt by COKER good. | ||
| 08:12 | Ground ball pickup by COKER Rylee Marsh. | ||
| 07:58 | Shot by COKER Matt Murphy, SAVE Anthony Valenza | ||
| 07:54 | Ground ball pickup by QUEENS (N.C.) Nick Rizzieri. | ||
| 07:29 | Ground ball pickup by QUEENS (N.C.) Quinn Tallant. | ||
| 07:25 | Clear attempt by QUEENS (N.C.) good. | ||
| 07:20 | GOAL by QUEENS (N.C.) Quinn Tallant, goal number 9 for season. | ||
| Score: Queens (N.C.) 6 - Coker 6 | |||
| 07:20 | Faceoff Drew Flack vs Cole Theodoropolous won by QUEENS (N.C.), [07:20] Ground ball pickup by QUEENS (N.C.) David Byrne. | ||
| 07:08 | Shot by QUEENS (N.C.) David Byrne WIDE | ||
| 06:26 | GOAL by QUEENS (N.C.) Kyle Pucci, Assist by Max Costello, goal number 1 for season. | ||
| Score: Queens (N.C.) 7 - Coker 6 | |||
| 06:26 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [06:26] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| 05:13 | Shot by QUEENS (N.C.) Justin Swick HIGH | ||
| 05:03 | Shot by QUEENS (N.C.) Quinn Tallant WIDE | ||
| Turnover by QUEENS (N.C.) Justin Metzger. | |||
| 05:00 | Clear attempt by COKER good. | ||
| 03:15 | Shot by COKER Lucas Hediger WIDE | ||
| 02:15 | Penalty on QUEENS (N.C.) Ryon Bellamy (SLASHING/1:00) Extra-man opportunity. | ||
| 01:48 | Shot by COKER Denton Wilks, SAVE Anthony Valenza | ||
| 01:43 | Ground ball pickup by QUEENS (N.C.) Jake Coleman. | ||
| 01:40 | Clear attempt by QUEENS (N.C.) good. | ||
| 00:42 | Shot by QUEENS (N.C.) Eric Fitz, SAVE Chris Hagy | ||
| 00:35 | Clear attempt by COKER good. | ||
| 00:02 | Shot by COKER Ethan Irizarry, SAVE Anthony Valenza | ||
| 00:00 | Clear attempt by QUEENS (N.C.) good. | ||
| 00:00 | Shot by QUEENS (N.C.) David Byrne, SAVE Chris Hagy | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Drew Flack vs Justin Hopkins won by QUEENS (N.C.), [15:00] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| 14:38 | Ground ball pickup by QUEENS (N.C.) Griffin Stechmiller. | ||
| 13:49 | GOAL by QUEENS (N.C.) Quinn Tallant, Assist by Max Costello, goal number 10 for season. | ||
| Score: Queens (N.C.) 8 - Coker 6 | |||
| 13:49 | Faceoff Drew Flack vs Cole Theodoropolous won by QUEENS (N.C.), [13:49] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| 12:47 | GOAL by QUEENS (N.C.) Justin Swick, goal number 10 for season. | ||
| Score: Queens (N.C.) 9 - Coker 6 | |||
| 12:47 | Faceoff Drew Flack vs Justin Hopkins won by COKER, [12:47] Ground ball pickup by COKER Team. | ||
| 11:59 | Shot by COKER Ethan Irizarry, SAVE Anthony Valenza | ||
| 11:55 | Clear attempt by QUEENS (N.C.) good. | ||
| 11:14 | Shot by QUEENS (N.C.) Kyle Pucci WIDE | ||
| 10:24 | Shot by QUEENS (N.C.) Kyle Pucci HIGH | ||
| 10:11 | Timeout by QUEENS (N.C.). | ||
| 09:36 | GOAL by QUEENS (N.C.) Justin Swick, goal number 11 for season. | ||
| Score: Queens (N.C.) 10 - Coker 6 | |||
| 09:36 | Faceoff Drew Flack vs Cole Theodoropolous won by QUEENS (N.C.), [09:36] Ground ball pickup by QUEENS (N.C.) Drew Flack. | ||
| 08:46 | Shot by QUEENS (N.C.) Kyle Pucci BLOCKED | ||
| Turnover by QUEENS (N.C.) Reed Murphy (caused by James Brugger). | |||
| 08:33 | Ground ball pickup by COKER Evan Bachman. | ||
| 08:30 | Clear attempt by COKER failed. | ||
| Turnover by COKER DeShaun Ormond (caused by Reed Murphy). | |||
| 08:24 | Ground ball pickup by QUEENS (N.C.) Reed Murphy. | ||
| 08:24 | Shot by QUEENS (N.C.) Quinn Tallant HIGH | ||
| 08:24 | Clear attempt by COKER good. | ||
| Turnover by COKER Denton Wilks. | |||
| 07:50 | Clear attempt by QUEENS (N.C.) good. | ||
| 07:06 | Ground ball pickup by QUEENS (N.C.) Max Morgan. | ||
| 06:31 | Shot by QUEENS (N.C.) Laszlo Henning BLOCKED | ||
| 06:25 | Ground ball pickup by QUEENS (N.C.) Jack Bruno. | ||
| 06:08 | Shot by QUEENS (N.C.) Mackenzie Tallant, SAVE Chris Hagy | ||
| 06:03 | Clear attempt by COKER good. | ||
| 05:29 | Shot by COKER Andrew Dappen WIDE | ||
| 05:09 | Shot by COKER Lucas Hediger, SAVE Anthony Valenza | ||
| 05:04 | Ground ball pickup by COKER Andrew Dappen. | ||
| 05:00 | Shot by COKER Ethan Irizarry WIDE | ||
| Turnover by COKER Brooks Long. | |||
| 04:34 | Ground ball pickup by QUEENS (N.C.) Allen Curtiss. | ||
| 04:27 | Clear attempt by QUEENS (N.C.) good. | ||
| 04:24 | Shot by QUEENS (N.C.) Allen Curtiss, SAVE Chris Hagy | ||
| 04:15 | Clear attempt by COKER good. | ||
| 04:12 | Austin Kelly at goalie for COKER. | ||
| Turnover by COKER Ryan Bass (caused by Burk Hill). | |||
| 04:12 | Timeout by COKER. | ||
| 03:55 | Clear attempt by QUEENS (N.C.) good. | ||
| 03:21 | Ground ball pickup by QUEENS (N.C.) Eric Fitz. | ||
| 03:14 | Shot by QUEENS (N.C.) Quinn Tallant, SAVE Austin Kelly | ||
| 03:10 | Ground ball pickup by COKER Evan Bachman. | ||
| 03:07 | Clear attempt by COKER failed. | ||
| Turnover by COKER Cole Theodoropolous (caused by Quinn Tallant). | |||
| 02:49 | Ground ball pickup by QUEENS (N.C.) Quinn Tallant. | ||
| 02:16 | GOAL by QUEENS (N.C.) Eric Fitz, Assist by Justin Swick, goal number 10 for season. | ||
| Score: Queens (N.C.) 11 - Coker 6 | |||
| 02:16 | Faceoff Drew Flack vs Justin Hopkins won by COKER, [02:16] Ground ball pickup by COKER DeShaun Ormond. | ||
| 01:59 | Shot by COKER DeShaun Ormond, SAVE Anthony Valenza | ||
| 01:54 | Clear attempt by QUEENS (N.C.) good. | ||
| 00:53 | Shot by QUEENS (N.C.) Kealan Pilon WIDE | ||
| 00:49 | Ground ball pickup by COKER Ryan Bass. | ||
| 00:42 | Clear attempt by COKER good. | ||
| 00:18 | Penalty on QUEENS (N.C.) Nick Rizzieri (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by COKER Denton Wilks. | |||
| 00:00 | End-of-period. | ||
| Score: Queens (N.C.) 11 - Coker 6 | |||
