Augie Ford
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- St. Louis, MO
-
- Position:
- M
-
- Year:
- Fr.
-
- Major:
- Fine Arts
-
- Previous School:
- Webster Groves HS
-
- gp
- 14
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
2021-22: Played in 14 games for the Cobras, making three starts as a freshman...Scored two goals and picked up seven ground balls.
High School: Attended Webster Groves High School where he played lacrosse for the Statesmen...Named first and second team all-conference...Member of Art Club and Lacrosse Club.
Personal: Son of Andy and Gini Ford...Father played football at UT Chattanooga where he was a three year starter; held records for tackles and turnovers; two time first team All-Conference selection...Has two siblings, Ave and Abby.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Points | 2 | 1 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 6 |
| Turnovers | 8 | 7 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 11 | 8 |
| Shooting percentage | 18.2 | 12.5 |
| Shots on goal | 6 | 4 |
| Shots on goal percentage | 54.5 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 28 | Savannah College of Arts and Design | - | - | - | - | |
| Feb 6 | #10/14 Mount Olive | L, 11-7 | 0 | 0 | 0 | 0-0 |
| Feb 14 | Colorado Mesa | L, 21-5 | 0 | 1 | 0 | 0-0 |
| Feb 19 | at North Greenville | L, 14-4 | - | - | - | - |
| Feb 23 | at Lander | L, 21-8 | 1 | 0 | 0 | 0-0 |
| Feb 26 | at Barton | L, 10-7 | - | - | - | - |
| Mar 5 | at #10 Lenoir-Rhyne | L, 22-2 | 1 | 2 | 0 | 0-0 |
| Mar 11 | #4 Wingate | L, 23-5 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at #18 Newberry | L, 19-5 | 1 | 0 | 0 | 0-0 |
| Mar 19 | at Chowan | L, 13-12 | 0 | 0 | 0 | 0-0 |
| Mar 26 | Lincoln Memorial | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 30 | #17 Queens (N.C.) | L, 14-6 | 1 | 0 | 0 | 0-0 |
| Apr 2 | at Mars Hill | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Tusculum | L, 17-9 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Catawba | L, 10-9 | 1 | 1 | 0 | 0-0 |
| Apr 16 | at #3 Limestone | L, 18-7 | 1 | 3 | 0 | 0-0 |
| Apr 22 | Anderson (S.C.) | L, 18-15 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Savannah College of Arts and Design | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #10/14 Mount Olive | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | Colorado Mesa | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | at North Greenville | L, 14-4 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lander | L, 21-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 26 | at Barton | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #10 Lenoir-Rhyne | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 11 | #4 Wingate | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at #18 Newberry | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | at Chowan | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 26 | Lincoln Memorial | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | #17 Queens (N.C.) | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Mars Hill | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Tusculum | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Catawba | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 16 | at #3 Limestone | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Anderson (S.C.) | L, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 3 | 7 | 0 | 0 | 0-0 |
| Conference | 10 | 3 | 6 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 1 | 3 | 0 | 0 | 0-0 |
| Away | 7 | 2 | 4 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 0 | 0 | 0 | 0-0 |
| Losses | 12 | 3 | 7 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 0 | 0 | 0-0 |
| March | 6 | 1 | 3 | 0 | 0 | 0-0 |
| April | 5 | 2 | 3 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 6 | 54.5 |
| Conference | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Away | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 6 | 54.5 |
| Month | |||||||||||
| February | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| April | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
News mentions
HARTSVILLE, S.C. - Coker University men’s lacrosse dropped a heartbreaker to Catawba Wednesday night (Apr. 13) in South Atlantic Conference action by a score of 10-9.
GREENWOOD, S.C. - Coker University men’s lacrosse fell at Lander in non-conference action on Wednesday (Feb. 23) by a score of 21-8.
