Lander at Coker
@ Coker Athletic Field
2/11/2023 at 1:00 PM
@ Coker Athletic Field
2/11/2023 at 1:00 PM
|
Lander
11 |
Coker
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lander (1-1, 0-0) | 2 | 6 | 2 | 1 | 11 |
| Coker (2-0, 0-0) | 4 | 1 | 6 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lander | Coker | ||
| Coker | 14:05 | Cal Gibson (unassisted) | 0 | 1 |
| Coker | 09:06 | Cal Gibson (unassisted) | 0 | 2 |
| Lander | 08:10 | Carter Wilcox (Blake Moore ) | 1 | 2 |
| Coker | 06:59 | UP - Blake Schoknecht (Jake Brundage ) | 1 | 3 |
| Lander | 02:25 | Adam Mather (Jaxon Brandt ) | 2 | 3 |
| Coker | 01:42 | DN - Cal Gibson (unassisted) | 2 | 4 |
| -- 2nd -- | Lander | Coker | ||
| Coker | 13:57 | UP - Justin Beighey (Cal Gibson ) | 2 | 5 |
| Lander | 11:56 | Britton Weems (unassisted) | 3 | 5 |
| Lander | 11:21 | Adam Mather (Nick Benoit ) | 4 | 5 |
| Lander | 08:36 | Krew Conroy (Jake Watson ) | 5 | 5 |
| Lander | 07:52 | Krew Conroy (unassisted) | 6 | 5 |
| Lander | 03:55 | Adam Mather (unassisted) | 7 | 5 |
| Lander | 00:44 | UP - Krew Conroy (Adam Mather ) | 8 | 5 |
| -- 3rd -- | Lander | Coker | ||
| Coker | 14:24 | UP - Will Habel (Blake Schoknecht ) | 8 | 6 |
| Lander | 13:34 | Kyle DeCrispino (unassisted) | 9 | 6 |
| Coker | 11:40 | Blake Schoknecht (Zyaire Marshall ) | 9 | 7 |
| Coker | 09:29 | Cal Gibson (unassisted) | 9 | 8 |
| Lander | 09:13 | Carter Wilcox (unassisted) | 10 | 8 |
| Coker | 07:58 | Zyaire Marshall (unassisted) | 10 | 9 |
| Coker | 06:29 | Ryan Forehand (unassisted) | 10 | 10 |
| Coker | 01:06 | Justin Beighey (Will Habel ) | 10 | 11 |
| -- 4th -- | Lander | Coker | ||
| Coker | 13:10 | Blake Schoknecht (Cal Gibson ) | 10 | 12 |
| Lander | 03:46 | Kyle DeCrispino (unassisted) | 11 | 12 |
Lander |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brady Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kyle DeCrispino | 2 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 2 | Jake Watson * | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 3 | Anthony Shura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sean Reilly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Jake Mintz * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Noah Longest | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Krew Conroy | 3 | 0 | 10 | 7 | 0 | 0 | 0 | |
| 8 | Jeremy Wudrick | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Robert Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stephen Wilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Drew Bruton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Blake Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chance Hainey | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 17 | Austin Holincheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nicholas Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Britton Weems * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 22 | James Linn * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Quinn Ingalls | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 25 | Sumner Bishop * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | John Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Caedmon Ferrell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Carter Wilcox * | 2 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 41 | Rhys Peterson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | Kaleb Boiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Luke Zirnsak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Drew Wilson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 67 | Jaxon Brandt * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 68 | Tyler Kralj | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 69 | Adam Mather * | 3 | 1 | 5 | 3 | 0 | 3 | 1 | |
| 91 | Nolan Oakey * | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| 99 | Nick Benoit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| Totals | 11 | 5 | 38 | 26 | 7 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Rhys Peterson | 12 | 60:00 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Watson 13-16; Stephen Wilburn 1-1; Blake Moore 3-5; Austin Holincheck 1-1; Britton Weems 0-1; Carter Wilcox 2-3 | |||||||||
| PIM: Krew Conroy 1-30; Britton Weems 1-30; John Weiss 1-30; Nick Benoit 1-30 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Carnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Justin Beighey * | 2 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 3 | Zyaire Marshall * | 1 | 1 | 5 | 4 | 0 | 1 | 2 | |
| 4 | Stanford Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Caden Gore | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Jo Moore | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Jackson Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cal Gibson * | 4 | 2 | 10 | 5 | 0 | 1 | 0 | |
| 9 | Blake Schoknecht * | 3 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 10 | Calen Queen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Augie Ford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jakalin Roseborough | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 13 | Andrew van Vollenhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | John McGovern IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | JD Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Will Habel | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 17 | Nathan Allan | 0 | 0 | 1 | 1 | 17 | 1 | 0 | |
| 18 | Lou Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 22 | Ryan Forehand * | 1 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 23 | Connor Gross | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Elijah Utz * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Sean Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jake Brundage * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Theodore Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ethan Hofert * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Christopher Moreno | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Carson Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lennon Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Alexander Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Diego Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 38 | Connor Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Zach Childress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sawyer Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Mason Kenworthy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Kaleb Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Colton Storfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Chance Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Max Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | KJ Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 12 | 6 | 34 | 22 | 31 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert | 11 | 60:00 | 15 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Beighey 0-2; Jakalin Roseborough 0-1; John McGovern IV 0-1; Nathan Allan 5-14; Christopher Moreno 1-7; James Brands 1-2 | |||||||||
| PIM: Will Habel 1-60; Nathan Allan 1-30; Michael Jensen 1-30; Jake Brundage 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lander | 4 | 4 | 1 | 1 | 10 |
| Coker | 5 | 2 | 4 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lander | 1 | 2 | 2 | 2 | 7 |
| Coker | 3 | 3 | 7 | 18 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lander | 7 | 3 | 6 | 7 | 23 |
| Coker | 5 | 2 | 3 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lander | 2-3 | 0-2 | 1-2 | 6-6 | 9 -13 |
| Coker | 3-4 | 1-4 | 3-6 | 6-6 | 13 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lander | 5-7 | 7-7 | 6-9 | 2-4 | 20 -27 |
| Coker | 2-7 | 0-7 | 3-9 | 2-4 | 7 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lander | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| Coker | 1-2 | 1-1 | 1-1 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lander | 9 | 13 | 9 | 7 | 38 |
| Coker | 12 | 8 | 12 | 2 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lander | 2 | 0 | 1 | 1 | 4 |
| Coker | 3 | 4 | 4 | 0 | 11 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lander | 30 seconds | 06:59 | Krew Conroy : - YELLOW CARD | ||
| Lander | 30 seconds | 01:46 | Britton Weems : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 13:57 | Jake Brundage : - CROSS-CHECK | ||
| Lander | 30 seconds | 13:57 | John Weiss : - CROSSE IN FACE | ||
| Coker | 60 seconds | 01:32 | Will Habel : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Lander | 30 seconds | 14:24 | Nick Benoit : - YELLOW CARD | ||
| Coker | 30 seconds | 13:34 | Michael Jensen : - CROSS-CHECK | ||
| Coker | 30 seconds | 09:13 | Nathan Allan : - FACEOFF VIOLATION | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 150 Officials and game personnel: Jesse Soles |
| Starter * |
