Newberry at Coker
@ Coker Athletic Field
4/12/2023 at 4:00 PM
@ Coker Athletic Field
4/12/2023 at 4:00 PM
|
Newberry
20 |
Coker
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (10-4, 6-3) | 6 | 2 | 5 | 7 | 20 |
| Coker (7-7, 3-5) | 1 | 2 | 0 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Coker | ||
| Newberry | 14:34 | Baker Westmoreland (Scott Reed ) | 1 | 0 |
| Newberry | 11:53 | Briley Maxwell (James Osorio ) | 2 | 0 |
| Newberry | 11:48 | UP - Connor Bates (unassisted) | 3 | 0 |
| Newberry | 11:36 | Curtis Bukta (James Osorio ) | 4 | 0 |
| Coker | 03:17 | Justin Beighey (unassisted) | 4 | 1 |
| Newberry | 01:59 | Baker Westmoreland (unassisted) | 5 | 1 |
| Newberry | 01:33 | Curtis Bukta (unassisted) | 6 | 1 |
| -- 2nd -- | Newberry | Coker | ||
| Newberry | 14:03 | Scott Reed (unassisted) | 7 | 1 |
| Newberry | 06:33 | Mac Ryan (Adrian Channell ) | 8 | 1 |
| Coker | 05:05 | Augie Ford (unassisted) | 8 | 2 |
| Coker | 02:40 | Cal Gibson (unassisted) | 8 | 3 |
| -- 3rd -- | Newberry | Coker | ||
| Newberry | 12:45 | Baker Westmoreland (unassisted) | 9 | 3 |
| Newberry | 11:27 | Scott Reed (Owen Harrison ) | 10 | 3 |
| Newberry | 06:16 | UP - Scott Reed (unassisted) | 11 | 3 |
| Newberry | 05:03 | Scott Reed (Miles Jones ) | 12 | 3 |
| Newberry | 03:59 | James Osorio (Briley Maxwell ) | 13 | 3 |
| -- 4th -- | Newberry | Coker | ||
| Newberry | 13:11 | Miles Jones (unassisted) | 14 | 3 |
| Newberry | 11:30 | Mac Ryan (unassisted) | 15 | 3 |
| Newberry | 11:27 | Briac Jones (unassisted) | 16 | 3 |
| Coker | 08:56 | Caden Gore (unassisted) | 16 | 4 |
| Newberry | 07:21 | Shane Halliwell (unassisted) | 17 | 4 |
| Coker | 05:37 | Zyaire Marshall (unassisted) | 17 | 5 |
| Newberry | 05:35 | Gabriel Squillace (Curtis Bukta ) | 18 | 5 |
| Newberry | 03:41 | UP - Briley Maxwell (Scott Reed ) | 19 | 5 |
| Newberry | 02:46 | Judah Kennedy (unassisted) | 20 | 5 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Canning | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Christion McClough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Jay Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tristan Nicholson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | James Osorio * | 1 | 2 | 2 | 1 | 1 | 5 | 1 | |
| 9 | Adrian Channell | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 10 | Shane Halliwell | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 12 | Brock Strong * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 13 | Shane Galt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Gabriel Squillace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Owen Harrison * | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 16 | Lucas Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jack Travassos * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Colby Dobbins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Zach Thompson | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 28 | Briac Jones | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 30 | Jackson Von eschen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Griffin Broad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Kaleb Malyon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Miles Jones | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 37 | Mac Ryan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 39 | Evan Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Zachary Berg | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 41 | David Squires * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 43 | Judah Kennedy | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Baker Westmoreland | 3 | 0 | 8 | 6 | 0 | 2 | 0 | |
| 47 | Seth Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Sam Dressel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Scott Reed * | 4 | 2 | 7 | 6 | 1 | 2 | 0 | |
| 52 | Abraham Agundez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Ryan Erler * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 71 | Briley Maxwell * | 2 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 77 | Sam Parent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Curtis Bukta | 2 | 1 | 4 | 3 | 2 | 2 | 0 | |
| 91 | Jason McElroy | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 92 | Connor Bates * | 1 | 0 | 2 | 1 | 9 | 0 | 0 | |
| 93 | Fraser Berrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 97 | Hudson Chivers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 9 | 49 | 39 | 26 | 20 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 70 | Ryan Erler (W, 4-1) | 3 | 36:44 | 4 | 7 |
| 30 | Jackson Von eschen | 2 | 23:16 | 6 | 8 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Briac Jones 7-9; David Squires 1-1; Curtis Bukta 1-1; Connor Bates 12-18 | |||||||||
| PIM: Jay Strickland 1-60; Owen Harrison 1-60; Jack Travassos 1-60; Sam Dressel 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | 1 | 0 | 8 | 6 | 2 | 3 | 1 | |
| 3 | Zyaire Marshall | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 5 | Caden Gore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Jackson Duke * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Cal Gibson * | 1 | 0 | 9 | 4 | 1 | 2 | 0 | |
| 9 | Blake Schoknecht | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Augie Ford | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Jakalin Roseborough | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Andrew van Vollenhoven | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Nathan Allan | 0 | 0 | 0 | 0 | 6 | 0 | 3 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 22 | Ryan Forehand * | 0 | 0 | 3 | 0 | 3 | 6 | 1 | |
| 24 | Elijah Utz * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Jake Brundage * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ethan Hofert * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Carson Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lennon Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | James Brands | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Mason Kenworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | KJ Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 30 | 15 | 17 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert (L, 5-6) | 18 | 54:25 | 17 | 35 |
| 99 | KJ Seymour | 2 | 5:35 | 2 | 4 |
| Totals | 20 | 60:00 | 19 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Allan 8-29 | |||||||||
| PIM: Cal Gibson 1-60; Jakalin Roseborough 3-180; Michael Jensen 2-120; Carson Coker 1-60; Lennon Connolly 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 2 | 2 | 3 | 3 | 10 |
| Coker | 4 | 6 | 3 | 6 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 9 | 2 | 6 | 9 | 26 |
| Coker | 5 | 2 | 3 | 7 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 5 | 4 | 4 | 7 | 20 |
| Coker | 4 | 6 | 6 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 6-6 | 5-5 | 6-6 | 3-3 | 20 -20 |
| Coker | 4-4 | 4-7 | 6-6 | 5-6 | 19 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 6-8 | 3-5 | 4-6 | 8-10 | 21 -29 |
| Coker | 2-8 | 2-5 | 2-6 | 2-10 | 8 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 1-3 | 0-0 | 1-2 | 1-3 | 3 -8 |
| Coker | 0-1 | 0-1 | 0-0 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 12 | 13 | 10 | 14 | 49 |
| Coker | 7 | 11 | 5 | 7 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0 | 1 | 1 | 0 | 2 |
| Coker | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 11:48 | Jakalin Roseborough : - ILLEGAL BODY CHECK | ||
| Coker | 60 seconds | 06:55 | Michael Jensen : - UNSPORTSMANLIKE CONDUCT | ||
| Coker | 60 seconds | 06:25 | Jakalin Roseborough : - CROSS-CHECK | ||
| Newberry | 60 seconds | 04:45 | Jack Travassos : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Newberry | 60 seconds | 07:22 | Owen Harrison : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 11:07 | Jakalin Roseborough : - ILLEGAL BODY CHECK | ||
| Coker | 60 seconds | 10:20 | Michael Jensen : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 11:11 | Cal Gibson : - UNSPORTSMANLIKE CONDUCT | ||
| Newberry | 60 seconds | 10:14 | Jay Strickland : - CROSS-CHECK | ||
| Newberry | 60 seconds | 05:01 | Sam Dressel : - ILLEGAL BODY CHECK | ||
| Coker | 60 seconds | 02:46 | Carson Coker : - CROSS-CHECK | ||
| Coker | 60 seconds | 02:46 | Lennon Connolly : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 83 Officials and game personnel: Jesse Soles |
| Starter * |
