Michael Gerber
- GK
- Coker
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 23 | Anderson (S.C.) | L, 12-5 |
| Mar 27 | at #10 Newberry | L, 21-4 |
| Mar 30 | at Tusculum | W, 13-10 |
| Apr 13 | at #2 Lenoir-Rhyne | L, 14-4 |
| Apr 17 | #8 Wingate | L, 20-9 |
| Apr 20 | at Wingate | L, 18-1 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 27 # | Methodist | - | - | - | - | - | |
| Feb 3 | Emmanuel (GA) | W, 7-4 | - | - | - | - | - |
| Feb 10 | at Lander | L, 15-6 | - | - | - | - | - |
| Feb 13 | Barton | L, 9-8 | - | - | - | - | - |
| Feb 17 | at North Greenville | L, 13-6 | - | - | - | - | - |
| Feb 24 | at #3 Limestone | L, 20-6 | - | - | - | - | - |
| Mar 2 | Young Harris | W, 14-10 | - | - | - | - | - |
| Mar 8 | Lincoln Memorial | W, 12-11 | - | - | - | - | - |
| Mar 13 | Catawba | W, 11-10 | - | - | - | - | - |
| Mar 16 | at Mars Hill | W, 11-9 | - | - | - | - | - |
| Mar 23 | Anderson (S.C.) | L, 12-5 | - | - | - | - | - |
| Mar 27 | at #10 Newberry | L, 21-4 | - | - | - | - | - |
| Mar 30 | at Tusculum | W, 13-10 | - | - | - | - | - |
| Apr 13 | at #2 Lenoir-Rhyne | L, 14-4 | - | - | - | - | - |
| Apr 17 | #8 Wingate | L, 20-9 | - | - | - | - | - |
| Apr 20 | at Wingate | L, 18-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
