Michael Gerber
- GK
- Coker
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 |
| Apr 2 | #13 Newberry | L, 15-4 |
| Apr 6 | Tusculum | W, 14-9 |
| Apr 11 | at Emory & Henry | W, 24-5 |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 |
| Apr 23 | at #10 Wingate | L, 26-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | #20 Lander | L, 20-4 | - | - | - | - | - |
| Feb 8 | at Lees-McRae | W, 10-6 | - | - | - | - | - |
| Feb 15 | at Emmanuel (GA) | L, 12-8 | - | - | - | - | - |
| Feb 23 | at Chowan | W, 17-8 | - | - | - | - | - |
| Feb 26 | at Barton | W, 11-10 | - | - | - | - | - |
| Mar 1 | #4 Limestone | L, 21-4 | - | - | - | - | - |
| Mar 8 | Belmont Abbey | L, 12-7 | - | - | - | - | - |
| Mar 15 | at Lincoln Memorial | W, 8-5 | - | - | - | - | - |
| Mar 19 | at RV Catawba | L, 19-3 | - | - | - | - | - |
| Mar 23 | Mars Hill | W, 14-9 | - | - | - | - | - |
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 | - | - | - | - | - |
| Apr 2 | #13 Newberry | L, 15-4 | - | - | - | - | - |
| Apr 6 | Tusculum | W, 14-9 | - | - | - | - | - |
| Apr 11 | at Emory & Henry | W, 24-5 | - | - | - | - | - |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 | - | - | - | - | - |
| Apr 23 | at #10 Wingate | L, 26-7 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
