Lander at Coker
@ Hartsville, SC (Coker Athletic Field )
2/1/2025 at 1:00 PM
@ Hartsville, SC (Coker Athletic Field )
2/1/2025 at 1:00 PM
|
#20 Lander
20 |
Coker
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #20 Lander (0-0, 0-0) | 4 | 4 | 7 | 5 | 20 |
| Coker (0-0, 0-0) | 1 | 2 | 1 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #20 Lander | Coker | ||
| #20 Lander | 12:45 | Michael Mattaliano (Trevor Batastini ) | 1 | 0 |
| #20 Lander | 07:36 | Zane Dalpe (unassisted) | 2 | 0 |
| Coker | 06:40 | Augie Ford (unassisted) | 2 | 1 |
| #20 Lander | 03:58 | Chase Hanson (Trevor Batastini ) | 3 | 1 |
| #20 Lander | 02:21 | Carter Wilcox (unassisted) | 4 | 1 |
| -- 2nd -- | #20 Lander | Coker | ||
| #20 Lander | 12:05 | Levi Roest (Zane Dalpe ) | 5 | 1 |
| Coker | 10:31 | Will Habel (Britt Rumbaugh ) | 5 | 2 |
| #20 Lander | 08:44 | Brady Myers (Carter Wilcox ) | 6 | 2 |
| Coker | 07:03 | UP - Kaleb Hiltz (Ryan Forehand ) | 6 | 3 |
| #20 Lander | 05:26 | UP - Zane Dalpe (Trevor Batastini ) | 7 | 3 |
| #20 Lander | 02:19 | Carter Wilcox (Anthony Shura ) | 8 | 3 |
| -- 3rd -- | #20 Lander | Coker | ||
| #20 Lander | 09:17 | Carter Wilcox (Jeremy Wudrick ) | 9 | 3 |
| #20 Lander | 09:16 | Breton Crewe (unassisted) | 10 | 3 |
| #20 Lander | 08:44 | UP - Carter Wilcox (Trevor Batastini ) | 11 | 3 |
| #20 Lander | 06:11 | UP - Zane Dalpe (Jeremy Wudrick ) | 12 | 3 |
| #20 Lander | 05:10 | Carter Wilcox (Zane Dalpe ) | 13 | 3 |
| #20 Lander | 04:20 | Carter Wilcox (Zane Dalpe ) | 14 | 3 |
| #20 Lander | 04:10 | Myles Guthrie (unassisted) | 15 | 3 |
| Coker | 03:03 | Britt Rumbaugh (unassisted) | 15 | 4 |
| -- 4th -- | #20 Lander | Coker | ||
| #20 Lander | 14:55 | UP - Levi Roest (Trevor Batastini ) | 16 | 4 |
| #20 Lander | 13:00 | Levi Roest (Carter Wilcox ) | 17 | 4 |
| #20 Lander | 10:54 | Michael Mattaliano (unassisted) | 18 | 4 |
| #20 Lander | 09:27 | UP - Levi Roest (Zane Dalpe ) | 19 | 4 |
| #20 Lander | 08:54 | UP - Michael Mattaliano (Jeremy Wudrick ) | 20 | 4 |
#20 Lander |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Porterfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Brady Myers | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 3 | Anthony Shura | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Jeremy Wudrick | 0 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Zach Kobzar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Daniel Quinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Dylan Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Levi Roest | 4 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 13 | Logan Dorcas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Michael Mattaliano * | 3 | 0 | 6 | 6 | 0 | 1 | 0 | |
| 15 | Zach Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Emory Watson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Aedan Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nicholas Paige * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Britton Weems * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Micah Finotti | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Brady Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jack Kinney * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 26 | Josh Davies * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Will Van Vollenhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Lucas Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Collen Ferrell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Carter Wilcox * | 6 | 2 | 12 | 9 | 1 | 1 | 0 | |
| 31 | Jacob Doig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Will Maeder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Sebastian Portuondo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Breton Crewe * | 1 | 0 | 2 | 2 | 7 | 1 | 0 | |
| 42 | Chase Hanson | 1 | 0 | 3 | 1 | 1 | 1 | 2 | |
| 50 | Grant King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Myles Guthrie | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 55 | Trevor Batastini | 0 | 5 | 4 | 2 | 1 | 2 | 0 | |
| 85 | Zane Dalpe * | 3 | 4 | 5 | 4 | 0 | 1 | 0 | |
| 96 | Tyler Foti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Ryder Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Nathan DeThomasis * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 15 | 46 | 32 | 26 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Nicholas Paige | 4 | 51:06 | 9 | 13 |
| 0 | Max Porterfield | 0 | 0:10 | 3 | 3 |
| Totals | 4 | 51:16 | 12 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Dorcas 6-10; Will Van Vollenhoven 0-1; Breton Crewe 11-14 | |||||||||
| PIM: Levi Roest 1-30; Josh Davies 1-30; Sebastian Portuondo 1-30; Grant King 2-60; Team 1-30 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Justin Beighey | 0 | 0 | 6 | 2 | 1 | 2 | 0 | |
| 3 | Zyaire Marshall * | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 4 | Brennon Madonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kenny Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jackson Duke | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Augie Ford | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 12 | Gage Kettlewell * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Will Habel | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 17 | Lennon Connolly * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 18 | Britt Rumbaugh * | 1 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Ryan Forehand * | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 23 | Connor Gross | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 25 | Sean Moran | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 27 | Lawson Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Abe Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alex McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rhys Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tyler Ajemian * | 0 | 0 | 5 | 2 | 0 | 1 | 2 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 41 | Sawyer Alexander | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Mason Kenworthy * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 44 | Kaleb Hiltz * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 45 | Zach Childress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Chance Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | KJ Seymour * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 34 | 16 | 17 | 12 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | KJ Seymour | 20 | 51:06 | 12 | 32 |
| 33 | Rhys Galloway | 0 | 0:10 | 0 | 0 |
| Totals | 20 | 51:16 | 12 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 4-12; Will Habel 3-10; Lennon Connolly 1-3 | |||||||||
| PIM: Zyaire Marshall 1-30; Lennon Connolly 1-30; Britt Rumbaugh 2-60; Mason Kenworthy 2-90; Kaleb Hiltz 3-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Lander | 1 | 4 | 4 | 3 | 12 |
| Coker | 4 | 3 | 3 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Lander | 4 | 5 | 10 | 7 | 26 |
| Coker | 3 | 4 | 4 | 6 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Lander | 3 | 7 | 5 | 7 | 22 |
| Coker | 2 | 2 | 3 | 5 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Lander | 4-4 | 7-7 | 7-7 | 8-8 | 26 -26 |
| Coker | 4-5 | 9-9 | 4-4 | 3-3 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Lander | 3-6 | 5-7 | 7-8 | 2-4 | 17 -25 |
| Coker | 3-6 | 2-7 | 1-8 | 2-4 | 8 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Lander | 0-0 | 1-1 | 2-3 | 3-4 | 6 -8 |
| Coker | 0-1 | 1-2 | 0-0 | 0-3 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Lander | 11 | 13 | 14 | 8 | 46 |
| Coker | 7 | 11 | 11 | 5 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Lander | 1 | 1 | 0 | 0 | 2 |
| Coker | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 04:18 | Zyaire Marshall : - CONDUCT FOUL | ||
| #20 Lander | 30 seconds | 02:08 | Grant King : - PUSHING | ||
| -- 2nd -- | |||||
| #20 Lander | 30 seconds | 07:58 | Josh Davies : - TRIPPING | ||
| Coker | 30 seconds | 05:39 | Britt Rumbaugh : - HOLDING | ||
| #20 Lander | 30 seconds | 00:10 | Sebastian Portuondo : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 09:06 | Lennon Connolly : - TRIPPING | ||
| Coker | 30 seconds | 07:09 | Kaleb Hiltz : - SLASHING | ||
| Coker | 30 seconds | 01:25 | Mason Kenworthy : - PUSHING | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 12:30 | Kaleb Hiltz : - INTERFERENCE | ||
| Coker | 30 seconds | 09:29 | Britt Rumbaugh : - OFFSIDE | ||
| Coker | 30 seconds | 09:29 | Kaleb Hiltz : - OFFSIDE | ||
| Coker | 60 seconds | 09:27 | Mason Kenworthy : - UNSPORTSMANLIKE CONDUCT | ||
| #20 Lander | 30 seconds | 03:48 | Grant King : - PUSHING | ||
| #20 Lander | 30 seconds | 02:43 | Levi Roest : - DELAY OF GAME | ||
| #20 Lander | 30 seconds | 02:43 | Team : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 0 Officials and game personnel: Tyler Thomas |
| Starter * |
