Belmont Abbey at Coker
@ Hartsville, SC
3/8/2025 at 2:00 PM
@ Hartsville, SC
3/8/2025 at 2:00 PM
|
Belmont Abbey
12 |
Coker
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Belmont Abbey (4-2, 0-0) | 1 | 5 | 2 | 4 | 12 |
| Coker (3-4, 0-1) | 1 | 3 | 0 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Belmont Abbey | Coker | ||
| Coker | 11:53 | Tyler Ajemian (Britt Rumbaugh ) | 0 | 1 |
| Belmont Abbey | 02:20 | Quinn Smith (Nate Lorenzo ) | 1 | 1 |
| -- 2nd -- | Belmont Abbey | Coker | ||
| Belmont Abbey | 09:43 | John Valetto (Morgan Bell ) | 2 | 1 |
| Belmont Abbey | 09:10 | Xavier Miller (unassisted) | 3 | 1 |
| Coker | 06:26 | Kaleb Hiltz (Tyler Ajemian ) | 3 | 2 |
| Coker | 04:59 | Augie Ford (unassisted) | 3 | 3 |
| Belmont Abbey | 03:06 | Nate Lorenzo (Garrett Clare ) | 4 | 3 |
| Belmont Abbey | 02:53 | Jeremy Mahoney (Thomas Lewis ) | 5 | 3 |
| Belmont Abbey | 02:10 | Thomas Lewis (unassisted) | 6 | 3 |
| Coker | 01:05 | Kaleb Hiltz (Augie Ford ) | 6 | 4 |
| -- 3rd -- | Belmont Abbey | Coker | ||
| Belmont Abbey | 11:18 | Nate Lorenzo (Morgan Bell ) | 7 | 4 |
| Belmont Abbey | 03:14 | Quinn Smith (Nate Lorenzo ) | 8 | 4 |
| -- 4th -- | Belmont Abbey | Coker | ||
| Belmont Abbey | 09:42 | John Valetto (unassisted) | 9 | 4 |
| Coker | 06:59 | Justin Beighey (unassisted) | 9 | 5 |
| Coker | 04:21 | Zyaire Marshall (unassisted) | 9 | 6 |
| Belmont Abbey | 02:44 | John Valetto (unassisted) | 10 | 6 |
| Belmont Abbey | 01:50 | Nate Lorenzo (unassisted) | 11 | 6 |
| Belmont Abbey | 01:42 | Nate Lorenzo (unassisted) | 12 | 6 |
| Coker | 00:52 | Zyaire Marshall (unassisted) | 12 | 7 |
Belmont Abbey |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalida Bah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Xavier Miller | 1 | 0 | 7 | 3 | 1 | 2 | 0 | |
| 2 | Garrett Clare * | 0 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 3 | Jack Clough | 0 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 5 | Matt Campfield * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 7 | Sam Walser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Quinn Smith * | 2 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 10 | Thomas Lewis | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Morgan Bell | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Alex Garcia * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Connor Mann | 0 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 19 | Joseph Penner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | John Valetto | 3 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 24 | Michael Dixon | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 25 | Maximiliano Mora | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 27 | Gavin Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nate Lorenzo * | 4 | 2 | 6 | 5 | 3 | 1 | 0 | |
| 32 | Cody McClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ben Johnson * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 35 | Jacob Chandler * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 36 | Carson Block | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Michael Aber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Vincent Scalzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jordan Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Luke Staab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jeremy Mahoney * | 1 | 0 | 3 | 2 | 1 | 4 | 1 | |
| 63 | Duncan Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 71 | Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Stanton Devine | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 84 | Alex Singh * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 88 | Luc Danis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 97 | Tristan Koumentakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Mason Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Christian Tomei * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 43 | 28 | 34 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Christian Tomei (W, 4-2) | 7 | 60:00 | 15 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Dixon 9-17; Jacob Chandler 0-1; Michael Aber 0-1; Jordan Brown 3-4 | |||||||||
| PIM: Luc Danis 1-30 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 3 | Zyaire Marshall | 2 | 0 | 8 | 5 | 2 | 1 | 0 | |
| 4 | Brennon Madonia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Kenny Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jackson Duke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Brandon Calidonio * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 11 | Augie Ford | 1 | 1 | 4 | 3 | 0 | 3 | 0 | |
| 17 | Lennon Connolly * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 18 | Britt Rumbaugh | 0 | 1 | 8 | 2 | 1 | 0 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Ryan Forehand * | 0 | 0 | 6 | 4 | 2 | 1 | 1 | |
| 23 | Connor Gross * | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 25 | Sean Moran * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| 32 | Carson Coker | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 33 | Rhys Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tyler Ajemian | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Mason Kenworthy * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Kaleb Hiltz * | 2 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 99 | KJ Seymour * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 3 | 39 | 22 | 25 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | KJ Seymour (L, 3-1) | 10 | 58:33 | 16 | 26 |
| 33 | Rhys Galloway | 2 | 1:27 | 0 | 2 |
| Totals | 12 | 60:00 | 16 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 6-13; Brandon Calidonio 5-10 | |||||||||
| PIM: Ryan Forehand 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 2 | 4 | 6 | 3 | 15 |
| Coker | 7 | 2 | 3 | 4 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 7 | 8 | 6 | 13 | 34 |
| Coker | 5 | 10 | 2 | 8 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 5 | 5 | 4 | 4 | 18 |
| Coker | 3 | 4 | 2 | 6 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 6-6 | 8-8 | 7-7 | 5-5 | 26 -26 |
| Coker | 5-6 | 6-7 | 5-5 | 6-7 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 2-3 | 4-9 | 2-3 | 4-8 | 12 -23 |
| Coker | 1-3 | 5-9 | 1-3 | 4-8 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Coker | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 14 | 9 | 8 | 12 | 43 |
| Coker | 10 | 9 | 11 | 9 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 0 | 0 | 0 | 0 | 0 |
| Coker | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Belmont Abbey | 30 seconds | 10:47 | Luc Danis : - CROSS-CHECK | ||
| Coker | 30 seconds | 08:06 | Ryan Forehand : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 0 Officials and game personnel: Tanner Williams |
| Starter * |
