Coker at Lincoln Memorial
@ Harrogate, TN
3/15/2025 at 7:00 PM
@ Harrogate, TN
3/15/2025 at 7:00 PM
|
Coker
8 |
Lincoln Memorial
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (4-4, 1-1) | 4 | 2 | 1 | 1 | 8 |
| Lincoln Memorial (2-5, 0-3) | 1 | 2 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Lincoln Memorial | ||
| Lincoln Memorial | 10:08 | Jenson Jones (unassisted) | 0 | 1 |
| Coker | 09:02 | Tyler Ajemian (unassisted) | 1 | 1 |
| Coker | 05:05 | Augie Ford (unassisted) | 2 | 1 |
| Coker | 03:00 | Tyler Ajemian (unassisted) | 3 | 1 |
| Coker | 01:51 | Augie Ford (unassisted) | 4 | 1 |
| -- 2nd -- | Coker | Lincoln Memorial | ||
| Lincoln Memorial | 14:19 | Gavin Reid (Brock Saunders ) | 4 | 2 |
| Coker | 13:30 | Tyler Ajemian (unassisted) | 5 | 2 |
| Lincoln Memorial | 08:47 | Brock Saunders (Jenson Jones ) | 5 | 3 |
| Coker | 06:40 | Britt Rumbaugh (Tyler Ajemian ) | 6 | 3 |
| -- 3rd -- | Coker | Lincoln Memorial | ||
| Coker | 06:23 | Tyler Ajemian (unassisted) | 7 | 3 |
| Lincoln Memorial | 04:43 | Rhodes Conroy (unassisted) | 7 | 4 |
| -- 4th -- | Coker | Lincoln Memorial | ||
| Coker | 13:53 | Ryan Forehand (unassisted) | 8 | 4 |
| Lincoln Memorial | 01:48 | Gavin Reid (Aiden Smith ) | 8 | 5 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Justin Beighey * | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 4 | Brennon Madonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kenny Bell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Jackson Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brandon Calidonio * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Augie Ford | 2 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 16 | Will Habel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lennon Connolly * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Britt Rumbaugh | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 22 | Ryan Forehand * | 1 | 0 | 3 | 2 | 1 | 3 | 0 | |
| 23 | Connor Gross * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Sean Moran * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 27 | Lawson Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alex McGuire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Carson Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tyler Ajemian | 4 | 1 | 9 | 6 | 0 | 3 | 0 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Mason Kenworthy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Kaleb Hiltz * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 45 | Zach Childress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Chance Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | KJ Seymour * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 25 | 18 | 16 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | KJ Seymour | 5 | 60:00 | 20 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 3-5; Brandon Calidonio 5-11 | |||||||||
| PIM: Kenny Bell 1-30; Marcus Townsend 1-30; Sean Moran 1-30; Tyler Ajemian 1-30; Kaleb Hiltz 1-30 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Reid * | 2 | 0 | 7 | 5 | 3 | 2 | 1 | |
| 5 | Haden Berry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Calix Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ashton Wilson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Jonas Blattau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Domenico Moscato | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Aiden Smith | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Aidan Blizzard * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Alex Wegrzyn | 0 | 0 | 8 | 3 | 1 | 1 | 0 | |
| 20 | Henry Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brixten McKenzie | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Jordan Castro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jack Snider | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Evan Weis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brock Saunders | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 30 | Alex Winters * | 0 | 0 | 5 | 3 | 2 | 2 | 0 | |
| 31 | Nolan Culberston * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 32 | Jacob Scholz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Rhodes Conroy * | 1 | 0 | 10 | 8 | 0 | 0 | 0 | |
| 36 | Dillon Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Connor Blondin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Connor Fitzgibbon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jayden Herman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Esteban Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Phillip Kristiansen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Koen Burdette | 0 | 0 | 3 | 0 | 3 | 1 | 2 | |
| 52 | John Lombel * | 0 | 0 | 1 | 0 | 4 | 0 | 4 | |
| 57 | Jenson Jones | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 42 | 25 | 22 | 12 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Connor Fitzgibbon | 5 | 17:00 | 1 | 6 |
| 42 | Jayden Herman | 3 | 43:00 | 9 | 12 |
| Totals | 8 | 60:00 | 10 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Haden Berry 4-11; Brixten McKenzie 4-5 | |||||||||
| PIM: Aidan Blizzard 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 4 | 4 | 7 | 20 |
| Lincoln Memorial | 1 | 4 | 3 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 5 | 2 | 5 | 16 |
| Lincoln Memorial | 5 | 5 | 5 | 7 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 5 | 2 | 8 | 20 |
| Lincoln Memorial | 2 | 4 | 4 | 2 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6-7 | 7-8 | 6-7 | 7-7 | 26 -29 |
| Lincoln Memorial | 6-6 | 6-6 | 5-5 | 5-5 | 22 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-6 | 2-4 | 0-3 | 3-3 | 8 -16 |
| Lincoln Memorial | 3-6 | 2-4 | 3-3 | 0-3 | 8 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Lincoln Memorial | 0-1 | 0-2 | 0-0 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 7 | 6 | 4 | 25 |
| Lincoln Memorial | 10 | 9 | 8 | 15 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 0 | 0 | 0 | 2 |
| Lincoln Memorial | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 01:49 | Marcus Townsend : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 15:00 | Tyler Ajemian : - OFFSIDE | ||
| Coker | 30 seconds | 08:48 | Sean Moran : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Coker | 30 seconds | 11:32 | Kenny Bell : - CROSS-CHECK | ||
| Lincoln Memorial | 30 seconds | 08:20 | Aidan Blizzard : - CROSS-CHECK | ||
| Coker | 30 seconds | 05:28 | Kaleb Hiltz : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Lincoln Memorial SID |
| Starter * |
