COKER at ANDERSON
@ ANDERSON, S.C. (Spero Fin Field )
3/29/2025 at 7:00 PM
@ ANDERSON, S.C. (Spero Fin Field )
3/29/2025 at 7:00 PM
|
Coker
10 |
#12 Anderson (S.C.)
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (5-6) | 0 | 2 | 4 | 4 | 10 |
| #12 Anderson (S.C.) (8-2) | 6 | 6 | 10 | 3 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | #12 Anderson (S.C.) | ||
| #12 Anderson (S.C.) | 10:19 | Kai Wasielewski (unassisted) | 0 | 1 |
| #12 Anderson (S.C.) | 09:27 | PJ Fenchak (unassisted) | 0 | 2 |
| #12 Anderson (S.C.) | 08:43 | Nash Perry (Brodie Deutsch ) | 0 | 3 |
| #12 Anderson (S.C.) | 07:38 | UP - Cole Sparks (Sammy Lewis ) | 0 | 4 |
| #12 Anderson (S.C.) | 01:52 | Brodie Deutsch (Cole Sparks ) | 0 | 5 |
| #12 Anderson (S.C.) | 01:29 | Ryan Bitterman (Ryan Butch ) | 0 | 6 |
| -- 2nd -- | Coker | #12 Anderson (S.C.) | ||
| #12 Anderson (S.C.) | 14:08 | Radyn Badraun (unassisted) | 0 | 7 |
| #12 Anderson (S.C.) | 12:20 | Max Calabrese (Ryan Butch ) | 0 | 8 |
| Coker | 11:19 | Kaleb Hiltz (Augie Ford ) | 1 | 8 |
| #12 Anderson (S.C.) | 10:04 | PJ Fenchak (unassisted) | 1 | 9 |
| Coker | 07:14 | Augie Ford (unassisted) | 2 | 9 |
| #12 Anderson (S.C.) | 06:34 | Matthew Rodgers (Ryan Bitterman ) | 2 | 10 |
| #12 Anderson (S.C.) | 05:56 | Ryan Bitterman (Cole Sparks ) | 2 | 11 |
| #12 Anderson (S.C.) | 04:33 | UP - Matthew Rodgers (Brayden Bushnoe ) | 2 | 12 |
| -- 3rd -- | Coker | #12 Anderson (S.C.) | ||
| #12 Anderson (S.C.) | 13:13 | Matt Morgenroth (Cole Sparks ) | 2 | 13 |
| #12 Anderson (S.C.) | 13:07 | Ryan Bitterman (Nash Perry ) | 2 | 14 |
| #12 Anderson (S.C.) | 12:01 | Jacob Watt (Ryan Bitterman ) | 2 | 15 |
| #12 Anderson (S.C.) | 10:58 | Brodie Deutsch (Ryan Bitterman ) | 2 | 16 |
| #12 Anderson (S.C.) | 10:31 | Cole Sparks (Max Calabrese ) | 2 | 17 |
| Coker | 09:18 | Tyler Ajemian (unassisted) | 3 | 17 |
| Coker | 08:37 | Augie Ford (unassisted) | 4 | 17 |
| Coker | 07:59 | Augie Ford (unassisted) | 5 | 17 |
| #12 Anderson (S.C.) | 07:53 | Brodie Deutsch (Aiden Dixon ) | 5 | 18 |
| Coker | 06:52 | Tyler Ajemian (unassisted) | 6 | 18 |
| #12 Anderson (S.C.) | 06:09 | Radyn Badraun (unassisted) | 6 | 19 |
| #12 Anderson (S.C.) | 03:56 | Ryan Bitterman (Chase Robertson ) | 6 | 20 |
| #12 Anderson (S.C.) | 03:26 | Radyn Badraun (Aiden Dixon ) | 6 | 21 |
| #12 Anderson (S.C.) | 00:21 | Frankie Pagnotta (Cole Sparks ) | 6 | 22 |
| -- 4th -- | Coker | #12 Anderson (S.C.) | ||
| #12 Anderson (S.C.) | 14:37 | Jack Trevino (Brodie Deutsch ) | 6 | 23 |
| Coker | 13:51 | Justin Beighey (Ryan Forehand ) | 7 | 23 |
| #12 Anderson (S.C.) | 07:10 | Sammy Lewis (unassisted) | 7 | 24 |
| Coker | 07:03 | Tyler Ajemian (unassisted) | 8 | 24 |
| Coker | 06:12 | Justin Beighey (Tyler Ajemian ) | 9 | 24 |
| Coker | 05:13 | Tyler Ajemian (unassisted) | 10 | 24 |
| #12 Anderson (S.C.) | 02:12 | Sammy Lewis (unassisted) | 10 | 25 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | a | 2 | 0 | 5 | 5 | 1 | 0 | 0 |
| 4 | Brennon Madonia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Kenny Bell | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 10 | Brandon Calidonio * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 11 | Augie Ford | 3 | 1 | 7 | 5 | 0 | 3 | 0 | |
| 15 | JD Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Will Habel | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 17 | Lennon Connolly * | d | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 18 | Britt Rumbaugh | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ryan Forehand * | a | 0 | 1 | 2 | 2 | 1 | 3 | 0 |
| 23 | Connor Gross * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Sean Moran * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 27 | Lawson Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alex McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rhys Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tyler Ajemian | 4 | 1 | 8 | 6 | 0 | 0 | 0 | |
| 37 | James Brands * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 38 | Kaiden Kulig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 41 | Sawyer Alexander | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 42 | Mason Kenworthy * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Kaleb Hiltz * | a | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| 45 | Zach Childress | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 77 | Chance Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Max Hogan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 99 | KJ Seymour * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 29 | 21 | 26 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | KJ Seymour (L, 4-3) | 22 | 45:00 | 9 | 31 |
| 33 | Rhys Galloway | 3 | 15:00 | 5 | 8 |
| Totals | 25 | 60:00 | 14 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 6-15; Brandon Calidonio 11-23 | |||||||||
| PIM: Sean Moran 1-60; Alex McGuire 1-30; Mason Kenworthy 1-60; Kaleb Hiltz 1-180 |
#12 Anderson (S.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Czulada * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 2 | Ryan Bitterman * | a | 4 | 3 | 8 | 6 | 3 | 1 | 1 |
| 4 | Matthew Rodgers | 2 | 0 | 6 | 4 | 1 | 1 | 1 | |
| 5 | Grier Martin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brodie Deutsch * | a | 3 | 2 | 4 | 3 | 1 | 1 | 0 |
| 8 | Cole Sparks * | a | 2 | 4 | 5 | 4 | 3 | 0 | 1 |
| 9 | Peyton Isola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Radyn Badraun | 3 | 0 | 7 | 5 | 0 | 1 | 0 | |
| 11 | Aiden Dixon | 0 | 2 | 0 | 0 | 8 | 1 | 0 | |
| 12 | Nash Perry * | m | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| 13 | Aj Rush * | m | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 14 | Ian Rodriguez | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 15 | Matt Morgenroth | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 16 | Steven Huls jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Chase Robertson * | d | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 18 | Kolby Koran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Noah Steinbrecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Adin Laughlin * | g | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 21 | Jacob Kirchhofer | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Charlie Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Butch | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Diego Lopez * | m | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 25 | Jack Trevino | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 26 | Frankie Pagnotta | 1 | 0 | 2 | 1 | 4 | 1 | 1 | |
| 28 | Will Hazelhurst | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Brayden Bushnoe | 0 | 1 | 3 | 0 | 1 | 1 | 1 | |
| 33 | Max Calabrese | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Pj Fenchak | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 37 | Kai Wasielewski | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 40 | James Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Nate Winpisinger | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Max Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kevin Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Lukas Newman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 46 | Bobby Devenport iv | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Nate Pepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Lucas Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Sammy Lewis | 2 | 1 | 3 | 3 | 2 | 2 | 0 | |
| 88 | Eli Marshall | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 91 | Connor Neal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Jacob Watt | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 18 | 61 | 39 | 50 | 20 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Adin Laughlin (W, 4-0) | 6 | 42:21 | 2 | 8 |
| 46 | Bobby Devenport iv | 1 | 10:36 | 6 | 7 |
| 50 | Nate Pepe | 3 | 7:03 | 3 | 6 |
| Totals | 10 | 60:00 | 11 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aiden Dixon 11-17; Aj Rush 9-17; Lucas Craig 1-4 | |||||||||
| PIM: Grier Martin 1-60; Brodie Deutsch 2-60; James Watson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 6 | 1 | 5 | 14 |
| #12 Anderson (S.C.) | 0 | 1 | 4 | 6 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 8 | 6 | 7 | 26 |
| #12 Anderson (S.C.) | 14 | 13 | 12 | 11 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 7 | 4 | 5 | 24 |
| #12 Anderson (S.C.) | 8 | 3 | 2 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-6 | 3-6 | 3-3 | 3-7 | 13 -22 |
| #12 Anderson (S.C.) | 5-5 | 4-4 | 7-7 | 6-6 | 22 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-7 | 4-9 | 7-14 | 5-8 | 17 -38 |
| #12 Anderson (S.C.) | 6-7 | 5-9 | 7-14 | 3-8 | 21 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-3 | 0-1 | 0 -4 |
| #12 Anderson (S.C.) | 1-2 | 1-2 | 0-0 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 4 | 8 | 13 | 29 |
| #12 Anderson (S.C.) | 14 | 17 | 18 | 12 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 0 | 0 | 2 | 4 |
| #12 Anderson (S.C.) | 0 | 0 | 3 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 07:59 | Mason Kenworthy : - SLASHING | ||
| Coker | 30 seconds | 01:17 | Alex McGuire : - PUSHING | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 04:51 | Sean Moran : - SLASHING | ||
| Coker | 180 seconds | 02:05 | Kaleb Hiltz : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| #12 Anderson (S.C.) | 30 seconds | 03:30 | Brodie Deutsch : - PUSHING | ||
| #12 Anderson (S.C.) | 60 seconds | 03:03 | Grier Martin : - ILLEGAL BODY CHECK | ||
| #12 Anderson (S.C.) | 30 seconds | 01:08 | Brodie Deutsch : - CROSS-CHECK | ||
| -- 4th -- | |||||
| #12 Anderson (S.C.) | 30 seconds | 00:41 | James Watson : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 241 |
| Starter * |
