Newberry at Coker
@ Hartsville, SC (Coker Athletic Field )
4/2/2025 at 7:00 PM
@ Hartsville, SC (Coker Athletic Field )
4/2/2025 at 7:00 PM
|
#13 Newberry
15 |
Coker
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #13 Newberry (8-4, 5-1) | 5 | 7 | 3 | 0 | 15 |
| Coker (5-7, 2-4) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #13 Newberry | Coker | ||
| #13 Newberry | 14:18 | Ayden Snow (Scott Williams ) | 1 | 0 |
| #13 Newberry | 12:05 | Shane Halliwell (unassisted) | 2 | 0 |
| #13 Newberry | 06:57 | Matthew Duarte (Liam Vollans ) | 3 | 0 |
| #13 Newberry | 05:48 | Liam Vollans (Scott Williams ) | 4 | 0 |
| Coker | 02:00 | Augie Ford (unassisted) | 4 | 1 |
| #13 Newberry | 01:31 | Derek Caiazzo (Nathan Pouliot ) | 5 | 1 |
| -- 2nd -- | #13 Newberry | Coker | ||
| #13 Newberry | 13:33 | Scott Williams (Shane Halliwell ) | 6 | 1 |
| #13 Newberry | 11:42 | Liam Vollans (Shane Halliwell ) | 7 | 1 |
| #13 Newberry | 09:26 | Scott Williams (Shane Halliwell ) | 8 | 1 |
| #13 Newberry | 07:03 | Carson Andrews (unassisted) | 9 | 1 |
| #13 Newberry | 05:44 | Liam Vollans (Derek Caiazzo ) | 10 | 1 |
| #13 Newberry | 03:25 | Liam Vollans (William Fitzsimmons ) | 11 | 1 |
| Coker | 02:26 | Augie Ford (unassisted) | 11 | 2 |
| #13 Newberry | 00:09 | Shane Halliwell (unassisted) | 12 | 2 |
| -- 3rd -- | #13 Newberry | Coker | ||
| #13 Newberry | 14:09 | Ayden Snow (Gage Vigar ) | 13 | 2 |
| Coker | 09:25 | Augie Ford (unassisted) | 13 | 3 |
| #13 Newberry | 01:19 | William Fitzsimmons (Shane Halliwell ) | 14 | 3 |
| #13 Newberry | 00:11 | Jonny Maclean (Gage Vigar ) | 15 | 3 |
| -- 4th -- | #13 Newberry | Coker | ||
| Coker | 02:16 | UP - Ryan Forehand (unassisted) | 15 | 4 |
#13 Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Colby Rodgers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Christion McClough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Hudson Chivers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Domenic Diiulio | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Tristan Nicholson | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 6 | Trey Goins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Carson Andrews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Zack Ouassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shane Halliwell * | 2 | 4 | 5 | 3 | 1 | 2 | 0 | |
| 11 | Kai Talley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Andrew Marks | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Shane Galt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Gabriel Squillace | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Jack Travassos * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Kenny Cay | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Bauer Swystun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Colby Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Conrad Binkley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Matthew Duarte | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 23 | Sam Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Derek Caiazzo * | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 25 | Jonny Maclean | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 27 | Nolan Downey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Zachary Berg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Tres Starkoski | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Bailey Phillips | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Adam Christenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Seth Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kaleb Malyon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Ryan Fahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | William Fitzsimmons | 1 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 41 | Brian Lake * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 42 | Max Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 43 | Ben McMullen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Nathan Pouliot | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Seth Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Connor Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Liam Vollans * | 4 | 1 | 6 | 4 | 1 | 5 | 1 | |
| 53 | Colin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Gavin Straub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Will Wozniak * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 56 | Thomas Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Aydric Burleigh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 66 | Jack Bucknell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 70 | Carton Disher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 71 | Judah Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 73 | Cooper Gay | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 77 | Trey Weinstein | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 80 | Mitchell Festi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Kieran Gaertner | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 82 | Anthony Dellarose | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 85 | Finn Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Ayden Snow | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 91 | Gage Vigar * | 0 | 2 | 3 | 1 | 0 | 3 | 0 | |
| 92 | Jared Segal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 93 | Fraser Berrett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 97 | Scott Williams | 2 | 2 | 6 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 48 | 30 | 28 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 43 | Ben McMullen (W, 2-2) | 3 | 45:00 | 9 | 12 |
| 27 | Nolan Downey | 1 | 9:11 | 3 | 4 |
| Totals | 4 | 54:11 | 12 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colby Rodgers 2-2; Zack Ouassil 0-1; Colin Chapman 4-10; Aydric Burleigh 6-10 | |||||||||
| PIM: Kenny Cay 1-60; Nathan Pouliot 2-60; Liam Vollans 1-60; Trey Weinstein 1-30 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Justin Beighey * | 0 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 4 | Brennon Madonia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Kenny Bell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Brandon Calidonio * | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
| 11 | Augie Ford | 3 | 0 | 6 | 5 | 0 | 4 | 0 | |
| 16 | Will Habel | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Lennon Connolly * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 18 | Britt Rumbaugh | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Ryan Forehand * | 1 | 0 | 4 | 2 | 1 | 0 | 1 | |
| 23 | Connor Gross * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 31 | Alex McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tyler Ajemian | 0 | 0 | 4 | 1 | 0 | 3 | 0 | |
| 37 | James Brands * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 40 | Cooper Alexander * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 41 | Sawyer Alexander * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Mason Kenworthy * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 45 | Zach Childress | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 77 | Chance Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | KJ Seymour * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 0 | 29 | 16 | 25 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | KJ Seymour (L, 5-7) | 15 | 54:11 | 15 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 3-8; Brandon Calidonio 8-15 | |||||||||
| PIM: Diego Martinez 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Newberry | 3 | 3 | 3 | 3 | 12 |
| Coker | 3 | 5 | 1 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Newberry | 7 | 5 | 7 | 9 | 28 |
| Coker | 3 | 5 | 10 | 7 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Newberry | 2 | 2 | 6 | 8 | 18 |
| Coker | 4 | 5 | 7 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Newberry | 4-4 | 7-7 | 8-9 | 6-6 | 25 -26 |
| Coker | 5-6 | 4-4 | 5-6 | 7-8 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Newberry | 5-7 | 5-9 | 1-5 | 1-2 | 12 -23 |
| Coker | 2-7 | 4-9 | 4-5 | 1-2 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Newberry | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Coker | 0-1 | 0-0 | 0-4 | 1-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Newberry | 13 | 15 | 10 | 10 | 48 |
| Coker | 5 | 7 | 8 | 9 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Newberry | 1 | 1 | 0 | 0 | 2 |
| Coker | 3 | 1 | 0 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #13 Newberry | 30 seconds | 04:28 | Nathan Pouliot : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| #13 Newberry | 30 seconds | 10:04 | Nathan Pouliot : - PUSHING | ||
| #13 Newberry | 30 seconds | 04:08 | Trey Weinstein : - HOLDING | ||
| #13 Newberry | 60 seconds | 04:08 | Liam Vollans : - CROSS-CHECK | ||
| -- 4th -- | |||||
| #13 Newberry | 60 seconds | 02:36 | Kenny Cay : - SLASHING | ||
| Coker | 60 seconds | 00:40 | Diego Martinez : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Tanner Williams |
| Starter * |
