Michael Gerber
30 Michael Gerber
-
- Height:
- 5-6
-
- Weight:
- 180
-
- Hometown:
- Myrtle Beach, SC
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- Previous School:
- Carolina Forest HS
-
- gp
- 1
-
- gs
- 0
-
- min
- 5:35
-
- ga
- 1
-
- gaa
- 10.75
-
- sv
- 2
Bio
2024-25: He did not play this season.
2023-24: Did not play this season...
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 5:35 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 10.75 | - |
| Saves | 2 | - |
| Save pct | 66.7 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | at #8 Newberry | L, 18-8 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 |
| Mar 28 | at Tusculum | L, 17-14 |
| Apr 1 | Catawba | L, 18-9 |
| Apr 11 | at Mars Hill | W, 14-13 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | - | - | - | - | - |
| Feb 7 | at Lander | L, 13-11 | - | - | - | - | - |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 0 | 5:35 | 1 | 2 | 66.7 |
| Feb 14 | Chowan | W, 15-8 | - | - | - | - | - |
| Feb 20 | Emory & Henry | W, 18-8 | - | - | - | - | - |
| Feb 28 | at Young Harris | W, 13-12 | - | - | - | - | - |
| Mar 4 | #9 Wingate | L, 21-9 | - | - | - | - | - |
| Mar 14 | Lincoln Memorial | W, 15-12 | - | - | - | - | - |
| Mar 18 | at #8 Newberry | L, 18-8 | - | - | - | - | - |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | - | - | - | - | - |
| Mar 28 | at Tusculum | L, 17-14 | - | - | - | - | - |
| Apr 1 | Catawba | L, 18-9 | - | - | - | - | - |
| Apr 11 | at Mars Hill | W, 14-13 | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 5:35 | 1 | 10.75 | 2 | 66.7 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 5:35 | 1 | 10.75 | 2 | 66.7 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 5:35 | 1 | 10.75 | 2 | 66.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 1 | 0 | 5:35 | 1 | 10.75 | 2 | 66.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
