Ian Fellenz
-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Little River, S.C.
-
- Position:
- MF
-
- Year:
- Sr.
-
- Major:
- Biology
-
- Previous School:
- North Myrtle Beach HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
2015-16: Fellenz played in 12 matches as a senior, starting in 10 of them. She scored a team-high three goals, including the overtime game-winner against Mars Hill (10/3) and dished out one assist.
2014-15: Fellenz played in 14 matches, starting in seven. He netted one goal on the season.
2013-14: Fellenz played in one match for the Cobras.
2012-13: Fellenz played in 13 games, starting seven for the Cobras in 2012. He recorded seven shots.
High School: Fellenz was a star player at North Myrtle Beach High School, where he earned First Team All-Region and First Team All-State Honors. He was a Toast of the Coast selection and a North/South All-Star selection. He was also named to the Michael Nash Tournament All-Tournament team. He played club soccer for Coast FA.
Personal: Son of Angela and Tim Fellenz...he has one brother, Tanner.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 10 | 7 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 15 | 7 |
| Shot Pct | .200 | .429 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Francis Marion | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Chowan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Pfeiffer | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Anderson (S.C.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Brevard | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Newberry | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Catawba | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Barton | - | - | - | - | - | |
| Oct 3 | at Mars Hill | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Wingate | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Tusculum | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at UNC Pembroke | - | - | - | - | - | |
| Oct 17 | Lincoln Memorial | L, 5-0 | - | - | - | - | - |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Oct 24 | at Queens (N.C.) | L, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 31 | Carson-Newman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Francis Marion | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | at Chowan | L, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 13 | Pfeiffer | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Brevard | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Newberry | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Catawba | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Barton | - | - | - | - | - | |
| Oct 3 | at Mars Hill | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 7 | Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Tusculum | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at UNC Pembroke | - | - | - | - | - | |
| Oct 17 | Lincoln Memorial | L, 5-0 | - | - | - | - | - |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Oct 24 | at Queens (N.C.) | L, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 31 | Carson-Newman | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Francis Marion | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 7 | at Chowan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pfeiffer | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Brevard | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Newberry | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Catawba | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Barton | - | - | - | - | - | |
| Oct 3 | at Mars Hill | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UNC Pembroke | - | - | - | - | - | |
| Oct 17 | Lincoln Memorial | L, 5-0 | - | - | - | - | - |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Oct 24 | at Queens (N.C.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Carson-Newman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 3 | 1 | 7 |
| Conference | 9 | 7 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 1 | 3 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 8 | 6 | 2 | 0 | 4 |
| Month | |||||
| September | 7 | 6 | 1 | 1 | 3 |
| October | 5 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.25 | .200 | .58 | .467 |
| Conference | 9 | .78 | .429 | .33 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .17 | .250 |
| Away | 6 | 1.83 | .182 | 1.00 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .500 | .33 | .500 |
| Losses | 8 | 1.38 | .182 | .50 | .364 |
| Month | |||||
| September | 7 | 1.29 | .111 | .71 | .556 |
| October | 5 | 1.20 | .333 | .40 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 15 | .200 | 7 | .467 |
| Conference | 9 | 7 | .429 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 1 | .250 |
| Away | 6 | 11 | .182 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .500 | 1 | .500 |
| Losses | 8 | 11 | .182 | 4 | .364 |
| Month | |||||
| September | 7 | 9 | .111 | 5 | .556 |
| October | 5 | 6 | .333 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .25 | .08 | .58 |
| Conference | 9 | 7 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .17 | .50 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 8 | 6 | .25 | .00 | .50 |
| Month | |||||
| September | 7 | 6 | .14 | .14 | .43 |
| October | 5 | 4 | .40 | .00 | .80 |
News mentions
The Coker College men's soccer team saw their season come to an end after a 1-0 loss to Carson-Newman.
The Coker College men's soccer team will take on Carson-Newman in the regular season finale.
Ian Fellenz scored the lone goal for the Cobras in a 5-1 loss to Queens
The Coker College men's soccer team will be back at home on Wednesday (Oct. 7) to take on the visiting Wingate University Bulldogs.
Ian Fellenz scored the game-winning goal for the Cobras against Mars Hill on Saturday (Oct. 3) night in SAC men's soccer action. Coker won the match 2-1.
The Coker College men's soccer dropped a SAC match to the Catawba College Indians 3-1
Goals by Aladdin Elfares and Chris Boardelon led Coker to a 2-0 over Newberry.
The Coker College men's soccer team will be at home for the first time in 2015-16 to take on the Pfeiffer University Falcons at 5 p.m.
The Coker College men's soccer team fell against Chowan University on Monday (Sept. 7)
The Coker men's soccer team and local rival Francis Marion played to a 1-1 draw on Saturday (Sept. 5)
